Press archive

Show press releases from:  

     

Balance of Payments (BoP)

Number Press release Release date
57 Balance of payments, 4th quarter 2012 2013-03-01
50 Portfolio investments, 4th quarter 2012 2013-02-26
920 Direct investments 2011 2012-12-07
900 Balance of payments, 3rd quarter 2012 2012-11-28
894 Portfolio investments 3rd quarter 2012 2012-11-26
835 Swedish portfolio holdings 2011 2012-09-20
814 Balance of payments, 2nd quarter 2012 2012-08-30
804 Portfolio investments 2nd quarter 2012 2012-08-24
743 Balance of payments, 1st quarter 2012 2012-05-30
737 Portfolio investments, 1st quarter 2012 2012-05-28
61 Balance of payments, 4th quarter 2011 2012-03-01
49 Portfolio investments, 4th quarter 2011 2012-02-24
317 Direct investments 2010 2011-12-02
310 Balance of payments, 3rd quarter 2011 2011-11-30
303 Portfolio investments, 3rd quarter 2011 2011-11-25
239 Swedish portfolio holdings 2010 2011-09-21
221 Balance of payments, 2nd quarter 2011 2011-08-31
210 Portfolio investments, 2nd quarter 2011 2011-08-25
143 Balance of payments, 1st quarter 2011 2011-05-31
137 Portfolio investments, 1st quarter 2011 2011-05-27
56 Balance of payments, 4th quarter 2010, corrected 2011-03-31 2011-03-02
46 Portfolio investments, 4th quarter 2010 2011-02-25
330 Direct investments 2009 - assets and income 2010-12-03
325 Balance of payments, 3rd quarter 2010 2010-12-01
315 Portfolio investments, 3rd quarter 2010 2010-11-25
265 Swedish portfolio holdings 2009 2010-10-05
234 Swedish assets and liabilities, 1st halfyear 2010 2010-09-07
229 Balance of payments, 2nd quarter 2010 2010-09-01
222 Portfolio investments, 2nd quarter 2010 2010-08-27
154 Balance of payments, 1st quarter 2010 2010-06-02
140 Portfolio investments, 1st quarter 2010 2010-05-27
66 Swedish assets and liabilities, 2009 2010-03-09
57 Balance of payments, 4th quarter 2009 2010-03-03
46 Portfolio investments, 4th quarter 2009 2010-02-25
332 Direct investments 2008 - assets and income 2009-12-04
328 Balance of payments, Third quarter 2009 2009-12-02
314 Portfolio investments, 3rd quarter 2009 2009-11-25
265 Swedish portfolio holdings 2008 2009-10-07
86 Balance of payments, 2nd quarter 2009 2009-09-08
86 Swedish assets and liabilities, 1st halfyear 2009 2009-09-08
64 Portfolio investments Q2 2009 2009-08-26
64 Balance of payments, first quarter 2009 2009-06-03
60 Portfolio Investments, 1:st quarter 2009 2009-05-27
72 International Investment Position (IIP), Sweden 2008 2009-03-10
56 Balance of Payments, 4th quarter 2008 2009-02-27
48 Portfolio Investments Q4 2008 2009-02-25
20 Foreign Direct investment 2007 - assets and income 2009-01-29
325 Balance of Payments, third quarter 2008 2008-11-28
322 Portfolio Investments Q3 2008 2008-11-27
274 Swedish portfolio holdings 2007 2008-10-22
268 Portfolio Investments August 2008 2008-10-10
246 International Investment Position (IIP) Sweden, first halfyear 2008 2008-09-19
240 Portfolio investments July 2008 2008-09-11
228 Balance of Payments - second quarter 2008 2008-08-29
203 Portfolio Investments June 2008 2008-08-11
191 Portfolio Investments May 2008 2008-07-14
172 Portfolio investments April, 2008 2008-06-16
150 Balance of Payments - first quarter 2008 2008-05-30
124 Portfolio Investment, March 2008 2008-05-14
099 Portfolio Investment, February 2008 2008-04-14
075 Portfolio Investment, January 2008 2008-03-12
055 Balance of Payments - fourth quarter 2007 2008-02-28
032 Portfolio investments, December 2007 2008-02-11
013 Swedish portfolio holdings 2006 2008-01-22
009 Portfolio investments, November 2007 2008-01-14
350 Direct investment in 2006 - assets and income 2007-12-20
326 Portfolio investments, October 2007 2007-12-11
298 Balance of Payments (BoP) 2007-11-27
281 Portfolio investments, September 2007 2007-11-12
258 Portfolio Investments, August 2007 2007-10-10


Financial accounts, quarterly and annual

Number Press release Release date
80 Financial accounts, 4th quarter 2012 2013-03-21
945 Financial accounts, 3rd quarter 2012 2012-12-20
836 Financial accounts, 2nd quarter 2012 2012-09-21
764 Financial accounts, 1st quarter 2012 2012-06-20
75 Financial accounts, 4th quarter 2011 2012-03-22
373 Financial accounts, 3rd quarter 2011 2011-12-21
240 Financial accounts, 2nd quarter 2011 2011-09-22
169 Financial accounts, 1st quarter 2011 2011-06-23
72 Financial accounts, 4th quarter 2010 2011-03-24
363 Financial accounts, 3rd quarter 2010 2010-12-21
249 Financial accounts, 2nd quarter 2010 2010-09-23
179 Financial accounts, 1st quarter 2010 2010-06-24
83 Financial accounts, 4th quarter 2009 2010-03-25
359 Financial accounts, 3rd quarter 2009 2009-12-17
251 Financial accounts, 2nd quarter 2009 2009-09-24
61 Financial accounts, 1st quarter 2009 2009-06-25
85 Financial accounts, 4th quarter 2008 2009-03-26
363 Financial accounts third quarter 2008 2008-12-18
252 Financial accounts second quarter 2008 2008-09-25
180 Financial accounts first quarter 2008 2008-06-26
082 Financial accounts fourth quarter 2007 2008-03-27
349 Financial accounts third quarter 2007 2007-12-20
243 Financial accounts second quarter 2007 2007-09-27
176 Financial accounts first quarter 2007 2007-06-28
090 Financial accounts fourth quarter 2006 2007-03-29
205 Financial accounts third quarter 2006 2006-12-21
140 Financial accounts second quarter 2006 2006-09-28
092 Financial accounts first quarter 2006 2006-06-29
044 Financial accounts -fourth quarter, 2005 2006-03-30
155 Financial Accounts third quarter 2005 2005-12-22
116 Financial Accounts second quarter 2005 2005-09-28
079 Financial accounts - first quarter 2005 2005-06-30
042 Financial accounts fourth quarter 2004 2005-04-07
150 Financial account 2004 Q3 2004-12-22
113 Financial accounts Q2 2004 2004-09-27
074 Financial accounts Q1 2004 2004-06-29
38 Financial accounts fourth quarter 2003 2004-04-06
004 Financial accounts third quarter 2003 2004-01-14
118 Financial accounts, Q2 2003 2003-09-30
044 Financial accounts, Q1 2003 2003-08-26
056 Financial accounts, Q4 2002 2003-04-15
015 Financial accounts, Q3 2002 revised 2003-01-16


Financial Market Statistics

Number Press release Release date
102 Financial Market Statistics, March 2013 2013-04-26
84 Financial Market Statistics, February 2013 2013-03-27
52 Financial Market Statistics, January 2013 2013-02-27
19 Financial Market Statistics, December 2012 2013-01-28
2 Financial Market Statistics, November 2012 2013-01-03
898 Financial Market Statistics, October 2012 2012-11-27
860 Financial Market Statistics September 2012 2012-10-25
840 Financial Market Statistics August 2012 2012-09-27
807 Financial Market Statistics July 2012 2012-08-27
785 Financial Market Statistics June 2012 2012-07-26
773 Financial Market Statistics May 2012 2012-06-29
738 Financial Market Statistics April 2012 2012-05-29
100 Financial Market Statistics March 2012 2012-04-30
77 Financial Market Statistics February 2012 2012-03-27
50 Financial Market Statistics January 2012 2012-02-27
21 Financial Market Statistics December 2011 2012-01-27
376 Financial Market Statistics November 2011 2011-12-28
302 Financial Market Statistics October 2011 2011-11-25
270 Financial Market Statistics September 2011 2011-10-27
243 Financial Market Statistics August 2011 2011-09-27
209 Financial Market Statistics July 2011 2011-08-25
188 Financial Market Statistics June 2011 2011-07-27
173 Financial Market Statistics May 2011 2011-06-30
132 Financial Market Statistics April 2011 2011-05-26
102 Financial Market Statistics March 2011 2011-04-29
75 Financial Market Statistics February 2011 2011-03-25
45 Financial Market Statistics January 2011 2011-02-25
16 Financial Market Statistics December 2010 2011-01-28
366 Financial Market Statistics November 2010 2010-12-28
314 Financial Market Statistics October 2010 2010-11-25
281 Financial Market Statistics September 2010 2010-10-27
253 Financial Market Statistics August 2010 2010-09-27
215 Financial Market Statistics July 2010 2010-08-26
195 Financial Market Statistics June 2010 2010-07-27
180 Financial Market Statistics May 2010 2010-06-28
146 Financial Market Statistics April 2010 2010-05-28
109 Financial Market Statistics March 2010 2010-04-29
81 Financial Market Statistics February 2010 2010-03-25
44 Financial Market Statistics January 2010 2010-02-25
19 Financial Market Statistics December 2009 2010-01-29
367 Financial Market Statistics November 2009 2009-12-29
315 Financial Market Statistics, October 2009 2009-11-26
278 Financial Market Statistics, September 2009 2009-10-27
252 Financial Market Statistics, August 2009 2009-09-25
64 Financial Market Statistics, July 2009 2009-08-27
63 Financial Market Statistics, June 2009 2009-07-27
62 Financial Market Statistics, May 2009 2009-06-26
60 Financial Market Statistics, April 2009 2009-05-29
85 Financial Market Statistics, March 2009 2009-04-29
84 Financial Market Statistics, February 2009 2009-03-26
50 Financial Market Statistics, January 2009 2009-02-26
18 Financial Market Statistics, December 2008 2009-01-29
371 Financial Market Statistics, November 2008 2008-12-30
321 Financial Market Statistics, October 2008 2008-11-27
279 Financial Market Statistics, September 2008 2008-10-27
251 Financial Market Statistics, August 2008 2008-09-25
222 Financial Market Statistics, July 2008 2008-08-27
197 Financial Market Statistics, June 2008 2008-07-25
183 Financial Market Statistics, May 2008 2008-06-30
145 Financial Market Statistics, April 2008 2008-05-28
108 Financial Market Statistics, March 2008 2008-04-25
090 Financial Market Statistics, February 2008 2008-03-31
054 Financial Market Statistics, January 2008 2008-02-27
020 Financial Market Statistics, December 2007 2008-01-28
002 Financial Market Statistics, November 2007 2008-01-03
299 Financial Market Statistics, October 2007: 2007-11-27
263 Financial Market Statistics, September2007 2007-10-25
242 Financial Market Statistics, August 2007: 2007-09-27
216 Financial Market Statistics 2007-08-27
193 Financial market statistics, June 2007: 2007-07-26
183 Financial market statistics, May 2007 2007-06-29
145 Financial Market Statistics, April 2007 2007-05-29
110 Financial Market Statistics, March 2007 2007-04-27
084 Financial Market Statistics, February 2007 2007-03-27
048 Financial market statistics January 2007: 2007-02-27
210 Financial market statistics, November 2006: 2006-12-29
179 Financial market statistics, October 2006: 2006-11-27
156 Financial Market Statistics September, 2006: 2006-10-26
139 Financial Market Statistics; August 2006 2006-09-27
122 Financial Market Statistics, July 2006: 2006-08-25
103 Financial Market statistics June 2006 2006-07-27
093 Financial Market Statistics May 2006 2006-06-29
074 Financial Market Statistics, April 2006 2006-05-29
057 Financial Market Statistics March, 2006 2006-05-02
041 Financial market statistics February, 2006 2006-03-27
023 Financial market statistics January, 2006 2006-02-27


Investment funds, assets and liabilities

Number Press release Release date
122 Investment funds - assets and liabilities, 1st quarter 2013 2013-05-21
32 Investment funds - assets and liabilities, 4th quarter 2012 2013-02-14
879 Investment funds - assets and liabilities, 3rd quarter 2012 2012-11-13
800 Investment funds - assets and liabilities, 2nd quarter 2012 2012-08-17
725 Investment funds - assets and liabilities, 1st quarter 2012 2012-05-21
34 Investment funds - assets and liabilities, 4th quarter 2011 2012-02-14
287 Investment funds - assets and liabilities, 3rd quarter 2011 2011-11-14
204 Investment funds - assets and liabilities, 2nd quarter 2011 2011-08-19
120 Investment funds - assets and liabilities, 1st quarter 2011 2011-05-17
28 Investment funds - assets and liabilities, 4th quarter 2010 2011-02-14
297 Investment funds - assets and liabilities, 3rd quarter 2010 2010-11-15
212 Investment funds - assets and liabilities, 2nd quarter 2010 2010-08-20
127 Investment funds - assets and liabilities, 1st quarter 2010 2010-05-19
30 Investment funds - assets and liabilities, 4th quarter 2009 2010-02-15
300 Investment funds - assets and liabilities, 3rd quarter 2009 2009-11-16
92 Investment funds - assets and liabilities, 2nd quarter 2009 2009-08-20
38 Investment funds - assets and liabilities, 1st quarter 2009 2009-05-18
35 Investment funds fourth quarter of 2008 2009-02-16
297 Mutual funds, third quarter 2008: 2008-11-13
210 Mutual funds, second quarter 2008: 2008-08-18
131 Mutual funds, first quarter 2008: 2008-05-09
038 Mutual funds fourth quarter of 2007: 2008-02-14
287 Mutual funds, third quarter 2007: 2007-11-14
207 Mutual funds, second quarter 2007 2007-08-17
129 Mutual Funds, first quarter of 2007: 2007-05-15
032 Mutual funds fourth quarter of 2006 2007-02-14
168 Mutual funds third quarter of 2006: 2006-11-14
115 Mutual funds 2nd quarter 2006: 2006-08-18
069 Mutual funds first quarter of 2006 2006-05-18
017 Mutual funds fourth quarter of 2005 2006-02-14
135 Mutual funds third quarter 2005 2005-11-14
098 Mutual funds second quarter of 2005 2005-08-19
059 Mutual funds first quarter of 2005 2005-05-19
017 Mutual funds 4th quarter 2004 2005-02-15
132 Corrected version 2004-11-11: Mutual funds, Q3 2004 2004-11-11
094 Mutual funds, Q2 2004 2004-08-19
055 Mutual funds, assets and liabilities, first quarter 2004 2004-05-13


Savings barometer

Number Press release Release date
124 Savings barometer, 1st quarter 2013 2013-05-22
38 Savings barometer, 4th quarter 2012 2013-02-18
882 Savings barometer, 3rd quarter 2012 2012-11-15
812 Savings barometer, 2nd quarter 2012 2012-08-30
724 Savings barometer, 1st quarter 2012 2012-05-21
40 Savings barometer, 4th quarter 2011 2012-02-17
286 Savings barometer, 3rd quarter 2011 2011-11-14
215 Savings barometer, 2nd quarter 2011 2011-08-29
122 Savings barometer, 1st quarter 2011 2011-05-18
34 Savings barometer, 4th quarter 2010 2011-02-17
296 Savings barometer, 3rd quarter 2010 2010-11-15
219 Savings barometer, 2nd quarter 2010 2010-08-27
130 Savings barometer, 1st quarter 2010 2010-05-20
36 Savings barometer, 4th quarter 2009 2010-02-17
295 Savings barometer, 3rd quarter 2009 2009-11-13
66 Savings barometer, 2nd quarter 2009 2009-08-26
37 Savings barometer, 1:st quarter 2009 2009-05-15
45 Savings barometer, 4th qu 2008 2009-02-19
298 Savings barometer third quarter 2008 2008-11-13
220 Savings barometer second quarter 2008 2008-08-26
129 Altered household savings pattern 2008-05-15


Securities statistics

Number Press release Release date
120 Securities statistics, April 2013 2013-05-20
99 Securities statistics, march 2013 2013-04-24


Shareholders statistics

Number Press release Release date
46 Shareholders statistics, December 2012 2013-02-25
811 Shareholders statistics, June 2012 2012-08-29
48 Shareholders statistics, December 2011 2012-02-24
216 Shareholders statistics, June 2011 2011-08-29
42 Shareholders statistics, December 2010 2011-02-24
223 Shareholders statistics, June 2010 2010-08-27
48 Shareholders statistics, December 2009 2010-02-26
67 Shareholders statistics, June 2009 2009-08-26
53 Shareholders statistics, December 2008 2009-02-26
224 Shareholder statistics, June 2008 2008-08-28
047 Shareholder statistics, December 2007: 2008-02-21
220 Shareholder statistics, June 2007: 2007-08-29
040 Shareholder statistics, December 2006: 2007-02-19
127 Shareholder Statistics, June 2006: 2006-09-04
020 Shareholder Statistics, Dec 2005 2006-02-20
105 Shareholder statistics, June 2005 2005-09-08
022 Aktieägarstatistik dec 2004 eng 2005-02-18
102 Ownership of shares Jan-june 2004 2004-08-31
018 Shareholder statistics press 2004-02-19
026 Ownership of shares in Swedish quoted companies, 2002 2003-09-23
101 Ownership of shares in Swedish quoted companies, June 2003 2003-09-04


Swedish insurance companies, annual financial data

Number Press release Release date
815 Insurance companies’ annual reporting 2011 2012-08-30
223 Swedish insurance companies, annual financial data 2010 2011-09-01
228 Swedish insurance companies, annual financial data 2009 2010-08-31
64 Swedish insurance companies, annual financial data 2008 2009-08-27
229 Swedish insurance companies, annual financial data 2007 2008-08-29
225 Swedish insurance companies, annual financial data 2006 2007-09-03


Swedish insurance companies, capital investments

Number Press release Release date
128 Swedish insurance companies - capital investments, 1st quarter 2013 2013-05-24
62 Swedish insurance companies - capital investments, 4th quarter 2012 2013-03-04
905 Swedish insurance companies - capital investments, 3rd quarter 2012 2012-11-30
820 Swedish insurance companies - capital investments, 2nd quarter 2012 2012-09-06
733 Swedish insurance companies - capital investments, 1st quarter 2012 2012-05-25
62 Swedish insurance companies - capital investments, 4th quarter 2011 2012-03-02
308 Swedish insurance companies - capital investments, 3rd quarter 2011 2011-11-29
228 Swedish insurance companies - capital investments, 2nd quarter 2011 2011-09-08
139 Swedish insurance companies - capital investments, 1st quarter 2011 2011-05-27
53 Swedish insurance companies - capital investments, 4th quarter 2010 2011-03-01
323 Swedish insurance companies - capital investments, 3rd quarter 2010 2010-11-30
239 Swedish insurance companies - capital investments, 2nd quarter 2010 2010-09-09
143 Swedish insurance companies - capital investments, 1st quarter 2010 2010-05-27
56 Swedish insurance companies - capital investments, 4th quarter 2009 2010-03-02
322 Swedish insurance companies, capital investments, 3rd quarter 2009 2009-11-30
88 Swedish insurance companies - capital investments, 2nd quarter 2009 2009-09-11
60 Swedish insurance companies, capital investments, 1st quarter 2009 2009-05-29
47 Swedish insurance companies, capital investments, 4th quarter 2008 2009-02-24
314 Swedish insurance companies, capital investments third quarter of 2008 2008-11-24
216 Swedish insurance companies, capital investements second quarter of 2008. 2008-08-22
138 Swedish insurance companies, first quarter 2008 2008-05-22
049 Swedish incurance companies, fourth quarter 2007 2008-02-25
295 Swedish insurance companies, capital investments third quarter 2007 2007-11-26
212 Swedish insurance companies, capital investments second quarter 2007 2007-08-24
138 Swedish insurance companies, capital investments, 1st quarter 2007 2007-05-24


Designelement

Statistics Sweden | Box 24300, SE 104 51 Stockholm | SE 701 89 Örebro | +46 8 506 940 00 | +46 19 17 60 00 | Contact us