Average use of energy for heating and hot water in one- and two-dwelling buildnings in 2008, kWh/m2
Total energy (excl. electricity for houshold purposes) divided by total heated area
Type of heating | Temperature zone |
|---|
| | 1 | 2 | 3 | 4 | All |
|---|
Electricity (d) | 120 | 89 | 85 | 76 | 84 |
Electricity (v) | 118 | 89 | 89 | 88 | 90 |
Oil | .. | 249[1] | 208 | 157 | 186 |
Electricity and oil | .. | 128[1] | 177 | 153 | 159 |
Electricity and biofuel | 157 | 148 | 131 | 119 | 134 |
Biofuel | 195 | 205 | 202 | 198 | 201 |
Heat pump (bedrock/surface/lake) and electricity | 57 | 54 | 70 | 71 | 67 |
Heat pump (bedrock/surface/lake) and biofuel | 127 | 83 | 92 | 86 | 90 |
Heat pump (bedrock/surface/lake) | 67 | 62 | 55 | 62 | 58 |
District heating | 156 | 153 | 138 | 124 | 139 |
Other | 145 | 163 | 138 | 140 | 143 |
All | 143 | 133 | 119 | 111 | 121 |
[1] The value is uncertain because of too few objects heated in this way in this temperature zone in the sample this year
Explanation: The group heated with oil includes objects heated entirely in this way, district heating only objects heated entirely in that way and so on.
The group "other" includes objects heated in other ways than mentioned above.
Heating by oil or bio-fuel give higher figures due to the fact that the fuel is measured before the furnace.