Income by river basin district, 2000 and 2005
River basin district | Average income incl. 0-income 2000 | Average income incl. 0-income 2005 | Median income 2000 | Median income 2005 |
|---|
Bothnia Bay | 260,088 | 304,223 | 219,092 | 256,056 |
Bothnia Sea | 255,147 | 303,418 | 212,879 | 253,783 |
Northern Baltic | 292,961 | 342,795 | 229,852 | 269,725 |
Southern Baltic | 256,833 | 303,650 | 212,400 | 250,462 |
Skagerack-Kattegatt | 265,851 | 317,769 | 219,805 | 261,698 |
Last updated 11/15/2007 Created 2007-11-09