Regional Gross Domestic Product (GDPR) by region (NUTS-2) and 14 activities (NACE 2002), 2008
Million SEK, current prices
SNI2002 | Stockholm | Östra Mellan-sverige | Småland med öarna | Syd-sverige | Väst-sverige | Norra Mellan-sverige | Mellersta Norrland | Övre Norrland | | Total |
|---|
01-05 | 1 414 | 7 037 | 7 568 | 6 813 | 6 284 | 8 727 | 6 065 | 5 923 | | 49 831 |
10-37 | 90 622 | 90 481 | 57 631 | 66 765 | 106 995 | 53 268 | 16 034 | 35 652 | | 517 448 |
40-41 | 9 956 | 13 701 | 8 344 | 10 378 | 16 108 | 9 125 | 8 985 | 12 530 | | 89 127 |
45 | 38 233 | 23 006 | 10 753 | 20 540 | 28 321 | 11 780 | 5 661 | 8 056 | | 146 350 |
50-52 | 102 477 | 40 772 | 25 613 | 44 996 | 70 139 | 19 700 | 8 264 | 10 981 | | 322 942 |
55 | 14 178 | 4 793 | 2 765 | 4 733 | 7 935 | 3 056 | 1 444 | 2 063 | | 40 967 |
60-64 | 60 300 | 24 726 | 15 395 | 27 142 | 42 855 | 16 123 | 9 843 | 10 974 | | 207 358 |
65-67 | 71 362 | 6 621 | 3 771 | 8 102 | 11 338 | 3 079 | 2 900 | 2 511 | | 109 684 |
70-74 | 239 781 | 81 325 | 33 525 | 77 320 | 116 482 | 31 653 | 15 551 | 19 186 | | 614 823 |
75 | 38 601 | 20 059 | 9 122 | 18 060 | 22 903 | 11 132 | 5 560 | 8 018 | 384 | 133 839 |
80 | 35 640 | 25 026 | 12 826 | 21 802 | 29 520 | 12 507 | 5 987 | 9 702 | | 153 010 |
85 | 70 806 | 49 310 | 26 903 | 41 018 | 59 546 | 28 404 | 13 850 | 17 890 | | 307 727 |
90-95 | 44 418 | 14 265 | 7 625 | 13 085 | 19 356 | 8 339 | 4 163 | 5 493 | | 116 744 |
Not allocated by activity [1] | 122 554 | 53 561 | 30 635 | 50 033 | 75 437 | 28 649 | 13 758 | 19 843 | | 394 470 |
Total | 940 342 | 454 683 | 252 476 | 410 787 | 613 219 | 245 542 | 118 065 | 168 822 | 384 | 3 204 320 |
1)Not allocated by activity includes taxes on products less subsidies on products, i.e. taxes on products net.
2)Extra-regio; parts of the economic territory which cannot be attached directly to a single region, e.g. embassies and consulates.
GDPR, population and number of employed on NUTS-3 level for the period 1993-2008 are available for download from the link above.