To main content

Time series for wage-earners, definitive figures

January 2008=100

NACE Industry sector 2022                       2021
    Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
B Mining 153.4 154.3 152.1 151.8 154.4 160.0 154.4 163.4 152.8 152.1 157.7 159.3 148.7
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 141.8 141.7 141.2 139.0 139.7 141.9 142.5 144.6 143.3 139.5 140.8 140.0 137.4
B+C Mining and quarrying + Manufacturing 142.0 141.9 141.4 139.1 140.0 142.1 142.6 144.7 143.4 139.6 140.9 140.1 137.5
C Manufacturing 141.3 141.3 140.8 138.5 139.2 141.2 142.0 143.9 142.9 139.0 140.1 139.2 136.9
25-30,33 Engineering industry 141.9 141.9 141.5 138.7 138.4 140.6 141.4 143.1 143.6 139.0 139.6 138.1 136.0
D Electricity, gas, steam and air conditioning supply 140.6 141.5 139.6 138.1 134.9 139.1 140.3 144.4 141.0 138.2 139.8 140.0 138.3
E Water supply; sewerage, waste management and remediation activities 139.1 137.7 137.3 136.0 135.1 138.1 138.7 141.0 139.9 136.9 139.0 137.5 134.1
F Construction 143.9 143.0 142.4 142.0 140.2 141.6 142.3 143.0 141.6 141.3 141.7 140.6 139.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 142.4 142.4 141.2 137.8 137.0 138.5 142.2 144.6 142.7 139.7 142.2 139.9 137.9
G+I Wholesale and retail trade, Accommodation and food service activities 140.1 140.1 138.9 135.4 133.6 135.7 139.2 141.5 140.3 137.7 140.0 138.3 135.8
H Transportation and storage 135.3 134.9 134.3 133.8 133.0 135.1 134.5 136.4 134.4 133.3 134.6 135.0 133.1
H+J Transportation and storage, information and communication 135.5 135.1 134.5 134.1 133.4 135.2 134.9 136.8 134.6 133.6 134.9 135.3 133.4
I Accommodation and food service activities 141.2 141.0 140.9 138.2 135.1 137.0 139.1 140.7 140.2 138.0 139.3 138.9 136.2
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 144.0 142.7 141.6 140.0 137.9 139.6 140.5 141.3 140.7 140.6 140.8 141.0 137.9
L Real estate activities 144.2 141.9 140.1 137.6 134.3 136.5 140.2 141.3 143.8 142.8 143.0 141.9 139.9
N Administrative and support service activities 143.1 141.8 140.9 139.6 137.8 139.5 139.9 140.7 139.7 139.7 139.9 140.5 136.5
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 139.6 139.3 138.4 137.1 134.6 137.6 138.9 140.7 138.9 138.1 142.1 140.8 135.5
Q Human health and social work activities 140.1 140.4 139.5 138.0 136.1 140.1 140.9 142.3 139.2 139.1 143.7 142.4 136.1
R Arts, entertainment and recreation 141.0 140.1 138.3 136.7 130.4 129.9 135.1 138.0 138.6 136.7 140.5 136.4 135.4
S Other service activities 135.2 133.2 133.5 132.1 128.5 132.7 133.0 135.9 136.8 133.5 134.4 135.2 131.0
B-S excl. O Total 139.5 139.1 138.3 135.9 133.3 136.8 138.6 140.3 139.2 137.2 138.6 137.5 135.2

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-02-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?