To main content

CPI, Historical numbers, 1830–

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Aver.
2024 6 030 6 045                      
2023 5 720 5 783 5 816 5 843 5 861 5 924 5 927 5 931 5 962 5 977 5 995 6 039 5 898
2022 5 122 5 166 5 257 5 289 5 345 5 420 5 424 5 520 5 599 5 611 5 668 5 785 5 434
2021 4 939 4 953 4 961 4 973 4 983 4 987 5 000 5 026 5 051 5 061 5 085 5 150 5 014
2020 4 863 4 887 4 878 4 864 4 893 4 921 4 932 4 925 4 928 4 923 4 924 4 958 4 908
2019 4 800 4 836 4 847 4 881 4 894 4 887 4 906 4 885 4 908 4 910 4 914 4 934 4 884
2018 4 712 4 746 4 759 4 779 4 790 4 801 4 826 4 816 4 838 4 832 4 827 4 849 4 798
2017 4 639 4 671 4 671 4 698 4 701 4 704 4 729 4 722 4 728 4 725 4 734 4 752 4 706
2016 4 575 4 590 4 612 4 612 4 620 4 625 4 627 4 622 4 630 4 646 4 647 4 671 4 623
2015 4 540 4 572 4 576 4 575 4 591 4 578 4 579 4 570 4 588 4 592 4 584 4 591 4 578
2014 4 549 4 569 4 568 4 586 4 588 4 598 4 583 4 578 4 585 4 588 4 581 4 588 4 580
2013 4 558 4 579 4 597 4 588 4 595 4 587 4 581 4 585 4 603 4 593 4 590 4 603 4 588
2012 4 556 4 586 4 599 4 609 4 606 4 594 4 576 4 581 4 599 4 596 4 585 4 596 4 590
2011 4 473 4 500 4 531 4 550 4 559 4 548 4 546 4 547 4 579 4 579 4 590 4 599 4 550
2010 4 380 4 406 4 417 4 417 4 426 4 426 4 413 4 413 4 450 4 464 4 479 4 511 4 434
2009 4 352 4 353 4 365 4 372 4 375 4 385 4 365 4 375 4 388 4 399 4 398 4 408 4 378
2008 4 297 4 315 4 356 4 375 4 392 4 413 4 404 4 412 4 457 4 464 4 428 4 368 4 390
2007 4 164 4 185 4 213 4 234 4 229 4 236 4 229 4 228 4 271 4 293 4 321 4 329 4 244
2006 4 085 4 104 4 133 4 154 4 160 4 159 4 152 4 155 4 179 4 179 4 185 4 185 4 153
2005 4 060 4 079 4 088 4 094 4 095 4 097 4 082 4 089 4 119 4 126 4 116 4 117 4 097
2004 4 062 4 051 4 082 4 082 4 092 4 075 4 069 4 065 4 094 4 105 4 082 4 082 4 078
2003 4 032 4 067 4 088 4 073 4 069 4 057 4 044 4 043 4 072 4 075 4 066 4 070 4 063
2002 3 927 3 936 3 971 3 987 3 997 3 991 3 978 3 980 4 010 4 024 4 013 4 019 3 986
2001 3 823 3 837 3 866 3 899 3 926 3 920 3 899 3 910 3 943 3 932 3 933 3 937 3 902
2000 3 762 3 780 3 797 3 799 3 818 3 816 3 799 3 802 3 828 3 837 3 838 3 835 3 809
1999 3 743 3 745 3 759 3 768 3 774 3 780 3 764 3 764 3 790 3 794 3 784 3 793 3 772
1998 3 753 3 749 3 755 3 765 3 771 3 764 3 755 3 736 3 752 3 759 3 750 3 743 3 754
1997 3 720 3 714 3 728 3 755 3 755 3 761 3 759 3 761 3 796 3 793 3 787 3 785 3 760
1996 3 734 3 737 3 755 3 764 3 759 3 745 3 736 3 718 3 740 3 739 3 730 3 724 3 740
1995 3 671 3 686 3 701 3 726 3 730 3 727 3 723 3 718 3 743 3 753 3 752 3 740 3 723
1994 3 581 3 593 3 606 3 620 3 628 3 629 3 629 3 631 3 663 3 667 3 664 3 658 3 631
1993 3 521 3 530 3 546 3 560 3 552 3 540 3 534 3 540 3 572 3 582 3 584 3 569 3 553
1992 3 363 3 365 3 379 3 388 3 390 3 382 3 378 3 379 3 428 3 435 3 419 3 432 3 395
1991 3 198 3 287 3 299 3 318 3 321 3 316 3 318 3 312 3 349 3 362 3 376 3 372 3 319
1990 2 907 2 921 3 001 2 998 3 016 3 013 3 042 3 062 3 097 3 118 3 128 3 125 3 036
1989 2 674 2 688 2 698 2 725 2 736 2 745 2 745 2 757 2 779 2 802 2 808 2 817 2 748
1988 2 507 2 526 2 538 2 560 2 568 2 576 2 587 2 593 2 612 2 633 2 637 2 643 2 582
1987 2 402 2 402 2 406 2 412 2 414 2 409 2 438 2 452 2 475 2 485 2 494 2 494 2 440
1986 2 322 2 323 2 319 2 333 2 333 2 333 2 339 2 336 2 357 2 365 2 365 2 371 2 341
1985 2 186 2 206 2 222 2 231 2 257 2 248 2 247 2 247 2 257 2 272 2 286 2 295 2 246
1984 2 037 2 029 2 059 2 072 2 086 2 080 2 086 2 102 2 116 2 126 2 139 2 174 2 092
1983 1 886 1 882 1 889 1 904 1 915 1 926 1 942 1 950 1 965 1 981 1 993 2 009 1 937
1982 1 715 1 739 1 743 1 755 1 763 1 769 1 781 1 785 1 796 1 820 1 835 1 839 1 778
1981 1 566 1 597 1 604 1 614 1 625 1 630 1 645 1 658 1 670 1 680 1 686 1 679 1 638
1980 1 393 1 413 1 421 1 431 1 436 1 439 1 452 1 459 1 500 1 523 1 531 1 539 1 461
1979 1 236 1 247 1 252 1 260 1 267 1 272 1 283 1 300 1 306 1 318 1 336 1 349 1 286
1978 1 167 1 180 1 183 1 190 1 196 1 198 1 203 1 201 1 211 1 216 1 221 1 229 1 200
1977 1 024 1 037 1 047 1 060 1 073 1 096 1 106 1 108 1 121 1 126 1 137 1 144 1 090
1976 940 947 955 963 973 980 980 988 988 1 004 1 011 1 016 979
1975 847 855 860 863 876 881 893 904 904 914 924 927 887
1974 771 791 799 794 791 796 799 806 814 840 847 850 808
1973 712 717 719 724 727 735 737 740 742 750 758 763 735
1972 673 676 678 681 684 686 691 694 696 699 699 709 689
1971 643 643 645 643 640 643 645 655 655 663 660 668 650
1970 584 594 596 599 602 604 607 609 612 614 620 622 605
1969 558 558 561 563 563 563 566 568 568 571 573 576 566
1968 545 548 550 550 548 550 553 550 553 553 550 556 551
1967 530 535 538 538 540 540 543 543 545 545 543 543 540
1966 507 512 515 515 517 520 517 520 522 525 525 527 519
1965 474 474 476 479 479 481 494 494 494 497 497 499 487
1964 456 456 458 458 461 461 463 466 468 468 471 471 463
1963 443 443 445 448 448 448 448 451 451 451 453 456 449
1962 428 428 430 433 438 438 440 440 438 438 440 440 436
1961 412 412 415 415 415 417 415 417 417 417 420 420 416
1960 407 407 407 404 407 407 407 407 407 407 410 410 407
1959 389 389 389 389 389 389 389 392 394 394 394 394 391
1958 381 387 387 389 389 389 389 389 389 389 389 389 388
1957 369 369 366 369 369 371 374 371 374 376 376 379 372
1956 351 351 353 353 356 356 356 358 356 356 361 364 356
1955 330 330 333 335 335 335 340 340 343 346 351 351 339
1954 .. .. 330 .. .. 332 330 330 330 330 330 330 330
1953 .. .. 329 .. .. 328 .. .. 328 .. .. 327 328
1952 .. .. 320 .. .. 328 .. .. 328 .. .. 328 326
1951 .. .. 290 .. .. 301 .. .. 309 .. .. 316 304
1950 .. .. 257 .. .. 258 .. .. 259 .. .. 265 260
1949 .. .. 256 .. .. 256 .. .. 257 .. .. 256 256
1948 .. .. 252 .. .. 253 .. .. 257 .. .. 256 255
1947 .. .. 238 .. .. 239 .. .. 243 .. .. 244 241
1946 .. .. 232 .. .. 234 .. .. 234 .. .. 237 234
1945 .. .. 234 .. .. 233 .. .. 234 .. .. 232 233
1944 .. .. 234 .. .. 233 .. .. 235 .. .. 233 234
1943 .. .. 236 .. .. 235 .. .. 234 .. .. 234 235
1942 .. .. 230 .. .. 234 .. .. 235 .. .. 235 234
1941 .. .. 216 .. .. 216 .. .. 218 .. .. 224 219
1940 .. .. 184 .. .. 191 .. .. 195 .. .. 202 193
1939 .. .. 167 .. .. 167 .. .. 169 .. .. 177 170
1938 .. .. 164 .. .. 165 .. .. 165 .. .. 166 165
1937 .. .. 160 .. .. 162 .. .. 163 .. .. 164 162
1936 .. .. 157 .. .. 157 .. .. 156 .. .. 157 157
1935 .. .. 153 .. .. 155 .. .. 156 .. .. 156 155
1934 .. .. 151 .. .. 152 .. .. 153 .. .. 153 152
1933 .. .. 150 .. .. 150 .. .. 152 .. .. 150 151
1932 .. .. 155 .. .. 155 .. .. 155 .. .. 153 155
1931 .. .. 159 .. .. 157 .. .. 156 .. .. 156 157
1930 .. .. 164 .. .. 163 .. .. 162 .. .. 160 162
1929 .. .. 169 .. .. 168 .. .. 168 .. .. 166 168
1928 .. .. 170 .. .. 172 .. .. 171 .. .. 169 171
1927 .. .. 168 .. .. 168 .. .. 171 .. .. 169 169
1926 .. .. 171 .. .. 171 .. .. 170 .. .. 170 171
1925 .. .. 179 .. .. 177 .. .. 176 .. .. 174 177
1924 .. .. 173 .. .. 170 .. .. 174 .. .. 179 174
1923 .. .. 174 .. .. 171 .. .. 175 .. .. 174 174
1922 .. .. 190 .. .. 184 .. .. 184 .. .. 176 184
1921 .. .. 239 .. .. 224 .. .. 219 .. .. 202 221
1920 .. .. 263 .. .. 268 .. .. 281 .. .. 270 271
1919 .. .. 272 .. .. 264 .. .. 264 .. .. 265 266
1918 .. .. 209 .. .. 226 .. .. 251 .. .. 277 241
1917 .. .. .. .. 155 .. .. .. 170 .. .. 197 164[1]
1916 .. .. .. .. .. .. .. .. .. .. .. 141 130[1]
1915 .. .. .. .. .. .. .. .. .. .. .. .. 115[1]
1914 .. .. .. .. .. .. 100 .. .. .. .. .. 100.1
1913 .. .. .. .. .. .. .. .. .. .. .. .. 98.8
1912 .. .. .. .. .. .. .. .. .. .. .. .. 98.5
1911 .. .. .. .. .. .. .. .. .. .. .. .. 96.5
1910 .. .. .. .. .. .. .. .. .. .. .. .. 93.7
1909 .. .. .. .. .. .. .. .. .. .. .. .. 93.7
1908 .. .. .. .. .. .. .. .. .. .. .. .. 94.6
1907 .. .. .. .. .. .. .. .. .. .. .. .. 93.2
1906 .. .. .. .. .. .. .. .. .. .. .. .. 88.6
1905 .. .. .. .. .. .. .. .. .. .. .. .. 86.8
1904 .. .. .. .. .. .. .. .. .. .. .. .. 85.0
1903 .. .. .. .. .. .. .. .. .. .. .. .. 86.0
1902 .. .. .. .. .. .. .. .. .. .. .. .. 84.6
1901 .. .. .. .. .. .. .. .. .. .. .. .. 83.9
1900 .. .. .. .. .. .. .. .. .. .. .. .. 86.0
1899 .. .. .. .. .. .. .. .. .. .. .. .. 85.0
1898 .. .. .. .. .. .. .. .. .. .. .. .. 81.4
1897 .. .. .. .. .. .. .. .. .. .. .. .. 77.7
1896 .. .. .. .. .. .. .. .. .. .. .. .. 75.3
1895 .. .. .. .. .. .. .. .. .. .. .. .. 75.9
1894 .. .. .. .. .. .. .. .. .. .. .. .. 74.5
1893 .. .. .. .. .. .. .. .. .. .. .. .. 78.5
1892 .. .. .. .. .. .. .. .. .. .. .. .. 81.8
1891 .. .. .. .. .. .. .. .. .. .. .. .. 83.3
1890 .. .. .. .. .. .. .. .. .. .. .. .. 80.8
1889 .. .. .. .. .. .. .. .. .. .. .. .. 79.1
1888 .. .. .. .. .. .. .. .. .. .. .. .. 75.7
1887 .. .. .. .. .. .. .. .. .. .. .. .. 73.1
1886 .. .. .. .. .. .. .. .. .. .. .. .. 75.8
1885 .. .. .. .. .. .. .. .. .. .. .. .. 79.7
1884 .. .. .. .. .. .. .. .. .. .. .. .. 83.6
1883 .. .. .. .. .. .. .. .. .. .. .. .. 86.8
1882 .. .. .. .. .. .. .. .. .. .. .. .. 87.3
1881 .. .. .. .. .. .. .. .. .. .. .. .. 89.7
1880 .. .. .. .. .. .. .. .. .. .. .. .. 87.5
1879 .. .. .. .. .. .. .. .. .. .. .. .. 83.2
1878 .. .. .. .. .. .. .. .. .. .. .. .. 88.7
1877 .. .. .. .. .. .. .. .. .. .. .. .. 94.9
1876 .. .. .. .. .. .. .. .. .. .. .. .. 95.4
1875 .. .. .. .. .. .. .. .. .. .. .. .. 95.1
1874 .. .. .. .. .. .. .. .. .. .. .. .. 95.7
1873 .. .. .. .. .. .. .. .. .. .. .. .. 92.4
1872 .. .. .. .. .. .. .. .. .. .. .. .. 85.6
1871 .. .. .. .. .. .. .. .. .. .. .. .. 82.3
1870 .. .. .. .. .. .. .. .. .. .. .. .. 80.2
1869 .. .. .. .. .. .. .. .. .. .. .. .. 83.7
1868 .. .. .. .. .. .. .. .. .. .. .. .. 88.8
1867 .. .. .. .. .. .. .. .. .. .. .. .. 85.9
1866 .. .. .. .. .. .. .. .. .. .. .. .. 80.8
1865 .. .. .. .. .. .. .. .. .. .. .. .. 78.3
1864 .. .. .. .. .. .. .. .. .. .. .. .. 78.4
1863 .. .. .. .. .. .. .. .. .. .. .. .. 81.9
1862 .. .. .. .. .. .. .. .. .. .. .. .. 86.2
1861 .. .. .. .. .. .. .. .. .. .. .. .. 83.9
1860 .. .. .. .. .. .. .. .. .. .. .. .. 80.6
1859 .. .. .. .. .. .. .. .. .. .. .. .. 77.1
1858 .. .. .. .. .. .. .. .. .. .. .. .. 81.9
1857 .. .. .. .. .. .. .. .. .. .. .. .. 91.5
1856 .. .. .. .. .. .. .. .. .. .. .. .. 91.3
1855 .. .. .. .. .. .. .. .. .. .. .. .. 82.8
1854 .. .. .. .. .. .. .. .. .. .. .. .. 77.2
1853 .. .. .. .. .. .. .. .. .. .. .. .. 72.2
1852 .. .. .. .. .. .. .. .. .. .. .. .. 70.0
1851 .. .. .. .. .. .. .. .. .. .. .. .. 67.8
1850 .. .. .. .. .. .. .. .. .. .. .. .. 66.5
1849 .. .. .. .. .. .. .. .. .. .. .. .. 66.7
1848 .. .. .. .. .. .. .. .. .. .. .. .. 67.5
1847 .. .. .. .. .. .. .. .. .. .. .. .. 69.4
1846 .. .. .. .. .. .. .. .. .. .. .. .. 68.0
1845 .. .. .. .. .. .. .. .. .. .. .. .. 65.0
1844 .. .. .. .. .. .. .. .. .. .. .. .. 62.3
1843 .. .. .. .. .. .. .. .. .. .. .. .. 66.8
1842 .. .. .. .. .. .. .. .. .. .. .. .. 70.1
1841 .. .. .. .. .. .. .. .. .. .. .. .. 69.2
1840 .. .. .. .. .. .. .. .. .. .. .. .. 68.2
1839 .. .. .. .. .. .. .. .. .. .. .. .. 69.6
1838 .. .. .. .. .. .. .. .. .. .. .. .. 70.7
1837 .. .. .. .. .. .. .. .. .. .. .. .. 67.1
1836 .. .. .. .. .. .. .. .. .. .. .. .. 65.3
1835 .. .. .. .. .. .. .. .. .. .. .. .. 65.9
1834 .. .. .. .. .. .. .. .. .. .. .. .. 64.9
1833 .. .. .. .. .. .. .. .. .. .. .. .. 64.0
1832 .. .. .. .. .. .. .. .. .. .. .. .. 65.2
1831 .. .. .. .. .. .. .. .. .. .. .. .. 65.4
1830 .. .. .. .. .. .. .. .. .. .. .. .. 62.8

More about the results

Source
SCB

Last updated
2024-03-14

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00