Table potatoes. Yield per hectare 2025
| County | Yield per hectare, kg/ha | Standard error, % |
|---|---|---|
| Stockholms | .. | .. |
| Uppsala | .. | .. |
| Södermanlands | .. | .. |
| Östergötlands | 38 740 | 1.7 |
| Jönköpings | .. | .. |
| Kronobergs | .. | .. |
| Kalmar | .. | .. |
| Gotlands | 34 210 | 3.5 |
| Blekinge | .. | .. |
| Skåne | 36 200 | 1.6 |
| Hallands | 44 100 | 1.6 |
| Västra Götalands | 34 200 | 2.5 |
| Värmlands | 19 460 | 17.1 |
| Örebro | 36 950 | 2.8 |
| Västmanlands | .. | .. |
| Dalarnas | 28 260 | 5.8 |
| Gävleborgs | .. | .. |
| Västernorrlands | .. | .. |
| Jämtlands | .. | .. |
| Västerbottens | .. | .. |
| Norrbottens | .. | .. |
| The whole country | 35 190 | 1.0 |
The yield per hectare is reduced for small (<35 mm), blighted or green potatoes.
Source: Swedish Board of Agriculture and Statistics Sweden