Standard yields of other crops in 2026, kg/hectare
| Potatoes | Oilseed crops | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | Table potatoes | Potatoes for processing of starch | Winter rape | Spring rape | Winter turnip rape | Spring turnip rape | Oil flax | Peas | Sugar beet | |
| Stockholm | .. | .. | 3 063 | 1 875 | .. | .. | .. | 2 888 | .. | |
| Uppsala | 24 066 | .. | 3 337 | 2 344 | .. | .. | 1 655 | 3 406 | .. | |
| Södermanland | .. | .. | 3 370 | 1 831 | .. | .. | 1 358 | 2 825 | .. | |
| Östergötland | 42 909 | .. | 3 443 | 1 950 | .. | .. | 1 798 | 3 746 | .. | |
| Jönköping | 26 390 | .. | 3 008 | .. | .. | .. | .. | .. | .. | |
| Kronoberg | .. | .. | 2 637 | .. | .. | .. | .. | .. | .. | |
| Kalmar | 43 460 | 43 243 | 3 146 | 1 890 | .. | .. | .. | 3 293 | .. | |
| Gotland | 33 158 | .. | 2 643 | 2 248 | .. | .. | .. | 3 125 | .. | |
| Blekinge | .. | 44 042 | 3 204 | .. | .. | .. | .. | .. | 69 788 | |
| Skåne | 40 223 | 45 204 | 3 381 | 1 988 | .. | .. | .. | 3 602 | 74 151 | |
| Halland | 41 955 | .. | 3 297 | 2 311 | .. | .. | .. | 3 362 | 70 721 | |
| V:a Götaland | 36 249 | .. | 3 815 | 2 209 | .. | .. | 1 801 | 3 365 | .. | |
| Värmland | 24 990 | .. | 2 874 | 1 721 | .. | .. | .. | 2 896 | .. | |
| Örebro | 38 353 | .. | 3 745 | 2 292 | .. | .. | .. | 3 206 | .. | |
| Västmanland | .. | .. | 2 610 | 2 296 | 1 021 | .. | 1 947 | 3 248 | .. | |
| Dalarna | 35 483 | .. | .. | .. | .. | 1 340 | .. | 2 471 | .. | |
| Gävleborg | 18 897 | .. | .. | .. | .. | 1 420 | .. | .. | .. | |
| Västernorrland | 25 667 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Jämtland | 14 102 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Västerbotten | 21 649 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Norrbotten | 22 311 | .. | .. | .. | .. | .. | .. | .. | .. | |
| Sweden | 37 863 | 44 771 | 3 330 | 2 160 | 1 050 | 1 051 | 1 709 | 3 276 | 73 831 | |
Moisture content: Oilseed crops 9 percent, peas 15 percent.