Balance of Payments
| 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | |
|---|---|---|---|---|---|---|---|---|---|
| Current account | 104.4 | 160.3 | 102.1 | 107.7 | 131.3 | 115.3 | 99.8 | 101.6 | 93.9 |
| Balance on trade in goods | 94.3 | 102.2 | 69.0 | 94.6 | 102.9 | 101.2 | 82.8 | 91.1 | 88.8 |
| Balance on trade in services | ‑25.0 | ‑19.2 | ‑21.8 | ‑20.0 | ‑27.0 | ‑37.3 | ‑39.2 | ‑27.0 | ‑31.3 |
| Primary income | 61.0 | 103.1 | 76.2 | 70.5 | 90.7 | 76.6 | 82.9 | 74.0 | 68.1 |
| Secondary income | ‑25.9 | ‑25.8 | ‑21.4 | ‑37.3 | ‑35.3 | ‑25.2 | ‑26.7 | ‑36.4 | ‑31.6 |
| Capital account | 1.3 | 1.5 | 0.8 | 2.6 | 2.0 | 1.7 | 2.3 | 3.2 | 1.7 |
| Financial account | 259.9 | 231.4 | 185.0 | 183.3 | ‑123.5 | ‑6.8 | 153.9 | ‑10.2 | 192.1 |
| Direct investment | 3.9 | 4.6 | 17.5 | ‑28.0 | ‑83.4 | 7.0 | ‑3.3 | ‑23.2 | 31.5 |
| Portfolio investment | 269.5 | 264.3 | ‑46.4 | 163.7 | ‑85.9 | 52.8 | 149.4 | 114.8 | 34.9 |
| Financial derivatives | ‑34.2 | 26.5 | ‑11.6 | 23.8 | 21.2 | ‑100.0 | ‑27.2 | ‑15.9 | ‑12.4 |
| Other investment | ‑67.8 | ‑85.9 | 121.7 | 17.9 | ‑60.6 | 8.3 | ‑1.5 | ‑113.9 | 81.0 |
| Reserve assets | 8.0 | 2.4 | 20.2 | 1.8 | 20.2 | 1.3 | 4.2 | 5.6 | 6.4 |
| Net errors and omissions | 154.2 | 69.6 | 82.2 | 73.0 | ‑256.8 | ‑123.8 | 51.8 | ‑115.1 | 96.5 |
More about the results
Source
SCB
Last updated
2026-06-05