Balance of Payments
2020Q3 | 2020Q4 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 | 2022Q1 | 2022Q2 | 2022Q3 | |
---|---|---|---|---|---|---|---|---|---|
Current account | 76.3 | 78.6 | 88.9 | 90.8 | 76.6 | 86.4 | 59.2 | 54.9 | 31.7 |
Balance on trade in goods | 40.3 | 56.7 | 58.5 | 59.4 | 42.7 | 51.8 | 53.0 | 41.0 | 21.1 |
Balance on trade in services | 5.7 | 20.5 | 6.0 | 7.0 | ‑2.3 | 10.4 | ‑16.0 | ‑14.8 | ‑22.8 |
Primary income | 48.0 | 29.8 | 61.5 | 45.4 | 56.5 | 44.5 | 53.9 | 51.4 | 59.4 |
Secondary income | ‑17.6 | ‑28.3 | ‑37.1 | ‑21.0 | ‑20.3 | ‑20.4 | ‑31.7 | ‑22.7 | ‑26.0 |
Capital account | 0.5 | 0.7 | 2.0 | 2.1 | 0.4 | 4.3 | 3.1 | ‑0.5 | 2.0 |
Financial account | ‑62.0 | ‑64.0 | 118.6 | 233.6 | 111.9 | ‑27.2 | 183.7 | ‑61.6 | ‑0.7 |
Direct investment | ‑21.1 | 15.7 | ‑16.8 | ‑27.6 | 31.7 | 65.7 | 131.6 | ‑80.9 | 58.3 |
Portfolio investment | 39.8 | ‑11.8 | 171.8 | 144.7 | ‑9.9 | 258.4 | ‑121.4 | ‑107.3 | ‑14.1 |
Financial derivatives | ‑49.1 | ‑36.8 | ‑31.0 | ‑14.1 | ‑13.6 | ‑20.4 | 52.8 | 22.5 | 4.1 |
Other investment | ‑33.6 | ‑35.2 | 11.0 | 113.3 | 53.6 | ‑331.3 | 130.9 | 68.1 | ‑89.8 |
Reserve assets | 2.1 | 4.0 | ‑16.4 | 17.3 | 50.1 | 0.5 | ‑10.2 | 36.0 | 40.9 |
Net errors and omissions | ‑138.8 | ‑143.3 | 27.7 | 140.8 | 34.9 | ‑117.9 | 121.4 | ‑116.0 | ‑34.4 |
New sources have been used for the compilation of Sweden's balance of payments for transactions in portfolio investments and for debt securities in the reserve assets from the first quarter of 2019. This affects the comparison with previous periods. For further information, see the document New data sources for statistics on securities under More information.
More about the results
Source
SCB
Last updated
2022-12-05