Balance of Payments (corrected 2026-10-19)
| 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | |
|---|---|---|---|---|---|---|---|---|---|
| Current account | 157.0 | 102.3 | 107.8 | 131.3 | 103.7 | 98.9 | 100.7 | 97.5 | 126.2 |
| Balance on trade in goods | 102.2 | 69.0 | 94.6 | 100.3 | 86.5 | 80.2 | 90.4 | 86.9 | 67.7 |
| Balance on trade in services | ‑19.2 | ‑21.8 | ‑20.0 | ‑26.1 | ‑36.6 | ‑36.8 | ‑27.5 | ‑29.4 | ‑14.0 |
| Primary income | 99.9 | 76.4 | 70.5 | 89.5 | 76.0 | 82.1 | 73.6 | 68.8 | 100.9 |
| Secondary income | ‑25.8 | ‑21.4 | ‑37.3 | ‑32.4 | ‑22.3 | ‑26.6 | ‑35.8 | ‑28.8 | ‑28.4 |
| Capital account | 1.5 | 0.8 | 2.6 | ‑9.7 | 1.7 | 2.3 | 3.2 | ‑0.7 | 2.0 |
| Financial account | 226.7 | 184.8 | 182.8 | ‑90.6 | 10.3 | 163.4 | 7.4 | 165.1 | 215.7 |
| Direct investment | 3.6 | 18.0 | ‑32.9 | ‑57.4 | 23.6 | ‑13.9 | ‑9.2 | 10.4 | 78.0 |
| Portfolio investment | 260.7 | ‑47.2 | 168.1 | ‑79.0 | 53.3 | 169.4 | 118.5 | 48.8 | 291.0 |
| Financial derivatives | 26.5 | ‑11.6 | 23.8 | 21.2 | ‑100 | ‑27.2 | ‑15.9 | ‑16.7 | ‑25.6 |
| Other investment | ‑66.4 | 205.4 | 22.1 | 4.4 | 32.1 | 30.8 | ‑91.5 | 116.1 | ‑140.9 |
| Reserve assets | 2.4 | 20.2 | 1.8 | 20.2 | 1.3 | 4.2 | 5.6 | 6.4 | 13.2 |
| Net errors and omissions | 68.2 | 81.8 | 72.4 | ‑212.2 | ‑95.1 | 62.2 | ‑96.5 | 68.3 | 87.5 |
Correction 2026-10-19
In the publication released on 2026-09-04, incorrect data were included regarding long-term debt securities issued by the Central bank in SEK. The error concerned an incorrect registration that resulted in a non existent holding abroad. The correction affects only the data for the second quarter of 2026, and the stock value and corresponding transaction have been adjusted from SEK 37 billion to zero.
More about the results
Source
SCB
Last updated
2026-09-04