Exports and imports of goods, quarter 1 2025/January-March 2025, in current prices and in constant prices
Exports of goods continued up in the first quarter
Statistical news from Statistics Sweden 2025-05-28 8.00
In the first quarter of 2025, exports of goods rose by 5 percent in both value and in volume compared with the same period a year ago. At the same time, imports of goods increased by 3 percent in value and by 2 percent in volume.
– In the first quarter of 2025, imports of food/beverages/tobacco increased by 8 percent in value and by 4 percent in volume, compared with the same period last year, says Maria Adolfsson, statistician at Statistics Sweden.
Summary
- In the first quarter of 2025, Swedish exports of goods increased by 5 percent in both value (in current prices) and in terms of volume (in constant prices), compared with the same period a year ago. Imports of goods rose by 3 percent in value and by 2 percent in volume.
- In the first quarter of 2025, the value of Swedish exports of goods amounted to SEK 542 billion. At the same time, the value of imports of goods amounted to SEK 504 billion.
- Net trade shows a surplus of SEK 38 billion in the first quarter of 2025. In the same period in 2024, there was a net trade surplus of SEK 30 billion.
- Compared with the previous quarter, Swedish exports of goods increased by 2 percent in both value and in volume. At the same time, imports of goods fell by 3 percent in both value and volume.
Detailed information about the first quarter of 2025 (in current prices and in constant prices)
Exports of minerals increased by 20 percent in value and by 18 percent in volume
Exports of machinery/transport equipment decreased by 1 percent in value while they increased by 1 percent in volume, compared with the same quarter last year. Within this product area, exports of road vehicles fell by 19 percent in both value and in volume, while exports of electronics/ telecommunication rose by 12 percent in value and by 21 percent in volume. Exports of wood and paper products rose by 9 percent in value, and by 1 percent in volume. Exports of minerals increased by 20 percent in value, and by 18 percent in volume. Exports of mineral fuels/electric current decreased by 4 percent in value, while they increased by 6 percent in volume. The difference between value and volume development is due to lower prices for mineral fuels/electric current. Within the other products area, exports of food/beverages/tobacco rose by 9 percent in value, and by 7 percent in volume.
| Exports | ||||||
|---|---|---|---|---|---|---|
| Value (current prices) | Value (current prices) | Volume (value in constant prices) | ||||
| Share in % | Change in % | Change in % | ||||
| Commodity group according to SITC | January-March 2025 | January-March 2024 | January-March 2025 | Q1 2025/Q1 2024 | Q1 2025/Q1 2024 | |
| Total | 541 721 | 518 250 | 100.0 | 5 | 5 | |
| Wood and paper products | 49 959 | 45 719 | 9.2 | 9 | 1 | |
| Wood | 12 839 | 10 332 | 2.4 | 24 | 8 | |
| Pulp and waste paper | 8 144 | 7 544 | 1.5 | 8 | ‑3 | |
| Paper, paper products | 26 896 | 25 826 | 5.0 | 4 | ‑1 | |
| Minerals | 57 543 | 47 773 | 10.6 | 20 | 18 | |
| Iron ore and concentrates | 7 740 | 3 200 | 1.4 | 142 | 166 | |
| Iron and steel | 20 901 | 20 564 | 3.9 | 2 | 7 | |
| Non-ferrous metals | 17 309 | 14 005 | 3.2 | 24 | 11 | |
| Chemicals, rubber products | 87 715 | 78 729 | 16.2 | 11 | 9 | |
| Organic/inorganic chemicals | 7 876 | 7 217 | 1.5 | 9 | 9 | |
| Pharmaceutical products | 42 969 | 39 485 | 7.9 | 9 | 6 | |
| Plastics | 14 874 | 12 109 | 2.7 | 23 | 19 | |
| Mineral fuels, electric current | 40 939 | 42 640 | 7.6 | ‑4 | 6 | |
| Petroleum products | 32 191 | 34 324 | 5.9 | ‑6 | 2 | |
| Machinery, transport equipment | 233 920 | 236 105 | 43.2 | ‑1 | 1 | |
| Manufactures of metals | 13 479 | 12 767 | 2.5 | 6 | 6 | |
| Industrial machinery | 76 751 | 76 107 | 14.2 | 1 | 0 | |
| Electronics, telecommunication | 55 531 | 49 477 | 10.3 | 12 | 21 | |
| Road vehicles | 68 551 | 84 318 | 12.7 | ‑19 | ‑19 | |
| Passenger cars | 37 007 | 45 547 | 6.8 | ‑19 | ‑20 | |
| Lorries, trucks[1] | 10 635 | 13 753 | 2.0 | ‑23 | ‑21 | |
| Parts, accessories | 17 131 | 19 515 | 3.2 | ‑12 | ‑15 | |
| Other transport equipment | 6 780 | 2 164 | 1.3 | 213 | 241 | |
| Instruments, photo/optical products | 12 828 | 11 272 | 2.4 | 14 | 13 | |
| Other products | 71 644 | 67 284 | 13.2 | 6 | 6 | |
| Food, beverages, tobacco | 36 102 | 33 217 | 6.7 | 9 | 7 | |
| Textiles, clothing, footwear | 13 865 | 13 098 | 2.6 | 6 | 7 | |
| Furniture | 5 715 | 5 663 | 1.1 | 1 | ‑2 | |
Imports of pharmaceutical products rose by 12 percent in value and by 11 percent in volume
Imports of machinery/transport equipment rose by 2 percent in value, and by 1 percent in volume. Imports of wood and paper products increased by 5 percent in value, while it remained the same in volume. Imports of minerals increased by 7 percent in value, and by 4 percent in volume. Imports of chemicals/rubber products rose by 5 percent in value, and by 3 percent in volume. Within this product area, imports of pharmaceutical products increased by 12 percent in value, and by 11 percent in volume. Imports of mineral fuels/electric current fell by 10 percent in value, while they remained the same in volume. The difference between value and volume development is due to lower prices for minerals fuels/electric current. Within the other products area, imports of food/beverages/tobacco rose by 8 percent in value, and by 4 percent in volume.
| Imports | ||||||
|---|---|---|---|---|---|---|
| Value (current prices) | Value (current prices) | Volume (value in constant prices) | ||||
| Share in % | Change in % | Change in % | ||||
| Commodity group according to SITC | January-March 2025 | January-March 2024 | January-March 2025 | Q1 2025/Q1 2024 | Q1 2025/Q1 2024 | |
| Total | 503 544 | 488 164 | 100.0 | 3 | 2 | |
| Wood and paper products | 14 320 | 13 637 | 2.8 | 5 | 0 | |
| Minerals | 41 047 | 38 191 | 8.2 | 7 | 4 | |
| Iron and steel | 14 007 | 13 942 | 2.8 | 0 | 8 | |
| Non-ferrous metals | 10 183 | 10 474 | 2.0 | ‑3 | ‑13 | |
| Metalliferous ores, metal scrap | 9 741 | 7 033 | 1.9 | 39 | 22 | |
| Chemicals, rubber products | 68 799 | 65 386 | 13.7 | 5 | 3 | |
| Organic/inorganic chemicals | 13 815 | 14 161 | 2.7 | ‑2 | ‑5 | |
| Pharmaceutical products | 21 826 | 19 532 | 4.3 | 12 | 11 | |
| Plastics | 11 164 | 10 656 | 2.2 | 5 | 4 | |
| Crude rubber, rubber products | 5 258 | 5 328 | 1.0 | ‑1 | ‑8 | |
| Mineral fuels, electric current | 48 079 | 53 410 | 9.5 | ‑10 | 0 | |
| Crude petroleum oils | 28 220 | 32 924 | 5.6 | ‑14 | ‑6 | |
| Petroleum products | 14 717 | 14 827 | 2.9 | ‑1 | 16 | |
| Machinery, transport equipment | 219 713 | 214 634 | 43.6 | 2 | 1 | |
| Manufactures of metals | 16 653 | 14 726 | 3.3 | 13 | 12 | |
| Industrial machinery | 50 969 | 49 882 | 10.1 | 2 | 1 | |
| Electronics, telecommunication | 76 273 | 78 802 | 15.1 | ‑3 | ‑3 | |
| Road vehicles | 55 450 | 54 715 | 11.0 | 1 | ‑1 | |
| Passenger cars | 26 971 | 26 308 | 5.4 | 3 | 3 | |
| Parts and accessories | 17 568 | 18 332 | 3.5 | ‑4 | ‑11 | |
| Other transport equipment | 7 164 | 3 843 | 1.4 | 86 | 68 | |
| Instruments, photo/optical equip | 13 205 | 12 666 | 2.6 | 4 | 1 | |
| Other products | 111 586 | 102 907 | 22.2 | 8 | 5 | |
| Food, beverages, tobacco | 58 417 | 54 257 | 11.6 | 8 | 4 | |
| Textiles, clothing, footwear | 25 344 | 22 457 | 5.0 | 13 | 7 | |
| Furniture | 7 118 | 6 270 | 1.4 | 14 | 11 | |
Value and volume trends
The value index and the volume index describe nominal and real value trends over time. The real value trends describe trends in which price changes have been removed. The indices are chain indices with base year 2015=100.

The value index and the volume index for exports of goods increased in the first quarter 2025 compared with the fourth quarter 2024. The value index and the volume index are higher compared with the same period last year.

The value index and the volume index for imports of goods decreased in the first quarter 2025 compared with the fourth quarter 2024. Both the value index and the volume index are lower compared with the same period last year. Compared with 2023, value index and volume index are lower.
Detailed information about January–March 2025 (in current prices)
Imports of goods from the United States increased by 36 percent
Sweden’s exports of goods to EU27 decreased by 1 percent, while imports from there rose by 1 percent, compared with the same period a year ago. Exports to euro countries fell by 2 percent and imports from there by 1 percent. Among the EU countries, exports to Germany fell by 1 percent, and to Finland by 2 percent, while exports to Denmark rose by 7 percent. Imports from Germany increased by 1 percent, from Finland by 9 percent, and from Denmark by 8 percent.
Exports to other European countries increased by 9 percent, while imports from there decreased by 6 percent. Exports to the United Kingdom rose by 10 percent, while imports from there fell by 12 percent. Exports to Norway increased by 7 percent, while imports from there fell by 9 percent. In the period, imports of mineral fuels/electric current accounted for the largest decrease from Norway. Exports to Russia rose by 41 percent, while imports from there fell by 96 percent. In the period, exports of pharmaceutical products accounted for the increase to Russia.
Exports to Asia rose by 14 percent, and imports from there by 17 percent. Exports to China fell by 4 percent, while imports from there rose by 29 percent.
Exports to the United States increased by 6 percent, and imports from there by 36 percent. In the period, imports of machinery/transport equipment and mineral fuels/electric current accounted for the largest increase from the United States.
| Exports | Imports | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value (current prices) | Value (current prices) | ||||||||
| Region | January-March | Share in % | Change in % | January-March | Share in % | Change in % | |||
| 2025 | 2024 | 2025 | 20252024 | 2025 | 2024 | 2024 | 20252024 | ||
| Total | 541 721 | 518 250 | 100.0 | 5 | 503 544 | 488 164 | 100.0 | 3 | |
| Europe | 389 886 | 382 815 | 72.0 | 2 | 408 946 | 411 330 | 81.2 | ‑1 | |
| EU27_2020 | 289 161 | 290 698 | 53.4 | ‑1 | 329 970 | 327 370 | 65.5 | 1 | |
| EMU-20 | 218 376 | 223 185 | 40.3 | ‑2 | 254 345 | 256 277 | 50.5 | ‑1 | |
| Other European countries | 100 725 | 92 117 | 18.6 | 9 | 78 976 | 83 960 | 15.7 | ‑6 | |
| Africa | 10 908 | 9 261 | 2.0 | 18 | 4 777 | 4 105 | 0.9 | 16 | |
| North Africa | 5 838 | 4 996 | 1.1 | 17 | 1 356 | 1 355 | 0.3 | 0 | |
| West Africa | 1 384 | 658 | 0.3 | 110 | 1 793 | 2 312 | 0.4 | ‑22 | |
| Central, East and Southern Africa | 3 687 | 3 607 | 0.7 | 2 | 1 627 | 438 | 0.3 | 271 | |
| America | 71 139 | 62 563 | 13.1 | 14 | 33 715 | 24 480 | 6.7 | 38 | |
| North America | 59 743 | 52 673 | 11.0 | 13 | 24 204 | 18 255 | 4.8 | 33 | |
| Central and South America | 11 396 | 9 891 | 2.1 | 15 | 9 511 | 6 224 | 1.9 | 53 | |
| Asia | 62 731 | 55 052 | 11.6 | 14 | 55 266 | 47 154 | 11.0 | 17 | |
| Middle- and Near East | 13 620 | 9 361 | 2.5 | 45 | 1 643 | 3 144 | 0.3 | ‑48 | |
| Other countries in Asia | 49 111 | 45 692 | 9.1 | 7 | 53 623 | 44 010 | 10.6 | 22 | |
| Oceania and Antarctica | 5 172 | 6 570 | 1.0 | ‑21 | 840 | 1 096 | 0.2 | ‑23 | |
Next publishing will be
2025-08-28 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.