Exports, imports and net trade of goods, December 2025, in current prices
Net trade balance at SEK 7.4 billion in December
Statistical news from Statistics Sweden 2026-01-27 8.00
In December 2025, Swedish exports of goods amounted to SEK 162.4 billion, while imports of goods amounted to SEK 155.0 billion. As a result, the net trade balance was SEK 7.4 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 7.4 billion in December 2025, according to preliminary calculations. In December 2024, there was a net trade surplus of SEK 2.3 billion.
The value of exports in December 2025 was SEK 162.4 billion, while imports were valued at SEK 155.0 billion. The corresponding values for December 2024 were SEK 161.5 billion for exports and SEK 159.2 billion for imports. Exports of goods have increased by 1 percent and imports of goods decreased by 3 percent compared to December 2024. The number of weekdays in December 2025 was one more compared with December 2024.
Trade in goods with countries outside the EU resulted in a surplus of SEK 30.0 billion, while EU trade resulted in a deficit of SEK 22.6 billion.
| Month | Total, value (current prices, SEK billion) | EU Member States | Non EU Member States | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |||
| Exports | Jan | 172.8 | 167.6 | 180.2 | 97.8 | 95.0 | 96.2 | 75.0 | 72.6 | 84.0 | |
| Febr | 170.9 | 172.2 | 172.6 | 96.4 | 96.1 | 93.5 | 74.5 | 76.1 | 79.1 | ||
| March | 197.2 | 177.8 | 186.6 | 108.8 | 99.3 | 99.0 | 88.4 | 78.5 | 87.6 | ||
| April | 163.0 | 183.6 | 170.0 | 90.3 | 98.1 | 91.8 | 72.7 | 85.5 | 78.2 | ||
| May | 179.4 | 187.4 | 165.9 | 97.7 | 97.4 | 92.5 | 81.7 | 90.0 | 73.4 | ||
| June | 178.5 | 170.7 | 177.3 | 100.4 | 90.7 | 95.2 | 78.1 | 80.0 | 82.1 | ||
| July | 147.2 | 157.0 | 153.8 | 78.6 | 81.4 | 77.0 | 68.6 | 75.6 | 76.8 | ||
| Aug | 158.2 | 151.5 | 144.9 | 89.1 | 81.4 | 80.2 | 69.1 | 70.1 | 64.7 | ||
| Sept | 185.1 | 170.1 | 174.7 | 101.6 | 91.6 | 98.1 | 83.5 | 78.5 | 76.6 | ||
| Oct | 194.4 | 184.1 | 180.9 | 103.6 | 100.3 | 100.8 | 90.8 | 83.8 | 80.1 | ||
| Nov | 189.7 | 183.9 | 173.5 | 105.0 | 103.5 | 94.6 | 84.7 | 80.4 | 78.9 | ||
| Dec | 159.8 | 161.5 | 162.4 | 84.9 | 83.2 | 84.9 | 74.9 | 78.3 | 77.5 | ||
| Total | 2 096.2 | 2 067.4 | 2 042.8 | 1 154.2 | 1 118.0 | 1 103.8 | 942.0 | 949.4 | 939.0 | ||
| Imports | Jan | 164.1 | 155.0 | 167.7 | 105.9 | 102.2 | 105.3 | 58.2 | 52.8 | 62.4 | |
| Febr | 163.5 | 161.4 | 160.3 | 110.8 | 109.2 | 107.8 | 52.7 | 52.2 | 52.5 | ||
| March | 187.0 | 172.1 | 175.3 | 125.9 | 115.9 | 116.2 | 61.1 | 56.2 | 59.1 | ||
| April | 165.5 | 175.3 | 163.8 | 110.9 | 115.5 | 113.7 | 54.6 | 59.8 | 50.1 | ||
| May | 178.8 | 177.4 | 165.3 | 121.0 | 117.1 | 113.0 | 57.8 | 60.3 | 52.3 | ||
| June | 175.4 | 163.4 | 164.8 | 120.6 | 112.0 | 108.6 | 54.8 | 51.4 | 56.2 | ||
| July | 141.7 | 149.8 | 150.6 | 96.4 | 96.4 | 101.2 | 45.3 | 53.4 | 49.4 | ||
| Aug | 166.4 | 158.1 | 153.2 | 109.0 | 101.6 | 99.7 | 57.4 | 56.5 | 53.5 | ||
| Sept | 182.8 | 170.3 | 169.9 | 124.5 | 114.6 | 115.4 | 58.3 | 55.7 | 54.5 | ||
| Oct | 187.3 | 183.3 | 178.9 | 125.4 | 124.2 | 125.7 | 61.9 | 59.1 | 53.2 | ||
| Nov | 179.3 | 178.7 | 163.9 | 123.4 | 123.9 | 113.7 | 55.9 | 54.8 | 50.2 | ||
| Dec | 158.5 | 159.2 | 155.0 | 106.5 | 106.8 | 107.5 | 52.0 | 52.4 | 47.5 | ||
| Total | 2 050.3 | 2 004.0 | 1 968.7 | 1 380.3 | 1 339.4 | 1 327.8 | 670.0 | 664.6 | 640.9 | ||
| Net Trade of Goods | Jan | 8.7 | 12.6 | 12.5 | ‑8.1 | ‑7.2 | ‑9.1 | 16.8 | 19.8 | 21.6 | |
| Febr | 7.4 | 10.8 | 12.3 | ‑14.4 | ‑13.1 | ‑14.3 | 21.8 | 23.9 | 26.6 | ||
| March | 10.2 | 5.7 | 11.3 | ‑17.1 | ‑16.6 | ‑17.2 | 27.3 | 22.3 | 28.5 | ||
| April | ‑2.5 | 8.3 | 6.2 | ‑20.6 | ‑17.4 | ‑21.9 | 18.1 | 25.7 | 28.1 | ||
| May | 0.6 | 10.0 | 0.6 | ‑23.3 | ‑19.7 | ‑20.5 | 23.9 | 29.7 | 21.1 | ||
| June | 3.1 | 7.3 | 12.5 | ‑20.2 | ‑21.3 | ‑13.4 | 23.3 | 28.6 | 25.9 | ||
| July | 5.5 | 7.2 | 3.2 | ‑17.8 | ‑15.0 | ‑24.2 | 23.3 | 22.2 | 27.4 | ||
| Aug | ‑8.2 | ‑6.6 | ‑8.3 | ‑19.9 | ‑20.2 | ‑19.5 | 11.7 | 13.6 | 11.2 | ||
| Sept | 2.3 | ‑0.2 | 4.8 | ‑22.9 | ‑23.0 | ‑17.3 | 25.2 | 22.8 | 22.1 | ||
| Oct | 7.1 | 0.8 | 2.0 | ‑21.8 | ‑23.9 | ‑24.9 | 28.9 | 24.7 | 26.9 | ||
| Nov | 10.4 | 5.2 | 9.6 | ‑18.4 | ‑20.4 | ‑19.1 | 28.8 | 25.6 | 28.7 | ||
| Dec | 1.3 | 2.3 | 7.4 | ‑21.6 | ‑23.6 | ‑22.6 | 22.9 | 25.9 | 30.0 | ||
| Total | 45.9 | 63.4 | 74.1 | ‑226.1 | ‑221.4 | ‑224.0 | 272.0 | 284.8 | 298.1 | ||
Seasonally adjusted, net trade showed a surplus of SEK 9.5 billion in December, compared with a surplus of SEK 8.3 billion in November. The corresponding figure for October was a surplus of SEK 6.9 billion.
Net trade (January – December 2025) showed a surplus of SEK 74.1 billion
In 2025, the value of exports of goods decreased by 1 percent and the value of imports of goods decreased by 2 percent compared with the corresponding period a year ago. Exports were valued at SEK 2042.8 billion and imports were valued at SEK 1968.7 billion. The net trade for 2025 thus resulted in a surplus of SEK 74.1 billion. For 2024, a surplus of SEK 63.4 billion was noted.
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.