Exports and imports of goods by countries

The Swedish exports and imports of goods by countries (SEK million)

Region Exports Imports
Country Value January-June Share
in %
Change
in %
Value January-June Share
in %
Change
in %
  2026 2025 2026 2026/2025 2026 2025 2026 2026/2025
TOTAL 1 082 606 1 047 946 100.0 3 1 075 172 1 000 033 100.0 8
Europe 813 857 768 377 75.2 6 893 889 816 560 83.1 9
EU27_2020 607 434 566 842 56.1 7 729 771 665 425 67.9 10
Belgium 50 022 50 141 4.6 0 56 672 50 834 5.3 11
Bulgaria 3 311 2 603 0.3 27 2 220 2 101 0.2 6
Cyprus 179 234 0.0 ‑24 437 276 0.0 58
Denmark 76 901 71 904 7.1 7 71 623 68 133 6.7 5
Estonia 10 030 9 377 0.9 7 8 857 8 467 0.8 5
Finland 73 880 67 155 6.8 10 58 125 52 096 5.4 12
France 42 910 42 857 4.0 0 35 844 33 752 3.3 6
Greece 3 621 3 651 0.3 ‑1 1 735 1 313 0.2 32
Ireland 4 608 3 972 0.4 16 10 320 10 459 1.0 ‑1
Italy 31 777 30 609 2.9 4 33 673 32 973 3.1 2
Croatia 1 350 1 340 0.1 1 1 662 1 511 0.2 10
Latvia 4 515 4 572 0.4 ‑1 5 211 5 335 0.5 ‑2
Lithuania 8 792 8 365 0.8 5 9 077 8 340 0.8 9
Luxembourg 517 404 0.0 28 1 832 1 376 0.2 33
Malta 412 345 0.0 19 590 644 0.1 ‑8
Netherlands 62 906 50 777 5.8 24 123 472 100 610 11.5 23
Poland 52 371 43 634 4.8 20 50 622 48 220 4.7 5
Portugal 5 024 5 687 0.5 ‑12 6 500 5 672 0.6 15
Romania 3 798 3 559 0.4 7 4 029 3 470 0.4 16
Slovakia 2 909 3 022 0.3 ‑4 8 431 8 110 0.8 4
Slovenia 1 313 1 476 0.1 ‑11 2 081 2 201 0.2 ‑5
Spain 23 646 23 901 2.2 ‑1 18 980 20 101 1.8 ‑6
Czechia 9 724 11 111 0.9 ‑12 24 743 19 735 2.3 25
Germany 111 797 106 161 10.3 5 167 034 159 488 15.5 5
Hungary 5 189 5 044 0.5 3 15 070 9 255 1.4 63
Austria 12 597 12 570 1.2 0 10 932 10 954 1.0 0
Unspecif countries in EU 3 335 2 370 0.3 41 0 0 0.0 0
Rest of Europe 206 424 201 535 19.1 2 164 118 151 135 15.3 9
Albania 89 71 0.0 25 154 302 0.0 ‑49
Andorra 7 8 0.0 ‑13 1 0 0.0 100
Belarus 11 2 0.0 450 0 1 0.0 ‑100
Bosnia and Herzegovina 204 193 0.0 6 335 268 0.0 25
Faroe Islands 342 224 0.0 53 6 10 0.0 ‑40
Gibraltar 1 181 782 0.1 51 0 1 0.0 ‑100
Holy See 0 0 0.0 0 0 0 0.0 0
Iceland 2 712 2 715 0.3 0 489 390 0.0 25
Kosovo 34 25 0.0 36 34 48 0.0 ‑29
Liechtenstein 105 149 0.0 ‑30 40 28 0.0 43
Moldova 130 156 0.0 ‑17 8 7 0.0 14
Montenegro 73 19 0.0 284 296 208 0.0 42
North Macedonia 114 129 0.0 ‑12 442 286 0.0 55
Norway 106 111 101 045 9.8 5 103 296 91 675 9.6 13
Russia 9 162 6 061 0.8 51 8 20 0.0 ‑60
San Marino 9 9 0.0 0 5 8 0.0 ‑38
Switzerland 12 740 13 769 1.2 ‑7 9 342 10 551 0.9 ‑11
Serbia 1 326 1 527 0.1 ‑13 2 667 3 834 0.2 ‑30
United Kingdom 56 414 59 499 5.2 ‑5 38 756 35 292 3.6 10
Turkey 11 397 11 927 1.1 ‑4 7 722 7 759 0.7 0
Ukraine 4 263 3 222 0.4 32 517 449 0.0 15
Africa 23 337 20 642 2.2 13 6 976 8 659 0.6 ‑19
North Africa 10 873 10 985 1.0 ‑1 4 509 3 881 0.4 16
Algeria 2 443 2 163 0.2 13 68 53 0.0 28
Ceuta 0 0 0.0 0 0 0 0.0 0
Egypt 5 501 6 147 0.5 ‑11 323 929 0.0 ‑65
Libya 731 320 0.1 128 2 489 1 422 0.2 75
Morocco 1 733 1 944 0.2 ‑11 1 366 1 249 0.1 9
Melilla 0 0 0.0 0 0 0 0.0 0
Sudan 11 23 0.0 ‑52 0 0 0.0 0
Tunisia 453 388 0.0 17 263 229 0.0 15
Western Sahara 0 0 0.0 0 0 0 0.0 0
West Africa 3 491 2 626 0.3 33 1 170 2 473 0.1 ‑53
Benin 11 27 0.0 ‑59 0 0 0.0 0
Burkina Faso 79 178 0.0 ‑56 34 1 0.0 3 300
Côte d'Ivoire 344 287 0.0 20 116 2 0.0 5 700
Gambia 12 14 0.0 ‑14 0 0 0.0 0
Ghana 598 563 0.1 6 13 5 0.0 160
Guinea 49 81 0.0 ‑40 0 0 0.0 0
Guinea-Bissau 2 3 0.0 ‑33 0 0 0.0 0
Cabo Verde 2 3 0.0 ‑33 0 0 0.0 0
Liberia 94 152 0.0 ‑38 0 1 0.0 ‑100
Mali 96 171 0.0 ‑44 1 2 0.0 ‑50
Mauritania 74 72 0.0 3 0 0 0.0 0
Niger 30 7 0.0 329 0 1 0.0 ‑100
Nigeria 255 258 0.0 ‑1 997 2 461 0.1 ‑59
Senegal 1 363 570 0.1 139 0 0 0.0 0
Sierra Leone 210 21 0.0 900 0 0 0.0 0
Chad 11 7 0.0 57 0 0 0.0 0
Togo 262 214 0.0 22 8 0 0.0 100
Central, East and Southern Africa 8 973 7 031 0.8 28 1 297 2 305 0.1 ‑44
Angola 156 228 0.0 ‑32 1 10 0.0 ‑90
Botswana 11 5 0.0 120 0 702 0.0 ‑100
British Indian Ocean Terr. 0 0 0.0 0 0 0 0.0 0
Burundi 4 5 0.0 ‑20 2 10 0.0 ‑80
Central African Rep. 6 7 0.0 ‑14 1 0 0.0 100
Comoros 0 2 0.0 ‑100 0 0 0.0 0
Djibouti 2 20 0.0 ‑90 22 30 0.0 ‑27
Equatorial Guinea 1 5 0.0 ‑80 0 0 0.0 0
Eritrea 19 21 0.0 ‑10 0 0 0.0 0
Eswatini 12 7 0.0 71 0 0 0.0 0
Ethiopia 134 129 0.0 4 28 38 0.0 ‑26
Gabon 46 14 0.0 229 0 0 0.0 0
Cameroon 371 42 0.0 783 0 0 0.0 0
Kenya 244 279 0.0 ‑13 227 251 0.0 ‑10
Congo 91 264 0.0 ‑66 0 3 0.0 ‑100
Congo, Dem. Rep. 561 204 0.1 175 0 0 0.0 0
Lesotho 8 13 0.0 ‑38 0 0 0.0 0
Madagascar 9 14 0.0 ‑36 104 158 0.0 ‑34
Malawi 21 21 0.0 0 0 0 0.0 0
Mauritius 65 42 0.0 55 53 47 0.0 13
Mozambique 49 43 0.0 14 92 101 0.0 ‑9
Namibia 498 50 0.0 896 9 255 0.0 ‑96
Rwanda 35 14 0.0 150 47 56 0.0 ‑16
St. Helena 0 3 0.0 ‑100 0 0 0.0 0
Sao Tome and Principe 1 0 0.0 100 0 0 0.0 0
Seychelles 5 3 0.0 67 8 17 0.0 ‑53
Somalia 8 5 0.0 60 0 0 0.0 0
South Africa 6 081 4 896 0.6 24 609 518 0.1 18
South Sudan 5 5 0.0 0 0 0 0.0 0
Tanzania 147 341 0.0 ‑57 61 64 0.0 ‑5
Uganda 137 137 0.0 0 26 26 0.0 0
Zambia 157 159 0.0 ‑1 0 10 0.0 ‑100
Zimbabwe 87 53 0.0 64 6 7 0.0 ‑14
America 124 945 132 449 11.5 ‑6 66 455 65 783 6.2 1
North America 102 650 109 257 9.5 ‑6 49 571 46 578 4.6 6
Greenland 839 553 0.1 52 0 1 0.0 ‑100
Canada 17 776 18 475 1.6 ‑4 3 267 2 132 0.3 53
St Pierre, Miquelon 0 0 0.0 0 0 0 0.0 0
United States of America 84 035 90 230 7.8 ‑7 46 303 44 445 4.3 4
Central and South America 22 294 23 192 2.1 ‑4 16 885 19 205 1.6 ‑12
Anguilla 25 0 0.0 100 0 0 0.0 0
Antigua, Barbuda 5 2 0.0 150 0 0 0.0 0
Argentina 1 128 1 224 0.1 ‑8 205 171 0.0 20
Aruba 5 3 0.0 67 0 0 0.0 0
Bahamas 202 14 0.0 1 343 0 16 0.0 ‑100
Barbados 30 81 0.0 ‑63 23 3 0.0 667
Belize 5 8 0.0 ‑38 6 44 0.0 ‑86
Bermuda 9 5 0.0 80 0 0 0.0 0
Bolivia 60 192 0.0 ‑69 4 4 0.0 0
Bonaire, Sint Eustatius, Saba 0 0 0.0 0 0 0 0.0 0
Brazil 9 125 9 498 0.8 ‑4 7 026 6 176 0.7 14
British Virgin Islands 8 11 0.0 ‑27 25 36 0.0 ‑31
Cayman Islands 27 43 0.0 ‑37 0 0 0.0 0
Chile 1 997 2 299 0.2 ‑13 2 406 2 304 0.2 4
Colombia 811 846 0.1 ‑4 365 586 0.0 ‑38
Costa Rica 117 139 0.0 ‑16 93 80 0.0 16
Curacao 1 1 0.0 0 0 2 0.0 ‑100
Dominica 10 2 0.0 400 0 0 0.0 0
Dominican Republic 280 320 0.0 ‑13 23 23 0.0 0
Ecuador 248 292 0.0 ‑15 525 478 0.0 10
El Salvador 40 57 0.0 ‑30 1 4 0.0 ‑75
Falkland Islands 0 0 0.0 0 0 0 0.0 0
Grenada 1 3 0.0 ‑67 0 0 0.0 0
Guatemala 135 166 0.0 ‑19 57 82 0.0 ‑30
Guyana 67 27 0.0 148 3 317 6 922 0.3 ‑52
Haiti 11 7 0.0 57 0 1 0.0 ‑100
Honduras 26 48 0.0 ‑46 600 530 0.1 13
Jamaica 13 167 0.0 ‑92 0 0 0.0 0
US Virgin Islands 2 288 0.0 ‑99 0 1 0.0 ‑100
Cuba 133 117 0.0 14 12 11 0.0 9
Mexico 6 122 5 155 0.6 19 860 458 0.1 88
Montserrat 0 1 0.0 ‑100 0 0 0.0 0
Nicaragua 30 29 0.0 3 113 132 0.0 ‑14
Panama 250 391 0.0 ‑36 16 20 0.0 ‑20
Paraguay 79 85 0.0 ‑7 4 0 0.0 100
Peru 1 003 1 228 0.1 ‑18 1 037 1 093 0.1 ‑5
St Kitts and Nevis 1 1 0.0 0 0 0 0.0 0
St. Vincent and the Grenadines 2 1 0.0 100 0 1 0.0 ‑100
St Lucia 3 1 0.0 200 0 0 0.0 0
Saint Barthélemy 1 1 0.0 0 0 1 0.0 ‑100
Sint Maarten (Dutch part) 4 4 0.0 0 0 0 0.0 0
Suriname 26 38 0.0 ‑32 0 0 0.0 0
Trinidad and Tobago 36 52 0.0 ‑31 136 0 0.0 100
Turks and Caicos Islands 2 131 0.0 ‑98 0 0 0.0 0
Uruguay 194 185 0.0 5 30 27 0.0 11
Venezuela 21 29 0.0 ‑28 0 0 0.0 0
Asia 105 078 112 669 9.7 ‑7 106 046 107 310 9.9 ‑1
Middle- and Near East 15 185 18 652 1.4 ‑19 2 922 3 218 0.3 ‑9
Armenia 170 110 0.0 55 9 2 0.0 350
Azerbaijan 170 51 0.0 233 5 5 0.0 0
Bahrain 371 130 0.0 185 10 8 0.0 25
Occupied Palestinian territory 114 2 0.0 5 600 10 7 0.0 43
Un. Arab Emirates 3 429 4 817 0.3 ‑29 536 353 0.0 52
Georgia 296 238 0.0 24 7 4 0.0 75
Iraq 353 432 0.0 ‑18 1 401 0.0 ‑100
Iran 32 47 0.0 ‑32 51 56 0.0 ‑9
Israel 2 580 2 443 0.2 6 792 746 0.1 6
Jordan 420 276 0.0 52 50 43 0.0 16
Kuwait 214 298 0.0 ‑28 13 17 0.0 ‑24
Lebanon 249 220 0.0 13 82 99 0.0 ‑17
Oman 782 945 0.1 ‑17 136 93 0.0 46
Qatar 644 1 800 0.1 ‑64 624 939 0.1 ‑34
Saudi Arabia 5 333 6 821 0.5 ‑22 582 430 0.1 35
Syria 16 5 0.0 220 16 17 0.0 ‑6
Yemen 15 17 0.0 ‑12 0 0 0.0 0
Other countries in Asia 89 893 94 017 8.3 ‑4 103 124 104 092 9.6 ‑1
Afghanistan 14 9 0.0 56 7 5 0.0 40
Bangladesh 267 253 0.0 6 3 423 3 847 0.3 ‑11
Bhutan 17 1 0.0 1 600 0 0 0.0 0
Brunei 339 4 0.0 8 375 1 1 0.0 0
Philippines 914 1 068 0.1 ‑14 258 248 0.0 4
Hong Kong 2 422 2 498 0.2 ‑3 4 213 4 057 0.4 4
India 12 398 10 780 1.1 15 6 745 7 517 0.6 ‑10
Indonesia 1 878 2 573 0.2 ‑27 715 2 328 0.1 ‑69
Japan 12 790 14 199 1.2 ‑10 6 870 7 424 0.6 ‑7
Cambodia 31 83 0.0 ‑63 317 295 0.0 7
Kazakhstan 1 200 1 023 0.1 17 545 278 0.1 96
China 31 557 35 089 2.9 ‑10 52 996 53 958 4.9 ‑2
Kyrgyzstan 70 44 0.0 59 0 1 0.0 ‑100
Laos 62 16 0.0 288 98 150 0.0 ‑35
Macao 11 5 0.0 120 61 99 0.0 ‑38
Malaysia 2 086 1 809 0.2 15 2 134 1 523 0.2 40
Maldives 21 16 0.0 31 0 1 0.0 ‑100
Mongolia 354 222 0.0 59 1 6 0.0 ‑83
Myanmar 22 15 0.0 47 359 437 0.0 ‑18
Nepal 24 7 0.0 243 7 8 0.0 ‑13
North Korea 0 0 0.0 0 0 0 0.0 0
Pakistan 808 808 0.1 0 875 907 0.1 ‑4
Singapore 4 802 5 015 0.4 ‑4 894 808 0.1 11
Sri Lanka 199 159 0.0 25 521 558 0.0 ‑7
South Korea 8 924 9 539 0.8 ‑6 8 043 6 685 0.7 20
Tajikistan 4 6 0.0 ‑33 0 0 0.0 0
Taiwan 3 237 3 578 0.3 ‑10 4 300 4 042 0.4 6
Thailand 3 446 3 385 0.3 2 2 231 2 378 0.2 ‑6
Timor-Leste 1 4 0.0 ‑75 0 0 0.0 0
Turkmenistan 12 9 0.0 33 0 0 0.0 0
Uzbekistan 145 142 0.0 2 50 22 0.0 127
Viet Nam 1 837 1 659 0.2 11 7 459 6 509 0.7 15
Oceania and Antarktis 10 896 10 341 1.0 5 1 802 1 720 0.2 5
Oceania 10 896 10 341 1.0 5 1 802 1 720 0.2 5
American Samoa 0 0 0.0 0 1 2 0.0 ‑50
Australia 8 862 9 240 0.8 ‑4 1 178 1 345 0.1 ‑12
Bouvet Island 0 0 0.0 0 0 0 0.0 0
Cook Islands 0 0 0.0 0 0 0 0.0 0
French Southern Territories 0 6 0.0 ‑100 1 0 0.0 100
Fiji 11 10 0.0 10 0 0 0.0 0
French Polynesia 10 6 0.0 67 0 0 0.0 0
US Minor Outlying Islands 0 0 0.0 0 0 0 0.0 0
Guam 4 11 0.0 ‑64 1 0 0.0 100
Heard, McDonald Islands 0 0 0.0 0 0 0 0.0 0
Christmas Island 0 0 0.0 0 0 0 0.0 0
Kiribati 1 0 0.0 100 0 0 0.0 0
Cocos Islands 0 0 0.0 0 0 0 0.0 0
Marshall Islands 986 267 0.1 269 2 0 0.0 100
Micronesia 1 0 0.0 100 0 0 0.0 0
Nauru 0 0 0.0 0 0 0 0.0 0
Niue 0 0 0.0 0 0 0 0.0 0
Northern Mariana Isl. 0 0 0.0 0 0 0 0.0 0
Norfolk Island 0 0 0.0 0 0 1 0.0 ‑100
New Caledonia 12 8 0.0 50 0 4 0.0 ‑100
New Zealand 989 769 0.1 29 598 364 0.1 64
Palau 0 0 0.0 0 0 0 0.0 0
Papua New Guinea 16 17 0.0 ‑6 21 0 0.0 100
Pitcairn 0 0 0.0 0 0 0 0.0 0
Solomon Islands 2 3 0.0 ‑33 0 0 0.0 0
Samoa 0 1 0.0 ‑100 0 3 0.0 ‑100
South Georgia/Sandwich Isl. 0 0 0.0 0 1 0 0.0 100
Tokelau 0 0 0.0 0 0 0 0.0 0
Tonga 0 1 0.0 ‑100 0 0 0.0 0
Tuvalu 0 0 0.0 0 0 0 0.0 0
Wallis and Futuna Islands 0 0 0.0 0 0 0 0.0 0
Vanuatu 1 0 0.0 100 0 0 0.0 0
Antartica 0 0 0.0 0 0 0 0.0 0
Unspecified continent 4 493 3 468 0.4 30 3 0 0.0 100
Not specified countries outside EU 3 500 2 844 0.3 23 0 0 0.0 0
Not specified countries in EU or outside EU 993 623 0.1 59 3 0 0.0 100

Comments

The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.

More about the results

Source
SCB

Last updated
2026-08-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Foreign trade

E-mail
utrikeshandel@scb.se