Exports and imports of goods by countries

The Swedish exports and imports of goods by countries (SEK million)

Region Exports Imports
Country Value January-March Share
in %
Change
in %
Value January-March Share
in %
Change
in %
  2026 2025 2026 2026/2025 2026 2025 2026 2026/2025
TOTAL 519 355 535 133 100.0 ‑3 506 324 504 220 100.0 0
Europe 388 970 388 657 74.9 0 420 507 407 776 83.1 3
EU27_2020 290 677 288 204 56.0 1 345 502 329 413 68.2 5
Belgium 24 242 25 157 4.7 ‑4 27 811 25 254 5.5 10
Bulgaria 2 515 1 645 0.5 53 1 156 1 027 0.2 13
Cyprus 81 117 0.0 ‑31 158 110 0.0 44
Denmark 35 911 36 660 6.9 ‑2 34 829 34 704 6.9 0
Estonia 4 447 4 757 0.9 ‑7 4 285 4 118 0.8 4
Finland 36 016 34 966 6.9 3 26 691 25 072 5.3 6
France 21 158 22 323 4.1 ‑5 17 136 15 986 3.4 7
Greece 1 777 1 714 0.3 4 617 596 0.1 4
Ireland 2 355 2 026 0.5 16 4 729 5 658 0.9 ‑16
Italy 15 567 16 147 3.0 ‑4 16 256 16 557 3.2 ‑2
Croatia 695 698 0.1 0 721 737 0.1 ‑2
Latvia 2 142 2 250 0.4 ‑5 2 523 2 732 0.5 ‑8
Lithuania 4 631 4 393 0.9 5 4 049 4 235 0.8 ‑4
Luxembourg 247 196 0.0 26 901 708 0.2 27
Malta 199 158 0.0 26 319 332 0.1 ‑4
Netherlands 29 478 26 465 5.7 11 55 985 48 484 11.1 15
Poland 24 515 22 023 4.7 11 24 195 23 367 4.8 4
Portugal 2 181 2 410 0.4 ‑10 3 292 2 830 0.7 16
Romania 1 980 1 697 0.4 17 1 861 1 745 0.4 7
Slovakia 1 383 1 406 0.3 ‑2 4 033 3 874 0.8 4
Slovenia 622 709 0.1 ‑12 1 025 1 085 0.2 ‑6
Spain 11 136 12 302 2.1 ‑9 9 010 10 285 1.8 ‑12
Czechia 4 520 4 790 0.9 ‑6 12 849 10 205 2.5 26
Germany 52 418 52 838 10.1 ‑1 80 723 79 941 15.9 1
Hungary 2 463 2 607 0.5 ‑6 5 194 4 517 1.0 15
Austria 6 170 6 564 1.2 ‑6 5 153 5 257 1.0 ‑2
Unspecif countries in EU 1 829 1 186 0.4 54 0 0 0.0 0
Rest of Europe 98 293 100 452 18.9 ‑2 75 004 78 363 14.8 ‑4
Albania 30 43 0.0 ‑30 63 94 0.0 ‑33
Andorra 3 4 0.0 ‑25 0 0 0.0 0
Belarus 6 1 0.0 500 0 1 0.0 ‑100
Bosnia and Herzegovina 94 104 0.0 ‑10 172 133 0.0 29
Faroe Islands 168 82 0.0 105 5 4 0.0 25
Gibraltar 469 417 0.1 12 0 1 0.0 ‑100
Holy See 0 0 0.0 0 0 0 0.0 0
Iceland 1 369 1 277 0.3 7 233 197 0.0 18
Kosovo 10 13 0.0 ‑23 17 27 0.0 ‑37
Liechtenstein 43 83 0.0 ‑48 21 17 0.0 24
Moldova 61 90 0.0 ‑32 3 3 0.0 0
Montenegro 14 6 0.0 133 8 200 0.0 ‑96
North Macedonia 43 52 0.0 ‑17 216 112 0.0 93
Norway 50 698 51 254 9.8 ‑1 47 213 47 398 9.3 0
Russia 4 406 3 285 0.8 34 2 10 0.0 ‑80
San Marino 5 3 0.0 67 3 5 0.0 ‑40
Switzerland 5 668 5 233 1.1 8 4 667 6 326 0.9 ‑26
Serbia 559 750 0.1 ‑25 1 325 2 177 0.3 ‑39
United Kingdom 27 502 30 528 5.3 ‑10 17 025 17 639 3.4 ‑3
Turkey 5 692 5 923 1.1 ‑4 3 780 3 802 0.7 ‑1
Ukraine 1 453 1 303 0.3 12 252 218 0.0 16
Africa 10 336 10 734 2.0 ‑4 2 328 5 309 0.5 ‑56
North Africa 4 465 5 649 0.9 ‑21 875 1 887 0.2 ‑54
Algeria 1 098 788 0.2 39 47 37 0.0 27
Ceuta 0 0 0.0 0 0 0 0.0 0
Egypt 2 030 3 542 0.4 ‑43 141 670 0.0 ‑79
Libya 179 171 0.0 5 1 542 0.0 ‑100
Morocco 973 961 0.2 1 551 531 0.1 4
Melilla 0 0 0.0 0 0 0 0.0 0
Sudan 3 13 0.0 ‑77 0 0 0.0 0
Tunisia 182 174 0.0 5 135 107 0.0 26
Western Sahara 0 0 0.0 0 0 0 0.0 0
West Africa 2 093 1 385 0.4 51 768 1 793 0.2 ‑57
Benin 3 22 0.0 ‑86 0 0 0.0 0
Burkina Faso 32 67 0.0 ‑52 33 0 0.0 100
Côte d'Ivoire 101 158 0.0 ‑36 9 1 0.0 800
Gambia 6 6 0.0 0 0 0 0.0 0
Ghana 220 318 0.0 ‑31 10 3 0.0 233
Guinea 27 67 0.0 ‑60 0 0 0.0 0
Guinea-Bissau 2 1 0.0 100 0 0 0.0 0
Cabo Verde 2 1 0.0 100 0 0 0.0 0
Liberia 27 59 0.0 ‑54 0 0 0.0 0
Mali 40 64 0.0 ‑38 0 0 0.0 0
Mauritania 51 37 0.0 38 0 0 0.0 0
Niger 27 2 0.0 1 250 0 0 0.0 0
Nigeria 121 71 0.0 70 715 1 788 0.1 ‑60
Senegal 1 030 298 0.2 246 0 0 0.0 0
Sierra Leone 185 14 0.0 1 221 0 0 0.0 0
Chad 9 1 0.0 800 0 0 0.0 0
Togo 210 198 0.0 6 0 0 0.0 0
Central, East and Southern Africa 3 778 3 700 0.7 2 685 1 630 0.1 ‑58
Angola 55 177 0.0 ‑69 1 2 0.0 ‑50
Botswana 9 3 0.0 200 0 702 0.0 ‑100
British Indian Ocean Terr. 0 0 0.0 0 0 0 0.0 0
Burundi 2 3 0.0 ‑33 0 9 0.0 ‑100
Central African Rep. 3 6 0.0 ‑50 0 0 0.0 0
Comoros 0 0 0.0 0 0 0 0.0 0
Djibouti 1 1 0.0 0 0 8 0.0 ‑100
Equatorial Guinea 1 5 0.0 ‑80 0 0 0.0 0
Eritrea 8 10 0.0 ‑20 0 0 0.0 0
Eswatini 6 5 0.0 20 0 0 0.0 0
Ethiopia 34 89 0.0 ‑62 10 27 0.0 ‑63
Gabon 10 3 0.0 233 0 0 0.0 0
Cameroon 17 22 0.0 ‑23 0 0 0.0 0
Kenya 100 132 0.0 ‑24 134 148 0.0 ‑9
Congo 30 163 0.0 ‑82 0 1 0.0 ‑100
Congo, Dem. Rep. 259 139 0.0 86 0 0 0.0 0
Lesotho 0 8 0.0 ‑100 0 0 0.0 0
Madagascar 6 13 0.0 ‑54 35 69 0.0 ‑49
Malawi 15 8 0.0 88 0 0 0.0 0
Mauritius 10 25 0.0 ‑60 34 19 0.0 79
Mozambique 9 23 0.0 ‑61 44 75 0.0 ‑41
Namibia 123 14 0.0 779 6 251 0.0 ‑98
Rwanda 19 8 0.0 138 28 54 0.0 ‑48
St. Helena 0 0 0.0 0 0 0 0.0 0
Sao Tome and Principe 0 0 0.0 0 0 0 0.0 0
Seychelles 3 1 0.0 200 5 13 0.0 ‑62
Somalia 2 2 0.0 0 0 0 0.0 0
South Africa 2 808 2 451 0.5 15 338 212 0.1 59
South Sudan 3 1 0.0 200 0 0 0.0 0
Tanzania 68 222 0.0 ‑69 46 23 0.0 100
Uganda 70 63 0.0 11 2 2 0.0 0
Zambia 84 65 0.0 29 0 10 0.0 ‑100
Zimbabwe 20 39 0.0 ‑49 2 4 0.0 ‑50
America 61 138 70 504 11.8 ‑13 29 282 34 476 5.8 ‑15
North America 50 622 59 339 9.7 ‑15 23 200 24 926 4.6 ‑7
Greenland 36 22 0.0 64 0 0 0.0 0
Canada 9 369 9 248 1.8 1 1 309 1 173 0.3 12
St Pierre, Miquelon 0 0 0.0 0 0 0 0.0 0
United States of America 41 217 50 069 7.9 ‑18 21 890 23 753 4.3 ‑8
Central and South America 10 516 11 164 2.0 ‑6 6 082 9 550 1.2 ‑36
Anguilla 0 0 0.0 0 0 0 0.0 0
Antigua, Barbuda 2 1 0.0 100 0 0 0.0 0
Argentina 672 861 0.1 ‑22 118 106 0.0 11
Aruba 2 1 0.0 100 0 0 0.0 0
Bahamas 193 8 0.0 2 313 0 8 0.0 ‑100
Barbados 15 55 0.0 ‑73 0 0 0.0 0
Belize 2 5 0.0 ‑60 3 41 0.0 ‑93
Bermuda 5 4 0.0 25 0 0 0.0 0
Bolivia 24 74 0.0 ‑68 3 2 0.0 50
Bonaire, Sint Eustatius, Saba 0 0 0.0 0 0 0 0.0 0
Brazil 4 128 3 915 0.8 5 3 299 3 501 0.7 ‑6
British Virgin Islands 1 10 0.0 ‑90 14 19 0.0 ‑26
Cayman Islands 4 5 0.0 ‑20 0 0 0.0 0
Chile 961 1 179 0.2 ‑18 1 218 857 0.2 42
Colombia 396 425 0.1 ‑7 187 292 0.0 ‑36
Costa Rica 55 74 0.0 ‑26 45 40 0.0 13
Curacao 0 0 0.0 0 0 2 0.0 ‑100
Dominica 9 2 0.0 350 0 0 0.0 0
Dominican Republic 108 128 0.0 ‑16 17 6 0.0 183
Ecuador 129 169 0.0 ‑24 262 253 0.1 4
El Salvador 11 35 0.0 ‑69 0 0 0.0 0
Falkland Islands 0 0 0.0 0 0 0 0.0 0
Grenada 0 1 0.0 ‑100 0 0 0.0 0
Guatemala 51 100 0.0 ‑49 21 39 0.0 ‑46
Guyana 29 10 0.0 190 0 3 471 0.0 ‑100
Haiti 5 3 0.0 67 0 1 0.0 ‑100
Honduras 16 32 0.0 ‑50 134 106 0.0 26
Jamaica 7 156 0.0 ‑96 0 0 0.0 0
US Virgin Islands 1 286 0.0 ‑100 0 0 0.0 0
Cuba 133 83 0.0 60 12 4 0.0 200
Mexico 2 820 2 334 0.5 21 445 242 0.1 84
Montserrat 0 1 0.0 ‑100 0 0 0.0 0
Nicaragua 16 17 0.0 ‑6 47 27 0.0 74
Panama 115 230 0.0 ‑50 6 12 0.0 ‑50
Paraguay 33 52 0.0 ‑37 1 0 0.0 100
Peru 477 627 0.1 ‑24 211 506 0.0 ‑58
St Kitts and Nevis 0 1 0.0 ‑100 0 0 0.0 0
St. Vincent and the Grenadines 1 0 0.0 100 0 0 0.0 0
St Lucia 1 1 0.0 0 0 0 0.0 0
Saint Barthélemy 0 1 0.0 ‑100 0 1 0.0 ‑100
Sint Maarten (Dutch part) 3 2 0.0 50 0 0 0.0 0
Suriname 13 22 0.0 ‑41 0 0 0.0 0
Trinidad and Tobago 21 19 0.0 11 24 0 0.0 100
Turks and Caicos Islands 1 130 0.0 ‑99 0 0 0.0 0
Uruguay 51 94 0.0 ‑46 15 13 0.0 15
Venezuela 5 13 0.0 ‑62 0 0 0.0 0
Asia 52 175 58 285 10.0 ‑10 53 450 55 820 10.6 ‑4
Middle- and Near East 7 679 9 581 1.5 ‑20 1 498 1 618 0.3 ‑7
Armenia 65 63 0.0 3 1 1 0.0 0
Azerbaijan 123 15 0.0 720 2 2 0.0 0
Bahrain 191 61 0.0 213 5 3 0.0 67
Occupied Palestinian territory 1 2 0.0 ‑50 7 5 0.0 40
Un. Arab Emirates 1 825 2 588 0.4 ‑29 423 141 0.1 200
Georgia 153 97 0.0 58 4 2 0.0 100
Iraq 163 236 0.0 ‑31 0 1 0.0 ‑100
Iran 11 25 0.0 ‑56 32 33 0.0 ‑3
Israel 1 336 1 224 0.3 9 289 394 0.1 ‑27
Jordan 280 127 0.1 120 39 32 0.0 22
Kuwait 114 130 0.0 ‑12 9 8 0.0 13
Lebanon 96 108 0.0 ‑11 42 53 0.0 ‑21
Oman 377 436 0.1 ‑14 57 30 0.0 90
Qatar 349 1 105 0.1 ‑68 395 671 0.1 ‑41
Saudi Arabia 2 579 3 359 0.5 ‑23 184 234 0.0 ‑21
Syria 8 2 0.0 300 8 9 0.0 ‑11
Yemen 11 3 0.0 267 0 0 0.0 0
Other countries in Asia 44 495 48 704 8.6 ‑9 51 952 54 202 10.3 ‑4
Afghanistan 9 3 0.0 200 3 3 0.0 0
Bangladesh 148 119 0.0 24 1 733 2 180 0.3 ‑21
Bhutan 1 1 0.0 0 0 0 0.0 0
Brunei 8 2 0.0 300 1 1 0.0 0
Philippines 493 614 0.1 ‑20 150 122 0.0 23
Hong Kong 1 283 1 579 0.2 ‑19 2 053 1 960 0.4 5
India 6 791 5 942 1.3 14 3 157 3 647 0.6 ‑13
Indonesia 886 1 258 0.2 ‑30 388 1 405 0.1 ‑72
Japan 6 659 7 132 1.3 ‑7 3 350 3 845 0.7 ‑13
Cambodia 7 31 0.0 ‑77 162 151 0.0 7
Kazakhstan 488 486 0.1 0 288 91 0.1 216
China 14 926 17 857 2.9 ‑16 26 992 28 777 5.3 ‑6
Kyrgyzstan 28 19 0.0 47 0 1 0.0 ‑100
Laos 2 1 0.0 100 53 79 0.0 ‑33
Macao 7 4 0.0 75 39 44 0.0 ‑11
Malaysia 1 069 880 0.2 21 1 356 706 0.3 92
Maldives 10 6 0.0 67 0 1 0.0 ‑100
Mongolia 177 135 0.0 31 1 3 0.0 ‑67
Myanmar 7 7 0.0 0 202 234 0.0 ‑14
Nepal 20 2 0.0 900 4 4 0.0 0
North Korea 0 0 0.0 0 0 0 0.0 0
Pakistan 337 485 0.1 ‑31 375 480 0.1 ‑22
Singapore 2 291 2 472 0.4 ‑7 352 354 0.1 ‑1
Sri Lanka 113 87 0.0 30 245 271 0.0 ‑10
South Korea 4 606 4 960 0.9 ‑7 3 956 3 000 0.8 32
Tajikistan 3 1 0.0 200 0 0 0.0 0
Taiwan 1 495 2 018 0.3 ‑26 2 230 2 006 0.4 11
Thailand 1 623 1 735 0.3 ‑6 964 1 225 0.2 ‑21
Timor-Leste 0 1 0.0 ‑100 0 0 0.0 0
Turkmenistan 11 5 0.0 120 0 0 0.0 0
Uzbekistan 64 62 0.0 3 32 10 0.0 220
Viet Nam 933 803 0.2 16 3 868 3 602 0.8 7
Oceania and Antarktis 4 939 5 170 1.0 ‑4 755 838 0.1 ‑10
Oceania 4 939 5 170 1.0 ‑4 755 838 0.1 ‑10
American Samoa 0 0 0.0 0 1 0 0.0 100
Australia 4 064 4 595 0.8 ‑12 443 688 0.1 ‑36
Bouvet Island 0 0 0.0 0 0 0 0.0 0
Cook Islands 0 0 0.0 0 0 0 0.0 0
French Southern Territories 0 3 0.0 ‑100 0 0 0.0 0
Fiji 8 5 0.0 60 0 0 0.0 0
French Polynesia 3 3 0.0 0 0 0 0.0 0
US Minor Outlying Islands 0 0 0.0 0 0 0 0.0 0
Guam 1 9 0.0 ‑89 0 0 0.0 0
Heard, McDonald Islands 0 0 0.0 0 0 0 0.0 0
Christmas Island 0 0 0.0 0 0 0 0.0 0
Kiribati 1 0 0.0 100 0 0 0.0 0
Cocos Islands 0 0 0.0 0 0 0 0.0 0
Marshall Islands 383 190 0.1 102 2 0 0.0 100
Micronesia 0 0 0.0 0 0 0 0.0 0
Nauru 0 0 0.0 0 0 0 0.0 0
Niue 0 0 0.0 0 0 0 0.0 0
Northern Mariana Isl. 0 0 0.0 0 0 0 0.0 0
Norfolk Island 0 0 0.0 0 0 1 0.0 ‑100
New Caledonia 6 6 0.0 0 0 2 0.0 ‑100
New Zealand 465 350 0.1 33 289 145 0.1 99
Palau 0 0 0.0 0 0 0 0.0 0
Papua New Guinea 5 6 0.0 ‑17 20 0 0.0 100
Pitcairn 0 0 0.0 0 0 0 0.0 0
Solomon Islands 1 2 0.0 ‑50 0 0 0.0 0
Samoa 0 0 0.0 0 0 2 0.0 ‑100
South Georgia/Sandwich Isl. 0 0 0.0 0 1 0 0.0 100
Tokelau 0 0 0.0 0 0 0 0.0 0
Tonga 0 0 0.0 0 0 0 0.0 0
Tuvalu 0 0 0.0 0 0 0 0.0 0
Wallis and Futuna Islands 0 0 0.0 0 0 0 0.0 0
Vanuatu 1 0 0.0 100 0 0 0.0 0
Antartica 0 0 0.0 0 0 0 0.0 0
Unspecified continent 1 798 1 783 0.3 1 2 0 0.0 100
Not specified countries outside EU 1 402 1 468 0.3 ‑4 0 0 0.0 0
Not specified countries in EU or outside EU 396 316 0.1 25 2 0 0.0 100

Comments

The statistics about the Swedish foreign trade with other EU countries are missing information about the country of origin. As a consequence the information about partner country on imports is equal to the country of consignment in the Swedish foreign trade in goods statistics. Commodities which originate from a non-EU country but are imported to EU (properly EC) via another EU country get this EU country as the country of consignment in the Swedish import statistics. Therefore one may claim that the information about the Swedish import from EU is overestimated.

More about the results

Source
SCB

Last updated
2026-05-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Foreign trade

E-mail
utrikeshandel@scb.se