Exports by important SITC commodity groups
The Swedish exports of goods by SITC (SEK million)
| Commodity group according to SITC | Value January-June | Share in % |
Change in % |
|
|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2026/2025 | |
| TOTAL | 1 082 606 | 1 047 946 | 100.0 | 3 |
| Wood and paper products | 90 031 | 94 733 | 8.3 | ‑5 |
| Wood | 23 084 | 25 185 | 2.1 | ‑8 |
| Pulp and waste paper | 15 410 | 14 643 | 1.4 | 5 |
| Paper, paperproducts | 47 413 | 50 765 | 4.4 | ‑7 |
| Minerals | 118 109 | 111 393 | 10.9 | 6 |
| Iron ore and concentrates | 11 795 | 14 017 | 1.1 | ‑16 |
| Iron and steel | 39 046 | 40 559 | 3.6 | ‑4 |
| Non-ferrous metals | 41 171 | 32 834 | 3.8 | 25 |
| Chemicals, rubber products | 169 194 | 165 348 | 15.6 | 2 |
| Organic/inorganic chemicals | 15 283 | 14 613 | 1.4 | 5 |
| Pharmaceutical products | 84 243 | 80 466 | 7.8 | 5 |
| Plastics | 28 249 | 28 093 | 2.6 | 1 |
| Mineral fuels, electric current | 98 584 | 72 837 | 9.1 | 35 |
| Petroleum products | 81 242 | 58 433 | 7.5 | 39 |
| Machinery, transport equipment | 459 179 | 457 817 | 42.4 | 0 |
| Manufactures of metals | 26 313 | 26 116 | 2.4 | 1 |
| Industrial machinery | 153 681 | 153 734 | 14.2 | 0 |
| Electronics, telecommunication | 110 380 | 107 651 | 10.2 | 3 |
| Road vehicles | 138 261 | 138 602 | 12.8 | 0 |
| Passenger cars | 69 047 | 71 732 | 6.4 | ‑4 |
| Lorries, trucks[1] | 23 218 | 22 650 | 2.1 | 3 |
| Parts and accessories | 35 360 | 34 930 | 3.3 | 1 |
| Other transport equipment | 5 416 | 6 196 | 0.5 | ‑13 |
| Instruments, photo/optical equip | 25 129 | 25 518 | 2.3 | ‑2 |
| Other products | 147 509 | 145 816 | 13.6 | 1 |
| Food, beverages, tobacco | 73 132 | 71 933 | 6.8 | 2 |
| Textiles, clothing, footwear | 27 631 | 26 297 | 2.6 | 5 |
| Furniture | 10 506 | 11 331 | 1.0 | ‑7 |
[1] Includes road tractors for semi-trailers