To main content

Value added by region in the total non-financial business economy by industry (NACE sections) 2021

  Agriculture, forestry, fishing Mining and quarrying Manufacturing Electricity, gas, steam and air conditioning supply Water supply; sewerage, waste management and remediation activities Construction Wholesale and retail trade; repair of motor vehicles and motorcycles Transportation and storage Accommodation and food service activities Information and communication Real estate activities Professional, scientific and technical activities Administrative and support service activities Education Human health and social work activities Arts, entertainment and recreation Other service activities
01 Stockholm county 0.3 0.0 10.2 2.9 0.5 7.6 17.8 3.7 2.0 17.2 9.0 13.9 6.0 2.0 5.0 1.2 0.9
03 Uppsala county 3.0 0.2 24.3 5.3 0.9 11.0 14.2 4.2 2.1 6.5 6.5 7.7 5.8 1.9 5.1 0.6 0.7
04 Södermanland county 3.1 0.1 30.8 2.0 1.4 11.9 15.3 4.7 2.3 2.0 7.8 5.5 3.8 2.4 4.8 0.7 1.2
05 Östergötland county 3.7 0.1 23.7 3.0 1.0 9.2 13.6 5.5 1.9 10.2 6.9 7.8 6.3 1.6 4.0 0.7 0.8
06 Jönköping county 3.4 0.2 40.2 1.5 1.0 7.8 17.9 6.1 1.6 3.3 4.5 4.3 3.5 0.9 2.4 0.4 0.8
07 Kronoberg county 2.9 0.0 32.6 1.7 0.4 7.7 17.4 5.1 1.4 6.4 4.8 12.2 3.0 1.2 2.1 0.5 0.6
08 Kalmar county 7.1 0.2 31.7 4.4 1.6 9.3 14.6 5.3 2.9 3.3 6.4 4.8 3.4 1.1 2.3 0.8 0.8
09 Gotland county 9.4 0.5 11.8 4.3 0.5 12.6 12.5 3.9 6.2 1.7 5.7 4.1 2.8 1.7 5.3 16.2 0.8
10 Blekinge county 3.4 0.2 35.3 2.1 1.9 8.5 10.5 4.3 2.0 12.0 5.4 5.4 4.2 1.3 2.3 0.4 0.9
12 Skåne county 2.7 0.2 16.8 3.3 0.8 10.0 19.6 6.2 2.1 8.0 7.8 10.1 4.9 1.7 4.4 0.6 0.8
13 Halland county 3.5 0.2 19.9 6.9 1.2 11.7 21.9 5.5 3.0 2.6 6.0 6.8 3.7 1.7 3.6 0.7 1.1
14 Västra Götaland county 1.8 0.1 26.0 1.7 0.8 9.1 17.3 6.5 2.0 7.8 8.3 8.4 4.7 1.2 3.0 0.6 0.7
17 Värmland county 3.8 0.2 31.7 4.5 0.6 11.2 15.0 5.3 2.2 5.8 4.7 6.2 3.4 1.2 2.7 0.7 0.8
18 Örebro county 2.7 1.9 30.0 1.7 0.9 9.8 15.7 5.3 2.0 4.8 7.2 5.3 3.9 1.1 6.1 0.8 0.8
19 Västmanland county 2.1 0.0 30.8 3.4 0.5 10.3 15.3 4.5 1.9 3.4 6.4 7.7 5.7 2.0 4.5 0.5 0.8
20 Dalarna county 4.6 3.9 27.5 3.8 0.8 11.1 16.4 5.1 2.7 2.8 4.2 5.6 3.8 1.6 3.5 1.9 0.7
21 Gävleborg county 3.9 0.2 35.3 2.9 1.3 11.5 12.2 5.7 2.5 3.4 5.0 5.0 4.0 1.4 3.9 0.7 1.0
22 Västernorrland county 4.4 0.2 26.8 6.3 1.4 10.3 12.2 5.9 1.9 8.7 6.5 6.4 3.4 1.3 2.6 0.6 0.9
23 Jämtland county 6.2 0.3 14.4 12.0 0.4 11.7 13.4 6.5 3.7 4.4 7.1 6.8 4.1 1.7 3.1 3.5 0.8
24 Västerbotten county 3.3 6.2 29.4 5.1 1.0 10.9 11.7 5.5 2.0 5.9 4.7 5.6 3.6 1.2 2.7 0.5 0.8
25 Norrbottens county 1.9 40.1 13.4 3.2 0.5 9.4 7.5 4.6 1.7 3.2 3.2 4.9 2.8 0.6 1.9 0.4 0.5
TOTAL 2.1 1.6 20.7 3.1 0.8 9.1 16.6 5.1 2.1 9.7 7.4 9.5 4.9 1.6 4.0 0.9 0.8

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2023-05-10

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Olof Landberg

Telephone
+46 10 479 61 86
E-mail
olof.landberg@scb.se