Participants in adult education 2021 – Level of education
Number of participants, 16 year or older, in adult education 2021 by type of operations, level of education and gender
Level of education | Adult education total | Study circles | Other adult education | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Women | Men | Total | Women | Men | Total | Women | Men | ||
Number of participants in Folkbildning | 439 078 | 281 788 | 157 290 | 282 246 | 178 283 | 103 963 | 212 193 | 141 998 | 70 195 | |
Share of (%) | ||||||||||
Primary and secondary education, less than 9 years | 4.8 | 4.6 | 5.3 | 5.8 | 5.7 | 6.0 | 3.2 | 2.7 | 4.2 | |
Primary and secondary education, 9–10 years | 8.8 | 7.9 | 10.3 | 9.2 | 8.4 | 10.6 | 8.1 | 7.2 | 9.9 | |
Upper secondary education, 2 years or less | 16.8 | 17.4 | 15.7 | 17.7 | 18.8 | 15.8 | 15.2 | 15.3 | 15.1 | |
Upper secondary education, 3 years | 16.9 | 14.6 | 21.2 | 16.8 | 14.0 | 21.6 | 16.8 | 15.1 | 20.1 | |
Post-secondary education, less than 3 years | 17.5 | 17.7 | 17.2 | 17.3 | 17.4 | 17.2 | 18.1 | 18.3 | 17.6 | |
Post-secondary education, 3 years or more | 32.0 | 35.2 | 26.2 | 30.0 | 32.9 | 25.1 | 35.5 | 38.7 | 28.9 | |
Post-graduate education | 1.9 | 1.6 | 2.4 | 1.7 | 1.5 | 2.1 | 2.1 | 1.8 | 2.8 | |
No information about level of education | 1.3 | 1.1 | 1.6 | 1.5 | 1.3 | 1.8 | 1.0 | 0.8 | 1.4 |
More about the results
Source
SCB
Last updated
2022-04-25