Participants in adult education 2021 – National background
Number of participants in adult education 2021 by type of operations, study associations, national background and gender
Study associations | Adult education total | Study circles | Other adult education | |||||||
---|---|---|---|---|---|---|---|---|---|---|
National background | Total | Women | Men | Total | Women | Men | Total | Women | Men | |
All study associations | 514 957 | 330 663 | 184 294 | 294 553 | 185 842 | 108 711 | 279 452 | 185 736 | 93 716 | |
Born in Sweden | 431 295 | 279 792 | 151 503 | 239 884 | 153 216 | 86 668 | 241 707 | 161 643 | 80 064 | |
Foreign born | 83 662 | 50 871 | 32 791 | 54 669 | 32 626 | 22 043 | 37 745 | 24 093 | 13 652 | |
Arbetarnas bildningsförbund | 108 053 | 70 944 | 37 109 | 70 193 | 46 381 | 23 812 | 47 206 | 31 099 | 16 107 | |
Born in Sweden | 89 342 | 59 392 | 29 950 | 58 048 | 38 745 | 19 303 | 39 009 | 26 101 | 12 908 | |
Foreign born | 18 711 | 11 552 | 7 159 | 12 145 | 7 636 | 4 509 | 8 197 | 4 998 | 3 199 | |
Bilda | 61 322 | 37 036 | 24 286 | 25 577 | 14 680 | 10 897 | 41 676 | 26 040 | 15 636 | |
Born in Sweden | 46 796 | 28 409 | 18 387 | 17 102 | 9 723 | 7 379 | 34 081 | 21 374 | 12 707 | |
Foreign born | 14 526 | 8 627 | 5 899 | 8 475 | 4 957 | 3 518 | 7 595 | 4 666 | 2 929 | |
Folkuniversitetet | 47 713 | 34 492 | 13 221 | 30 772 | 21 585 | 9 187 | 21 065 | 16 145 | 4 920 | |
Born in Sweden | 37 422 | 27 461 | 9 961 | 23 811 | 16 947 | 6 864 | 16 837 | 13 069 | 3 768 | |
Foreign born | 10 291 | 7 031 | 3 260 | 6 961 | 4 638 | 2 323 | 4 228 | 3 076 | 1 152 | |
Ibn Rushd | 6 165 | 3 074 | 3 091 | 4 746 | 2 314 | 2 432 | 1 661 | 902 | 759 | |
Born in Sweden | 1 616 | 783 | 833 | 890 | 414 | 476 | 756 | 393 | 363 | |
Foreign born | 4 549 | 2 291 | 2 258 | 3 856 | 1 900 | 1 956 | 905 | 509 | 396 | |
Kulturens bildningsverksamhet | 12 974 | 7 250 | 5 724 | 4 437 | 2 197 | 2 240 | 10 077 | 5 883 | 4 194 | |
Born in Sweden | 11 805 | 6 618 | 5 187 | 3 906 | 1 960 | 1 946 | 9 290 | 5 418 | 3 872 | |
Foreign born | 1 169 | 632 | 537 | 531 | 237 | 294 | 787 | 465 | 322 | |
Medborgarskolan | 45 772 | 30 265 | 15 507 | 25 333 | 15 830 | 9 503 | 25 023 | 17 302 | 7 721 | |
Born in Sweden | 40 825 | 26 841 | 13 984 | 22 558 | 13 949 | 8 609 | 22 375 | 15 444 | 6 931 | |
Foreign born | 4 947 | 3 424 | 1 523 | 2 775 | 1 881 | 894 | 2 648 | 1 858 | 790 | |
Nykterhetsrörelsens bildningsverksamhet | 25 813 | 15 031 | 10 782 | 18 938 | 10 504 | 8 434 | 8 516 | 5 611 | 2 905 | |
Born in Sweden | 16 064 | 10 004 | 6 060 | 10 854 | 6 454 | 4 400 | 6 196 | 4 274 | 1 922 | |
Foreign born | 9 749 | 5 027 | 4 722 | 8 084 | 4 050 | 4 034 | 2 320 | 1 337 | 983 | |
Sensus | 85 802 | 56 890 | 28 912 | 30 122 | 18 884 | 11 238 | 61 358 | 41 873 | 19 485 | |
Born in Sweden | 77 269 | 51 454 | 25 815 | 25 772 | 16 186 | 9 586 | 56 577 | 38 714 | 17 863 | |
Foreign born | 8 533 | 5 436 | 3 097 | 4 350 | 2 698 | 1 652 | 4 781 | 3 159 | 1 622 | |
Studiefrämjandet | 65 523 | 40 114 | 25 409 | 41 832 | 25 247 | 16 585 | 29 812 | 19 180 | 10 632 | |
Born in Sweden | 59 229 | 36 396 | 22 833 | 37 776 | 22 980 | 14 796 | 27 030 | 17 385 | 9 645 | |
Foreign born | 6 294 | 3 718 | 2 576 | 4 056 | 2 267 | 1 789 | 2 782 | 1 795 | 987 | |
Studieförbundet vuxenskolan | 94 128 | 62 841 | 31 287 | 55 863 | 37 047 | 18 816 | 46 371 | 31 712 | 14 659 | |
Born in Sweden | 84 738 | 56 583 | 28 155 | 50 542 | 33 475 | 17 067 | 41 520 | 28 465 | 13 055 | |
Foreign born | 9 390 | 6 258 | 3 132 | 5 321 | 3 572 | 1 749 | 4 851 | 3 247 | 1 604 |
More about the results
Source
SCB
Last updated
2022-04-25