Participants in adult education 2021 – Study associations
Number of participants in adult education 2021 by type of operations, study associations and gender
Study associations | Adult education total | Study circles | Other adult education | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Women | Men | Total | Women | Men | Total | Women | Men | ||
Arbetarnas Bildningsförbund | 108 053 | 70 944 | 37 109 | 70 193 | 46 381 | 23 812 | 47 206 | 31 099 | 16 107 | |
Bilda | 61 322 | 37 036 | 24 286 | 25 577 | 14 680 | 10 897 | 41 676 | 26 040 | 15 636 | |
Folkuniversitetet | 47 713 | 34 492 | 13 221 | 30 772 | 21 585 | 9 187 | 21 065 | 16 145 | 4 920 | |
Ibn Rushd | 6 165 | 3 074 | 3 091 | 4 746 | 2 314 | 2 432 | 1 661 | 902 | 759 | |
Kulturens Bildningsverksamhet | 12 974 | 7 250 | 5 724 | 4 437 | 2 197 | 2 240 | 10 077 | 5 883 | 4 194 | |
Medborgarskolan | 45 772 | 30 265 | 15 507 | 25 333 | 15 830 | 9 503 | 25 023 | 17 302 | 7 721 | |
Nykterhetsrörelsens Bildningsverksamhet | 25 813 | 15 031 | 10 782 | 18 938 | 10 504 | 8 434 | 8 516 | 5 611 | 2 905 | |
Sensus | 85 802 | 56 890 | 28 912 | 30 122 | 18 884 | 11 238 | 61 358 | 41 873 | 19 485 | |
Studiefrämjandet | 65 523 | 40 114 | 25 409 | 41 832 | 25 247 | 16 585 | 29 812 | 19 180 | 10 632 | |
Studieförbundet Vuxenskolan | 94 128 | 62 841 | 31 287 | 55 863 | 37 047 | 18 816 | 46 371 | 31 712 | 14 659 | |
All study associations | 514 957 | 330 663 | 184 294 | 294 553 | 185 842 | 108 711 | 279 452 | 185 736 | 93 716 |
More about the results
Source
SCB
Last updated
2022-04-25