The Party Preference Survey: "If there were an election to the Riksdag today". May 2026
| Estimate May 2026 | Estimate May 2025 | ||||||
|---|---|---|---|---|---|---|---|
| Party | Percent | Margin of error[1] | Percent | Margin of error[1] | Change since May 2025 | Election 2022 | Change since election 2022 |
| C | 6.1 | ±0.6 | 5.5 | ±0.6 | 0.6 | 6.7 | ‑0.6 |
| L | 2.5 | ±0.5 | 2.8 | ±0.4 | ‑0.3 | 4.6 | ‑2.1* |
| M | 17.3 | ±1.0 | 18.3 | ±0.9 | ‑1.0 | 19.1 | ‑1.8* |
| KD | 4.5 | ±0.6 | 3.4 | ±0.5 | 1.1* | 5.3 | ‑0.8* |
| S | 33.9 | ±1.2 | 36.2 | ±1.2 | ‑2.3* | 30.3 | 3.6* |
| V | 8.6 | ±0.8 | 7.1 | ±0.7 | 1.5* | 6.7 | 1.9* |
| MP | 6.6 | ±0.7 | 6.5 | ±0.7 | 0.1 | 5.1 | 1.5* |
| SD | 18.3 | ±0.9 | 18 | ±1.0 | 0.3 | 20.5 | ‑2.2* |
| other | 2.0 | ±0.5 | 2.3 | ±0.5 | ‑0.3 | 1.5 | 0.5* |
* The change is statistically significant.