Third-cycle new entrants, doctoral students and doctoral degrees by fields of research and development 2025
| Fields of research and development | Third-cycle new entrants | Doctoral students | Doctoral degrees | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Women % | Men % | Total | Women % | Men % | Total | ||||
| Total | 2 960 | 53 | 47 | 17 610 | 53 | 47 | 3 040 | 51 | 49 | |
| Natural sciences | 760 | 44 | 56 | 3 870 | 42 | 58 | 740 | 42 | 58 | |
| Engineering and Technology | 590 | 38 | 62 | 3 180 | 37 | 63 | 540 | 36 | 64 | |
| Medical and Health Sciences | 1 100 | 62 | 38 | 6 460 | 62 | 38 | 1 060 | 61 | 39 | |
| Agricultural and Veterinary sciences | 40 | 57 | 43 | 290 | 60 | 40 | 50 | 55 | 45 | |
| Social Sciences | 350 | 66 | 34 | 2 830 | 62 | 38 | 480 | 60 | 40 | |
| Humanities and the Arts | 120 | 55 | 45 | 990 | 59 | 41 | 170 | 52 | 48 | |
Numbers are preliminary due to delays in reports from higher education institutions.
More about the results
Source file
Download as Excel
Source
Swedish Higher Education Authority
Last updated
2026-04-14