Third-cycle new entrants, third-cycle students and doctoral degrees by fields of research and development 2021
Fields of research and development | Third-cycle new entrants | Third-cycle students | Doctoral degrees | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Women % | Men % | Total | Women % | Men % | Total | ||||
Total | 3 082 | 51 | 49 | 17 371 | 51 | 49 | 2 667 | 47 | 53 | |
Natural sciences | 723 | 41 | 59 | 3 835 | 39 | 61 | 623 | 38 | 62 | |
Engineering and Technology | 592 | 35 | 65 | 3 281 | 36 | 64 | 524 | 31 | 69 | |
Medical and Health Sciences | 1 101 | 61 | 39 | 6 054 | 61 | 39 | 921 | 59 | 41 | |
Agricultural and Veterinary sciences | 50 | 62 | 38 | 299 | 60 | 40 | 40 | 53 | 48 | |
Social Sciences | 472 | 60 | 40 | 2 882 | 59 | 41 | 409 | 55 | 45 | |
Humanities and the Arts | 144 | 60 | 40 | 1 021 | 57 | 43 | 150 | 55 | 45 |
1) Numbers are preliminary due to delays in reports from higher education institutions.
More about the results
Source file
Excel
Source
Swedish Higher Education Authority
Last updated
2022-04-13