Electricity generation by type of production 2022
Electricity generation by type of production in GWh 2022, preliminary data.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total production net | 17 022 | 15 377 | 16 124 | 13 931 | 13 010 | 11 996 | 13 066 | 13 071 | 12 192 | 13 665 | 13 822 | ‑ | 153 276 |
Conventional thermal power, net, non-renewable [1] | 210 | 145 | 189 | 171 | 167 | 159 | 150 | 153 | 136 | 139 | 175 | ‑ | 1 794 |
Conventional thermal power, net, renewable [2] | 1 571 | 1 347 | 1 467 | 1 255 | 988 | 760 | 715 | 752 | 837 | 920 | 1 120 | ‑ | 11 732 |
Wind power | 4 225 | 3 636 | 3 319 | 2 236 | 2 768 | 1 856 | 2 250 | 1 939 | 2 008 | 3 469 | 2 284 | ‑ | 29 990 |
Water power (incl, pumping power), net | 6 039 | 5 857 | 5 845 | 5 572 | 5 072 | 5 282 | 5 576 | 5 686 | 5 633 | 5 109 | 6 181 | ‑ | 61 852 |
Solar power (on-grid) [3] | 30 | 56 | 196 | 222 | 261 | 273 | 287 | 285 | 200 | 114 | 31 | ‑ | 1 955 |
Nuclear power (condensation), net | 4 947 | 4 336 | 5 108 | 4 475 | 3 754 | 3 666 | 4 088 | 4 256 | 3 378 | 3 914 | 4 031 | ‑ | 45 953 |
1) Non-renewable waste, coal, natural gas, oil and other less common non-renewable fuels
2) Renewable waste, solid biofuels, biogas, peat and other less common renewable fuels.
3) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production
More about the results
Source
SCB
Last updated
2023-01-18