Electricity use in industry 2022
Summary of industrial electricity use in GWh year 2022, preliminary data in accordance with SNI 2007
NACE code | Industry title | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-09 | Mines and quarries | 361 | 343 | 361 | 334 | 323 | 323 | 345 | 344 | 317 | 330 | 344 | ‑ | 3 725 |
10-12 | Food product, beverage and tobacco industry | 202 | 189 | 202 | 179 | 194 | 193 | 183 | 204 | 189 | 202 | 201 | ‑ | 2 138 |
13-15 | Industry for textiles, textile products and leather products | 17 | 16 | 18 | 15 | 17 | 14 | 10 | 14 | 15 | 16 | 15 | ‑ | 167 |
16 | Industry for wood and wood products, except furniture | 172 | 170 | 188 | 161 | 172 | 161 | 107 | 134 | 154 | 157 | 171 | ‑ | 1 747 |
17-18 | Industry for pulp, paper and paper products | 1 525 | 1 401 | 1 491 | 1 386 | 1 438 | 1 429 | 1 494 | 1 418 | 1 335 | 1 361 | 1 341 | ‑ | 15 619 |
1711 | Industry for pulp | 312 | 295 | 303 | 285 | 294 | 304 | 306 | 313 | 283 | 260 | 278 | ‑ | 3 233 |
1712 | Industry for paper and paperboard | 1 157 | 1 056 | 1 134 | 1 054 | 1 092 | 1 076 | 1 143 | 1 057 | 1 005 | 1 053 | 1 010 | ‑ | 11 837 |
19-21 | Industry for chemicals, petroleum products, etc. | 483 | 451 | 484 | 418 | 432 | 438 | 455 | 472 | 379 | 374 | 444 | ‑ | 4 830 |
22 | Industry for rubber and plastic products | 91 | 90 | 99 | 85 | 92 | 91 | 60 | 82 | 85 | 84 | 87 | ‑ | 946 |
23 | Industry for other non-metallic mineral products | 85 | 81 | 76 | 81 | 90 | 84 | 66 | 74 | 79 | 82 | 84 | ‑ | 882 |
24 | Industry for basic metals | 669 | 625 | 677 | 620 | 633 | 603 | 512 | 569 | 571 | 579 | 629 | ‑ | 6 687 |
241‑243 | Iron and steel mills | 409 | 386 | 416 | 373 | 398 | 360 | 277 | 322 | 329 | 330 | 379 | ‑ | 3 979 |
25 | Industry for fabricated metal products, except machinery and equipment | 145 | 138 | 154 | 132 | 140 | 134 | 88 | 118 | 129 | 130 | 139 | ‑ | 1 447 |
26-28 | Industry for machinery and equipment n.e.c. | 162 | 157 | 171 | 149 | 157 | 149 | 106 | 141 | 144 | 148 | 158 | ‑ | 1 642 |
29-30 | Industry for transport equipment | 163 | 158 | 175 | 152 | 165 | 167 | 124 | 138 | 168 | 175 | 174 | ‑ | 1 759 |
31-33 | Other manufacturing industry and repair shops | 45 | 43 | 47 | 41 | 44 | 43 | 32 | 41 | 41 | 41 | 43 | ‑ | 461 |
05-33 | Total manufacturing with industry breakdown | 4 120 | 3 862 | 4 143 | 3 753 | 3 897 | 3 829 | 3 582 | 3 749 | 3 606 | 3 679 | 3 830 | ‑ | 42 050 |
Unaccounted for [1] | Electricity consumption without industry breakdown | 29 | 28 | 31 | 26 | 28 | 27 | 20 | 25 | 26 | 27 | 28 | ‑ | 295 |
TOTAL | All mines, quarries and manufacturing industries | 4 149 | 3 890 | 4 174 | 3 779 | 3 925 | 3 856 | 3 602 | 3 774 | 3 632 | 3 706 | 3 858 | ‑ | 42 345 |
1) The item "unaccounted for" is an estimate of the difference between the annual data relating to industry reported in the electricity statistics and the data reported in industry statistics.