Import and export of electricity 2022
Summary of import and export of electricity in GWh year 2022, preliminary data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net transition (import - export) | ‑2 715 | ‑2 504 | ‑2 983 | ‑2 440 | ‑2 808 | ‑2 680 | ‑4 045 | ‑3 537 | ‑2 554 | ‑3 228 | ‑2 330 | ‑ | ‑31 824 |
Norway | 219 | ‑34 | 32 | ‑284 | 61 | 600 | 162 | 214 | ‑317 | ‑497 | 792 | ‑ | 948 |
Denmark | ‑440 | ‑395 | ‑983 | ‑546 | ‑836 | ‑847 | ‑1 184 | ‑999 | ‑363 | ‑534 | ‑390 | ‑ | ‑7 517 |
Finland | ‑1 412 | ‑1 246 | ‑922 | ‑788 | ‑1 091 | ‑1 500 | ‑1 761 | ‑1 513 | ‑1 025 | ‑1 202 | ‑1 693 | ‑ | ‑14 153 |
Lithuania | ‑458 | ‑383 | ‑357 | ‑287 | ‑345 | ‑412 | ‑501 | ‑486 | ‑432 | ‑423 | ‑379 | ‑ | ‑4 463 |
Germany | ‑290 | ‑232 | ‑379 | ‑224 | ‑258 | ‑202 | ‑334 | ‑324 | ‑270 | ‑268 | ‑264 | ‑ | ‑3 045 |
Poland | ‑334 | ‑214 | ‑374 | ‑311 | ‑339 | ‑319 | ‑427 | ‑429 | ‑147 | ‑304 | ‑396 | ‑ | ‑3 594 |
Total import | 635 | 363 | 323 | 355 | 422 | 683 | 359 | 391 | 160 | 212 | 1 053 | ‑ | 4 956 |
Norway | 498 | 227 | 286 | 206 | 336 | 667 | 349 | 388 | 93 | 129 | 909 | ‑ | 4 088 |
Denmark | 116 | 114 | 25 | 113 | 56 | 11 | 7 | ‑ | 56 | 50 | 131 | ‑ | 679 |
Finland | ‑ | ‑ | ‑ | 9 | 5 | 1 | 2 | 3 | 5 | 28 | 3 | ‑ | 56 |
Lithuania | 3 | 3 | 5 | 6 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20 |
Germany | 7 | 14 | 4 | 13 | 10 | 2 | ‑ | ‑ | 6 | 5 | 4 | ‑ | 65 |
Poland | 11 | 5 | 3 | 8 | 12 | 2 | 1 | ‑ | ‑ | ‑ | 6 | ‑ | 48 |
Total export | 3 350 | 2 867 | 3 306 | 2 795 | 3 230 | 3 363 | 4 404 | 3 928 | 2 714 | 3 440 | 3 383 | ‑ | 36 780 |
Norway | 279 | 261 | 254 | 490 | 275 | 67 | 187 | 174 | 410 | 626 | 117 | ‑ | 3 140 |
Denmark | 556 | 509 | 1 008 | 659 | 892 | 858 | 1 191 | 999 | 419 | 584 | 521 | ‑ | 8 196 |
Finland | 1 412 | 1 246 | 922 | 797 | 1 096 | 1 501 | 1 763 | 1 516 | 1 030 | 1 230 | 1 696 | ‑ | 14 209 |
Lithuania | 461 | 386 | 362 | 293 | 348 | 412 | 501 | 486 | 432 | 423 | 379 | ‑ | 4 483 |
Germany | 297 | 246 | 383 | 237 | 268 | 204 | 334 | 324 | 276 | 273 | 268 | ‑ | 3 110 |
Poland | 345 | 219 | 377 | 319 | 351 | 321 | 428 | 429 | 147 | 304 | 402 | ‑ | 3 642 |
More about the results
Source
SCB
Last updated
2023-01-18