Import and export of electricity 2026
Summary of import and export of electricity in GWh year 2026, preliminary data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total net transition (import - export) | ‑2 998 | ‑2 073 | ‑2 989 | ‑2 716 | ‑1 948 | ‑1 202 | ‑1 947 | ‑2 100 | ‑ | ‑ | ‑ | ‑ | ‑17 973 |
| Norway | 233 | ‑28 | ‑1 216 | ‑926 | ‑422 | 135 | ‑328 | ‑583 | ‑ | ‑ | ‑ | ‑ | ‑3 135 |
| Denmark | ‑681 | 18 | ‑1 049 | ‑768 | ‑726 | ‑751 | ‑576 | ‑580 | ‑ | ‑ | ‑ | ‑ | ‑5 114 |
| Finland | ‑1 718 | ‑1 666 | ‑673 | ‑1 041 | ‑677 | ‑433 | ‑839 | ‑735 | ‑ | ‑ | ‑ | ‑ | ‑7 783 |
| Lithuania | ‑437 | ‑371 | 33 | 61 | 37 | ‑53 | ‑16 | ‑117 | ‑ | ‑ | ‑ | ‑ | ‑862 |
| Germany | ‑73 | 25 | ‑84 | ‑39 | ‑33 | ‑31 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑235 |
| Poland | ‑322 | ‑51 | ‑ | ‑4 | ‑128 | ‑69 | ‑187 | ‑85 | ‑ | ‑ | ‑ | ‑ | ‑844 |
| Total import | 666 | 704 | 388 | 449 | 659 | 820 | 559 | 317 | ‑ | ‑ | ‑ | ‑ | 4 562 |
| Norway | 560 | 309 | 39 | 88 | 221 | 317 | 240 | 51 | ‑ | ‑ | ‑ | ‑ | 1 825 |
| Denmark | 66 | 298 | 31 | 116 | 101 | 68 | 83 | 45 | ‑ | ‑ | ‑ | ‑ | 809 |
| Finland | 5 | 6 | 150 | 33 | 83 | 186 | 90 | 82 | ‑ | ‑ | ‑ | ‑ | 634 |
| Lithuania | 4 | 6 | 148 | 187 | 159 | 133 | 123 | 99 | ‑ | ‑ | ‑ | ‑ | 860 |
| Germany | 15 | 54 | 20 | 21 | 26 | 47 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 182 |
| Poland | 16 | 30 | ‑ | 3 | 69 | 68 | 23 | 41 | ‑ | ‑ | ‑ | ‑ | 251 |
| Total export | 3 664 | 2 777 | 3 377 | 3 165 | 2 607 | 2 022 | 2 506 | 2 417 | ‑ | ‑ | ‑ | ‑ | 22 536 |
| Norway | 326 | 337 | 1 255 | 1 014 | 643 | 182 | 568 | 634 | ‑ | ‑ | ‑ | ‑ | 4 961 |
| Denmark | 748 | 280 | 1 080 | 884 | 828 | 819 | 659 | 625 | ‑ | ‑ | ‑ | ‑ | 5 923 |
| Finland | 1 723 | 1 672 | 822 | 1 074 | 760 | 619 | 930 | 817 | ‑ | ‑ | ‑ | ‑ | 8 417 |
| Lithuania | 441 | 377 | 114 | 126 | 121 | 187 | 140 | 216 | ‑ | ‑ | ‑ | ‑ | 1 722 |
| Germany | 88 | 29 | 105 | 59 | 58 | 78 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 418 |
| Poland | 338 | 81 | ‑ | 7 | 196 | 137 | 210 | 126 | ‑ | ‑ | ‑ | ‑ | 1 095 |
More about the results
Source
SCB
Last updated
2026-10-09