Monthly import and export of electricity
Preliminary data in GWh
| Monthly data | 12-month period | ||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | Sep 2026 | Change [1] | Oct 2024- Sep 2025 |
Oct 2025- Sep 2026 |
Change [1] | ||
| Total net transition (import - export) | ‑2 093 | ‑1 931 | 163 | ‑33 884 | ‑28 988 | 4 896 | |
| Norway | ‑380 | ‑261 | 119 | ‑3 897 | ‑5 165 | ‑1 268 | |
| Denmark | ‑336 | ‑432 | ‑96 | ‑11 335 | ‑8 104 | 3 231 | |
| Finland | ‑766 | ‑1 000 | ‑234 | ‑8 881 | ‑11 117 | ‑2 237 | |
| Lithuania | ‑361 | ‑133 | 228 | ‑3 820 | ‑2 055 | 1 765 | |
| Germany | ‑194 | ‑54 | 139 | ‑3 041 | ‑627 | 2 413 | |
| Poland | ‑56 | ‑51 | 6 | ‑2 910 | ‑1 920 | 991 | |
| Total import | 350 | 394 | 44 | 5 344 | 6 024 | 680 | |
| Norway | 133 | 105 | ‑28 | 3 044 | 2 543 | ‑501 | |
| Denmark | 79 | 87 | 8 | 319 | 1 014 | 695 | |
| Finland | 46 | 78 | 32 | 930 | 946 | 16 | |
| Lithuania | 9 | 49 | 40 | 250 | 935 | 684 | |
| Germany | 56 | 32 | ‑24 | 427 | 269 | ‑158 | |
| Poland | 27 | 43 | 16 | 374 | 318 | ‑57 | |
| Total export | 2 443 | 2 324 | ‑119 | 39 228 | 35 013 | ‑4 216 | |
| Norway | 513 | 366 | ‑147 | 6 941 | 7 707 | 767 | |
| Denmark | 415 | 519 | 104 | 11 654 | 9 119 | ‑2 536 | |
| Finland | 812 | 1 077 | 265 | 9 811 | 12 063 | 2 253 | |
| Lithuania | 370 | 182 | ‑188 | 4 071 | 2 990 | ‑1 081 | |
| Germany | 250 | 87 | ‑163 | 3 467 | 896 | ‑2 571 | |
| Poland | 83 | 93 | 10 | 3 285 | 2 237 | ‑1 047 | |
1) The change is specified in absolute numbers.
More about the results
Source
SCB
Last updated
2026-11-12