Monthly import and export of electricity
Preliminary data in GWh
| Monthly data | 12-month period | ||||||
|---|---|---|---|---|---|---|---|
| Feb 2025 | Feb 2026 | Change [1] | Mar 2024- Feb 2025 |
Mar 2025- Feb 2026 |
Change [1] | ||
| Total net transition (import - export) | ‑2 735 | ‑2 073 | 661 | ‑34 385 | ‑33 199 | 1 186 | |
| Norway | ‑6 | ‑28 | ‑22 | ‑6 612 | ‑3 224 | 3 388 | |
| Denmark | ‑1 019 | 18 | 1 037 | ‑10 645 | ‑9 293 | 1 352 | |
| Finland | ‑704 | ‑1 666 | ‑962 | ‑6 436 | ‑12 096 | ‑5 659 | |
| Lithuania | ‑388 | ‑371 | 17 | ‑4 841 | ‑3 732 | 1 110 | |
| Germany | ‑255 | 25 | 280 | ‑2 934 | ‑1 878 | 1 056 | |
| Poland | ‑362 | ‑51 | 312 | ‑2 917 | ‑2 976 | ‑59 | |
| Total import | 405 | 704 | 299 | 5 118 | 5 492 | 374 | |
| Norway | 346 | 309 | ‑37 | 2 379 | 3 188 | 809 | |
| Denmark | 2 | 298 | 296 | 560 | 719 | 160 | |
| Finland | 51 | 6 | ‑45 | 1 528 | 444 | ‑1 084 | |
| Lithuania | 2 | 6 | 4 | 59 | 256 | 196 | |
| Germany | 2 | 54 | 52 | 297 | 492 | 195 | |
| Poland | 2 | 30 | 28 | 296 | 393 | 97 | |
| Total export | 3 139 | 2 777 | ‑362 | 39 503 | 38 691 | ‑812 | |
| Norway | 352 | 337 | ‑14 | 8 991 | 6 413 | ‑2 579 | |
| Denmark | 1 021 | 280 | ‑741 | 11 204 | 10 012 | ‑1 192 | |
| Finland | 755 | 1 672 | 917 | 7 964 | 12 539 | 4 575 | |
| Lithuania | 390 | 377 | ‑13 | 4 901 | 3 987 | ‑913 | |
| Germany | 257 | 29 | ‑228 | 3 230 | 2 370 | ‑860 | |
| Poland | 365 | 81 | ‑283 | 3 212 | 3 369 | 157 | |
1) The change is specified in absolute numbers.
Loop force is excluded.
More about the results
Source
SCB
Last updated
2026-04-09