Monthly import and export of electricity
Preliminary data in GWh
| Monthly data | 12-month period | ||||||
|---|---|---|---|---|---|---|---|
| Apr 2025 | Apr 2026 | Change [1] | May 2024- Apr 2025 |
May 2025- Apr 2026 |
Change [1] | ||
| Total net transition (import - export) | ‑3 163 | ‑2 717 | 447 | ‑36 064 | ‑32 148 | 3 916 | |
| Norway | ‑33 | ‑926 | ‑893 | ‑6 562 | ‑4 869 | 1 693 | |
| Denmark | ‑1 040 | ‑768 | 272 | ‑11 716 | ‑8 926 | 2 789 | |
| Finland | ‑1 302 | ‑1 041 | 260 | ‑6 896 | ‑11 350 | ‑4 453 | |
| Lithuania | ‑268 | 61 | 329 | ‑4 773 | ‑3 045 | 1 728 | |
| Germany | ‑257 | ‑39 | 219 | ‑3 117 | ‑1 519 | 1 598 | |
| Poland | ‑264 | ‑4 | 260 | ‑3 001 | ‑2 440 | 561 | |
| Total import | 475 | 449 | ‑26 | 4 730 | 5 478 | 748 | |
| Norway | 334 | 88 | ‑246 | 2 285 | 2 745 | 461 | |
| Denmark | 15 | 116 | 101 | 344 | 838 | 494 | |
| Finland | 9 | 33 | 24 | 1 463 | 597 | ‑867 | |
| Lithuania | 20 | 187 | 168 | 73 | 552 | 479 | |
| Germany | 49 | 21 | ‑28 | 295 | 445 | 150 | |
| Poland | 48 | 3 | ‑45 | 269 | 300 | 31 | |
| Total export | 3 639 | 3 165 | ‑473 | 40 794 | 37 626 | ‑3 168 | |
| Norway | 368 | 1 015 | 647 | 8 847 | 7 615 | ‑1 232 | |
| Denmark | 1 054 | 884 | ‑170 | 12 059 | 9 764 | ‑2 295 | |
| Finland | 1 310 | 1 074 | ‑236 | 8 360 | 11 946 | 3 586 | |
| Lithuania | 287 | 126 | ‑161 | 4 846 | 3 597 | ‑1 249 | |
| Germany | 306 | 59 | ‑247 | 3 412 | 1 964 | ‑1 449 | |
| Poland | 312 | 7 | ‑306 | 3 270 | 2 741 | ‑530 | |
1) The change is specified in absolute numbers.
Loop force is excluded.
More about the results
Source
SCB
Last updated
2026-06-11