Monthly import and export of electricity
Preliminary data in GWh
Monthly data | 12-month period | ||||||
---|---|---|---|---|---|---|---|
Feb 2024 | Feb 2025 | Change [1] | Mar 2023- Feb 2024 |
Mar 2024- Feb 2025 |
Change [1] | ||
Total net transition (import - export) | ‑2 498 | ‑2 740 | ‑242 | ‑27 414 | ‑34 467 | ‑7 053 | |
Norway | ‑514 | ‑7 | 507 | ‑1 972 | ‑6 632 | ‑4 660 | |
Denmark | ‑543 | ‑1 021 | ‑478 | ‑6 943 | ‑10 668 | ‑3 725 | |
Finland | ‑520 | ‑706 | ‑186 | ‑7 598 | ‑6 452 | 1 146 | |
Lithuania | ‑462 | ‑389 | 73 | ‑4 808 | ‑4 852 | ‑44 | |
Germany | ‑182 | ‑256 | ‑74 | ‑2 614 | ‑2 940 | ‑326 | |
Poland | ‑277 | ‑363 | ‑85 | ‑3 478 | ‑2 923 | 555 | |
Total import | 688 | 405 | ‑283 | 7 950 | 5 118 | ‑2 832 | |
Norway | 307 | 346 | 39 | 4 365 | 2 379 | ‑1 986 | |
Denmark | 151 | 2 | ‑148 | 1 663 | 560 | ‑1 103 | |
Finland | 196 | 51 | ‑146 | 1 131 | 1 528 | 397 | |
Lithuania | ‑ | 2 | 2 | 27 | 59 | 33 | |
Germany | 11 | 2 | ‑10 | 400 | 297 | ‑104 | |
Poland | 23 | 2 | ‑21 | 363 | 296 | ‑67 | |
Total export | 3 186 | 3 145 | ‑41 | 35 364 | 39 586 | 4 222 | |
Norway | 820 | 352 | ‑468 | 6 337 | 9 011 | 2 674 | |
Denmark | 694 | 1 023 | 329 | 8 606 | 11 228 | 2 621 | |
Finland | 717 | 756 | 40 | 8 729 | 7 980 | ‑750 | |
Lithuania | 462 | 391 | ‑71 | 4 835 | 4 911 | 76 | |
Germany | 193 | 258 | 65 | 3 014 | 3 237 | 223 | |
Poland | 301 | 365 | 65 | 3 842 | 3 219 | ‑623 |
1) The change is specified in absolute numbers.
More about the results
Source
SCB
Last updated
2025-04-10