Monthly import and export of electricity
Preliminary data in GWh
| Monthly data | 12-month period | ||||||
|---|---|---|---|---|---|---|---|
| Nov 2024 | Nov 2025 | Change [1] | Dec 2023- Nov 2024 |
Dec 2024- Nov 2025 |
Change [1] | ||
| Total net transition (import - export) | ‑3 022 | ‑2 966 | 56 | ‑31 969 | ‑32 951 | ‑982 | |
| Norway | ‑553 | ‑294 | 259 | ‑7 169 | ‑3 348 | 3 822 | |
| Denmark | ‑961 | ‑880 | 81 | ‑7 958 | ‑10 657 | ‑2 699 | |
| Finland | ‑504 | ‑905 | ‑401 | ‑7 319 | ‑9 295 | ‑1 976 | |
| Lithuania | ‑394 | ‑426 | ‑32 | ‑4 986 | ‑3 808 | 1 179 | |
| Germany | ‑310 | ‑107 | 204 | ‑2 184 | ‑2 652 | ‑468 | |
| Poland | ‑299 | ‑355 | ‑56 | ‑2 352 | ‑3 192 | ‑840 | |
| Total import | 393 | 430 | 37 | 6 285 | 5 449 | ‑836 | |
| Norway | 181 | 311 | 130 | 2 376 | 3 122 | 745 | |
| Denmark | 36 | 45 | 10 | 1 465 | 384 | ‑1 081 | |
| Finland | 141 | 51 | ‑90 | 1 388 | 854 | ‑534 | |
| Lithuania | 5 | 4 | ‑1 | 39 | 255 | 216 | |
| Germany | 21 | 10 | ‑10 | 505 | 449 | ‑56 | |
| Poland | 9 | 8 | ‑2 | 512 | 385 | ‑127 | |
| Total export | 3 415 | 3 396 | ‑19 | 38 254 | 38 401 | 146 | |
| Norway | 734 | 605 | ‑129 | 9 546 | 6 469 | ‑3 076 | |
| Denmark | 996 | 925 | ‑71 | 9 422 | 11 040 | 1 618 | |
| Finland | 645 | 955 | 310 | 8 707 | 10 150 | 1 443 | |
| Lithuania | 400 | 431 | 31 | 5 025 | 4 063 | ‑963 | |
| Germany | 331 | 117 | ‑214 | 2 690 | 3 102 | 412 | |
| Poland | 309 | 363 | 54 | 2 864 | 3 577 | 713 | |
1) The change is specified in absolute numbers.
Loop force is excluded.
More about the results
Source
SCB
Last updated
2026-01-15