Monthly import and export of electricity
Preliminary data in GWh
| Monthly data | 12-month period | ||||||
|---|---|---|---|---|---|---|---|
| Dec 2024 | Dec 2025 | Change [1] | Jan 2024- Dec 2024 |
Jan 2025- Dec 2025 |
Change [1] | ||
| Total net transition (import - export) | ‑3 142 | ‑3 881 | ‑740 | ‑33 346 | ‑33 687 | ‑341 | |
| Norway | ‑531 | ‑782 | ‑251 | ‑7 392 | ‑3 598 | 3 794 | |
| Denmark | ‑1 115 | ‑1 187 | ‑72 | ‑9 186 | ‑10 728 | ‑1 542 | |
| Finland | ‑372 | ‑1 029 | ‑657 | ‑6 565 | ‑9 952 | ‑3 387 | |
| Lithuania | ‑426 | ‑337 | 90 | ‑4 971 | ‑3 718 | 1 254 | |
| Germany | ‑384 | ‑138 | 246 | ‑2 604 | ‑2 406 | 198 | |
| Poland | ‑314 | ‑409 | ‑94 | ‑2 627 | ‑3 286 | ‑658 | |
| Total import | 645 | 365 | ‑281 | 5 703 | 5 169 | ‑535 | |
| Norway | 338 | 281 | ‑57 | 2 242 | 3 065 | 822 | |
| Denmark | 11 | 12 | 1 | 1 040 | 384 | ‑655 | |
| Finland | 257 | 57 | ‑200 | 1 605 | 654 | ‑951 | |
| Lithuania | 17 | 14 | ‑3 | 55 | 252 | 197 | |
| Germany | 8 | 1 | ‑7 | 374 | 442 | 69 | |
| Poland | 14 | ‑ | ‑14 | 388 | 371 | ‑17 | |
| Total export | 3 787 | 4 246 | 459 | 39 049 | 38 856 | ‑193 | |
| Norway | 869 | 1 063 | 194 | 9 635 | 6 663 | ‑2 972 | |
| Denmark | 1 126 | 1 199 | 73 | 10 226 | 11 112 | 886 | |
| Finland | 629 | 1 086 | 457 | 8 170 | 10 606 | 2 436 | |
| Lithuania | 443 | 351 | ‑93 | 5 026 | 3 970 | ‑1 056 | |
| Germany | 392 | 139 | ‑253 | 2 978 | 2 849 | ‑129 | |
| Poland | 328 | 409 | 80 | 3 015 | 3 657 | 641 | |
1) The change is specified in absolute numbers.
Loop force is excluded.
More about the results
Source
SCB
Last updated
2026-02-12