To main content

Distribution of agreements on variuos types of contracts

Type of agreement Percent
  Feb
2022
Mar
2022
Apr
2022
May
2022
Jun
2022
Jul
2022
Aug
2022
Sep
2022
Oct
2022
Nov
2022
Dec
2022
Jan
2023
Feb
2023
Electricity area 1                          
Standard price agreement 6.90 7.00 6.90 7.00 7.15 7.10 7.30 7.20 7.20 7.40 7.40 7.90 7.60
Flexible price agreement 44.00 44.70 45.10 45.40 45.83 46.10 46.40 47.10 48.20 49.50 50.10 50.80 47.80
One year agreement 11.60 11.20 11.10 11.00 10.92 10.70 10.10 10.50 9.90 9.20 9.30 8.70 8.20
Two year agreement 4.00 3.90 4.00 3.90 3.84 3.90 3.80 3.70 3.60 3.50 3.30 3.30 3.10
Three year agreement 26.10 26.10 26.40 26.10 25.80 25.70 25.70 24.90 24.20 23.70 22.80 22.20 20.70
Other[1] 7.30 7.10 6.60 6.60 6.47 6.50 6.70 6.60 6.80 6.70 7.10 7.10 6.90
Hourly rate agreement[2]                         5.80
Electricity area 2                          
Standard price agreement 9.20 9.40 9.30 8.40 8.60 8.60 8.60 8.40 8.40 8.70 8.50 8.80 8.30
Flexible price agreement 45.20 45.40 45.50 46.40 46.90 47.30 46.90 48.50 48.80 50.50 50.60 53.20 48.90
One year agreement 8.80 8.70 8.50 8.10 7.90 7.90 8.10 8.30 7.90 6.50 6.80 6.30 5.80
Two year agreement 3.80 3.70 3.80 3.20 3.10 3.00 2.90 2.70 2.50 2.40 2.20 2.10 1.90
Three year agreement 15.00 14.80 15.00 15.40 15.00 14.80 15.00 14.10 13.90 13.20 13.00 12.60 11.60
Other[1] 18.00 18.00 17.90 18.50 18.60 18.40 18.60 18.10 18.40 18.80 18.80 17.00 16.20
Hourly rate agreement[2]                         7.20
Electricity area 3                          
Standard price agreement 9.00 8.40 8.80 8.40 9.00 8.60 8.70 9.00 9.00 8.70 8.70 9.30 8.40
Flexible price agreement 51.50 52.10 51.70 52.90 53.70 53.90 53.50 54.70 53.70 55.20 54.90 55.90 49.40
One year agreement 11.30 11.00 11.30 10.80 10.80 10.20 9.80 9.90 9.70 9.00 8.40 7.60 6.70
Two year agreement 2.40 2.40 2.50 2.40 2.40 2.30 2.10 2.20 2.00 2.10 2.10 2.00 1.70
Three year agreement 13.40 13.70 14.30 13.70 13.20 13.20 13.40 12.90 13.00 12.10 12.20 11.70 10.60
Other[1] 12.40 12.40 11.40 11.90 10.90 11.80 12.50 11.30 12.60 12.90 13.70 13.50 12.30
Hourly rate agreement[2]                         10.90
Electricity area 4                          
Standard price agreement 10.70 11.40 10.70 10.20 10.30 10.30 10.10 9.90 10.20 10.40 10.10 10.10 9.10
Flexible price agreement 62.00 62.10 64.00 65.50 65.70 66.60 67.20 68.90 68.50 66.50 70.50 72.20 64.40
One year agreement 8.40 8.00 8.10 7.70 7.30 6.80 5.90 5.90 5.30 4.10 3.90 3.10 2.50
Two year agreement 3.30 3.30 3.40 3.00 3.00 2.80 2.50 2.40 2.20 2.00 1.70 1.60 1.40
Three year agreement 7.70 7.50 7.80 7.40 7.30 6.80 6.30 6.20 5.80 6.00 5.00 4.80 4.20
Other[1] 7.90 7.60 5.90 6.20 6.40 6.60 8.00 6.70 8.00 11.00 8.70 8.20 7.90
Hourly rate agreement[2]                         10.60
Sweden                          
Standard price agreement 9.30 9.00 9.20 8.80 9.10 8.90 8.90 9.10 9.10 9.00 8.90 9.40 8.50
Flexible price agreement 52.90 53.30 53.50 54.60 55.30 55.60 55.60 56.80 56.20 57.20 57.60 58.90 52.40
One year agreement 10.50 10.20 10.40 9.90 9.80 9.40 8.90 8.90 8.70 7.70 7.40 6.60 5.80
Two year agreement 2.80 2.80 2.90 2.60 2.60 2.50 2.30 2.40 2.20 2.20 2.10 2.00 1.70
Three year agreement 12.90 13.00 13.50 13.00 12.70 12.50 12.50 12.10 12.00 11.30 11.20 10.70 9.70
Other[1] 11.70 11.70 10.60 11.10 10.40 11.10 11.80 10.80 11.90 12.70 12.90 12.40 11.50
Hourly rate agreement[2]                         10.40

1) Number of costumers includes costumers with other agreements

2) From February 2023, hourly rate agreements are included

More about the results

Source
SCB

Last updated
2023-03-24

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:30

Do you have questions about our statistics?