To main content

Prices on electric energy, excl. taxes and fees, flexible price agreement, monthly values

Type of costumer Average price per kWh, CSEK (excluding taxes and fees)
  Feb
2022
Mar
2022
Apr
2022
May
2022
Jun
2022
Jul
2022
Aug
2022
Sep
2022
Oct
2022
Nov
2022
Dec
2022
Jan
2023
Feb
2023
Electricity area 1                          
Dwelling, flat 55.3 54.2 80.7 87.1 83.4 51.8 58.6 135.6 82.3 164.2 243.0 106.2 86.9
One- or two dwelling house without electric heating 44.7 43.5 69.7 75.9 72.1 41.1 47.7 124.7 71.1 152.9 231.4 94.3 75.3
One- or two dwelling house with electric heating 38.8 37.7 63.8 69.9 66.0 35.5 41.6 118.8 65.1 146.8 225.1 88.4 69.4
Large dwelling house [2] 38.5 37.5 63.3 69.5 65.9 35.1 41.5 118.7 64.8 146.6 225.0 87.8 68.8
Business activity[1] .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry[1] .. .. .. .. .. .. .. .. .. .. .. .. ..
Electricity area 2                          
Dwelling, flat 55.6 53.7 81.1 84.6 82.6 51.2 89.2 136.0 83.2 167.6 244.2 106.4 86.8
One- or two dwelling house without electric heating 45 43.1 70.2 73.6 71.5 40.6 78.5 125.3 72.1 156.5 232.9 94.8 75.3
One- or two dwelling house with electric heating 39.2 37.4 64.4 67.8 65.4 35.0 72.7 119.4 66.2 150.3 226.7 89.0 69.6
Large dwelling house [2] 38.9 37.1 64 67.3 65.3 34.6 72.8 119.3 65.9 150.3 226.7 88.4 69.0
Business activity .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry .. .. .. .. .. .. .. .. .. .. .. .. ..
Electricity area 3                          
Dwelling, flat 105.9 161.5 116.2 130.5 157.8 118.9 264.4 263.7 114.4 178.5 316.4 128.1 115.5
One- or two dwelling house without electric heating 95.8 151.5 105.6 119.8 147.0 108.4 254.2 253.8 103.6 167.7 305.4 116.9 104.7
One- or two dwelling house with electric heating 90.3 146 99.9 114.1 141.3 102.8 248.3 248.3 97.9 162.0 299.6 111.3 99.4
Large dwelling house [2] 90 145.8 99.5 113.8 141.1 102.6 248.6 248.3 97.7 161.8 299.2 110.6 98.8
Business activity .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry .. .. .. .. .. .. .. .. .. .. .. .. ..
Electricity area 4                          
Dwelling, flat 112.7 187.4 139.7 167.8 210.2 154.3 343.4 275.9 115.5 183.2 320.2 141.6 137.4
One- or two dwelling house without electric heating 102 176.6 128.4 156.5 199.1 143.8 332.9 265.1 104.4 172.2 308.8 130.1 126.3
One- or two dwelling house with electric heating 96.3 170.8 122.8 150.6 193.3 138.1 327.0 259.4 98.6 166.5 302.7 124.4 120.8
Large dwelling house [2] 96 170.6 122.2 150.3 193.1 137.9 327.2 259.3 98.4 166.6 302.6 123.8 120.3
Business activity .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry .. .. .. .. .. .. .. .. .. .. .. .. ..

From November 1st 2011 Sweden is divided into four price areas.
1) Because of insecure data we can no longer publish average prices for "Business activity" and "Small industry" customers.
2) Agriculture and forestry has changed name to large dwelling house.

More about the results

Source
SCB

Last updated
2023-03-24

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:30

Do you have questions about our statistics?