To main content

Prices on electric energy, excl. taxes and fees, standard price agreement, monthly values

Type of costumer Average price per kWh, CSEK (excluding taxes and fees)(3)
  Feb
2022
Mar
2022
Apr
2022
May
2022
Jun
2022
Jul
2022
Aug
2022
Sep
2022
Oct
2022
Nov
2022
Dec
2022
Jan
2023
Feb
2023
Electricity area 1                          
Dwelling, flat 82.2 82.0 100.1 105.4 112.3 104.2 133.5 179.1 126.8 164.0 235.2 167.4 125.9
One- or two dwelling house without electric heating 70.6 69.9 88.6 93.9 99.9 92.5 122.4 167.4 115.6 153.0 223.8 156.8 114.3
One- or two dwelling house with electric heating 64.9 63.8 82.8 88.1 93.7 86.7 116.8 161.5 109.9 147.4 218.1 151.4 108.6
Large dwelling house (2) (2) 64.2 63.2 82.2 87.5 93.0 86.0 116.1 160.9 109.3 146.8 217.5 150.8 108.0
Business activity(1) .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry(1) .. .. .. .. .. .. .. .. .. .. .. .. ..
Electricity area 2                          
Dwelling, flat 79.2 84.4 99.1 103.8 105.2 91.3 130.4 161.2 114.2 159.8 245.5 134.5 107.3
One- or two dwelling house without electric heating 68.1 72.3 88.1 92.7 93.7 79.8 119.4 150.2 103.4 148.8 233.7 122.9 95.6
One- or two dwelling house with electric heating 62.6 66.3 82.5 87.2 87.9 74.0 113.9 144.6 98.0 143.3 227.9 117.0 89.7
Large dwelling house (2) 62.0 65.6 81.9 86.6 87.3 73.4 113.3 144.0 97.4 142.7 227.2 116.4 89.0
Business activity .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry .. .. .. .. .. .. .. .. .. .. .. .. ..
Electricity area 3                          
Dwelling, flat 121.8 142.5 99.1 131.5 147.8 139.3 246.0 261.3 195.0 214.3 316.6 179.3 166.9
One- or two dwelling house without electric heating 111.9 132.8 88.1 121.6 137.8 129.1 235.9 251.2 184.8 204.0 306.3 169.0 156.6
One- or two dwelling house with electric heating 107.0 127.9 82.5 116.6 132.8 123.9 230.9 246.2 179.7 198.8 301.1 163.8 151.5
Large dwelling house (2) 106.4 127.3 81.9 116.1 132.2 123.4 230.4 245.6 179.1 198.2 300.5 163.2 150.9
Business activity .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry .. .. .. .. .. .. .. .. .. .. .. .. ..
Electricity area 4                          
Dwelling, flat 139.7 196.6 167.5 184.6 214.3 186.2 333.8 295.1 202.6 239.3 350.0 219.3 200.8
One- or two dwelling house without electric heating 128.6 185.2 156.4 173.3 203.5 175.6 323.3 284.1 192.0 228.5 339.2 208.4 189.8
One- or two dwelling house with electric heating 123.0 179.5 150.9 167.7 198.1 170.3 318 278.6 186.6 223.2 333.9 202.9 184.3
Large dwelling house (2) 122.4 178.9 150.3 167.1 197.5 169.7 317.4 278.0 186.0 222.6 333.3 202.3 183.7
Business activity .. .. .. .. .. .. .. .. .. .. .. .. ..
Small industry .. .. .. .. .. .. .. .. .. .. .. .. ..

From November 1st 2011 Sweden is divided into four price areas.
1) Because of insecure data we can no longer publish average prices for "Business activity" and "Small industry" customers.
2) Agriculture and forestry has changed name to large dwelling house
3) Anvisade avtal har sedan jan 2018 följt rörliga månadspriser och publiceras från och med 2022-10-24 inte per den 15:e aktuell månad utan som ett månadssnitt.

More about the results

Source
SCB

Last updated
2023-03-24

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:30

Do you have questions about our statistics?