Prices on electric energy, excl. taxes and fees, three-year agreement, monthly values
Type of costumer | Average price per kWh, CSEK (excluding taxes and fees) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2022 |
Mar 2022 |
Apr 2022 |
May 2022 |
Jun 2022 |
Jul 2022 |
Aug 2022 |
Sep 2022 |
Oct 2022 |
Nov 2022 |
Dec 2022 |
Jan 2023 |
Feb 2023 |
||
Electricity area 1 | ||||||||||||||
Dwelling, flat | 71.5 | 88.1 | 90.5 | 102.6 | 106.9 | 137.1 | 182.5 | 250.6 | 257.9 | 238.0 | 256.5 | 232.8 | 203.0 | |
One- or two dwelling house without electric heating | 62.5 | 78.0 | 81.8 | 93.0 | 97.4 | 127.2 | 172.1 | 240.2 | 246.2 | 226.9 | 244.3 | 221.8 | 193.4 | |
One- or two dwelling house with electric heating | 57.9 | 73.1 | 77.6 | 88.7 | 93.3 | 123.3 | 168.7 | 237.0 | 243.9 | 223.4 | 241.7 | 217.8 | 188.0 | |
Large dwelling house [2] | 57.6 | 73.1 | 77.4 | 88.5 | 93.2 | 123.4 | 169.0 | 237.7 | 244.2 | 224.0 | 242.2 | 218.8 | 187.4 | |
Business activity[1] | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Small industry[1] | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electricity area 2 | ||||||||||||||
Dwelling, flat | 70.9 | 88.2 | 89.7 | 101.0 | 105.5 | 138.8 | 182.4 | 252.5 | 259.6 | 238.2 | 257.2 | 231.8 | 202.6 | |
One- or two dwelling house without electric heating | 61.8 | 78.0 | 81 | 91.5 | 96.1 | 128.7 | 171.9 | 241.9 | 247.6 | 226.8 | 244.8 | 220.7 | 192.9 | |
One- or two dwelling house with electric heating | 57.3 | 73.1 | 76.9 | 87.2 | 92.1 | 125.0 | 168.7 | 239.1 | 245.8 | 223.5 | 242.4 | 216.8 | 187.6 | |
Large dwelling house [2] | 56.9 | 73.0 | 76.8 | 87.0 | 92.0 | 125.1 | 169.0 | 239.8 | 246.0 | 224.2 | 243.0 | 217.8 | 187.0 | |
Business activity | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Small industry | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electricity area 3 | ||||||||||||||
Dwelling, flat | 85.7 | 104.6 | 109.3 | 122.7 | 127.0 | 176.5 | 218.0 | 321.3 | 310.8 | 280.7 | 303.2 | 256.3 | 214.8 | |
One- or two dwelling house without electric heating | 76.8 | 95.2 | 100.5 | 112.6 | 117.1 | 166.0 | 208.4 | 311.0 | 300.6 | 271.2 | 292.9 | 247.4 | 207.3 | |
One- or two dwelling house with electric heating | 72.1 | 90.2 | 96 | 107.4 | 112.2 | 161.0 | 202.8 | 305.7 | 295.0 | 264.5 | 286.9 | 239.9 | 198.5 | |
Large dwelling house [2] | 71.6 | 89.9 | 95.7 | 106.9 | 111.7 | 160.5 | 202.4 | 304.9 | 294.1 | 263.9 | 286.3 | 239.9 | 197.7 | |
Business activity | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Small industry | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Electricity area 4 | ||||||||||||||
Dwelling, flat | 142.3 | 190.2 | 191 | 194.3 | 197.1 | 271.6 | 316.8 | 483.6 | 431.8 | 387.8 | 403.3 | 355.4 | 282.3 | |
One- or two dwelling house without electric heating | 133.2 | 180.0 | 181.5 | 184.3 | 187.5 | 260.2 | 307.6 | 471.1 | 423.0 | 381.8 | 396.2 | 352.1 | 284.5 | |
One- or two dwelling house with electric heating | 127.8 | 174.6 | 177.6 | 179.7 | 182.9 | 256.9 | 301.8 | 467.8 | 415.9 | 371.2 | 386.6 | 338.8 | 265.6 | |
Large dwelling house [2] | 127.4 | 174.4 | 177 | 179.0 | 182.4 | 256.2 | 301.1 | 465.5 | 415.6 | 371.8 | 386.8 | 339.9 | 262.9 | |
Business activity | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Small industry | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
From November 1st 2011 Sweden is divided into four price areas.
1) Because of insecure data we can no longer publish average prices for "Business activity" and "Small industry" customers.
2) Agriculture and forestry has changed name to large dwelling house.