Set-aside (Fallow) 2019 by short and long term set-aside
Number | Set-aside | Share of area | |||||||
---|---|---|---|---|---|---|---|---|---|
surveyed[1] | area[2] | Short term set-aside[3] | Long term set-aside[3] | ||||||
ha | % | ci[4] | % | ci[4] | |||||
All of Sweden | |||||||||
2019 | 2 106 | 131 700 | 37 | ± | 5 | 63 | ± | 5 | |
2016 | 2 028 | 167 600 | 44 | ± | 5 | 56 | ± | 5 | |
2014 | 1 281 | 129 400 | 29 | ± | 4 | 71 | ± | 4 | |
2012 | 1 332 | 151 500 | 38 | ± | 4 | 62 | ± | 4 | |
2010 | .. | 176 800 | 46 | ± | 4 | 54 | ± | 4 | |
2008 | .. | 146 500 | 25 | ± | 3 | 75 | ± | 3 | |
2006 | .. | 306 900 | 49 | ± | 3 | 51 | ± | 3 | |
Agricultural Production area | |||||||||
Plain districts in Southern Götaland | 295 | 8 500 | 35 | ± | 12 | 65 | ± | 12 | |
Central districts in Götaland | 367 | 9 400 | 44 | ± | 9 | 56 | ± | 9 | |
Plain districts in Northern Götaland | 323 | 21 100 | 40 | ± | 9 | 60 | ± | 9 | |
Plain districts in Svealand | 396 | 47 400 | 46 | ± | 10 | 54 | ± | 10 | |
Forest districts in Götaland | 358 | 17 500 | 20 | ± | 10 | 80 | ± | 10 | |
Forest districts in Central Sweden | 137 | 13 400 | 29 | ± | 14 | 71 | ± | 14 | |
Lower parts of Norrland | 104 | 5 300 | 25 | ± | 11 | 75 | ± | 11 | |
Upper parts of Norrland | 126 | 9 000 | 37 | ± | 17 | 63 | ± | 17 |
1) Number of surveyed holdings included in the calculations.
2) Farm Register 2019.
3) Short term = 1 to 2 years. Long term = 3 years or more.
4) ci = 95-per cent confidence interval.