New construction of dwellings 2025, preliminary figures
In 2025, 30 250 new dwellings were started in new construction
Statistical news from Statistics Sweden 2026-02-23 8.00
According to preliminary figures for 2025, the construction of 30 250 dwellings was started in new buildings. This is 11 percent up from 2024, when construction of 27 173 dwellings was started.
The construction of 24 350 dwellings in multi-dwelling buildings, inclusive special housing, was started in 2025, which is 12 percent up from 2024. Among these dwellings, 67 percent are rented, compared to 72 percent in 2024.
The construction of 5 900 dwellings was started in one- or two-dwelling buildings, which is 8 percent up from a year earlier.
In addition, conversion of multi-dwelling buildings resulted in approximately 2 000 dwellings in 2025, compared with 2 256 dwellings in 2024.
The 2025 figures on new construction have been adjusted upwards by 8 percent, which is the average delay in reporting for the previous year. The 2025 figures on conversion have been adjusted upwards by 27 percent.
Number of started dwellings 1975–2025
Number of dwellings started during 2024 and 2025, by region
| All dwellings | Of which special housing | Of which one- or two-dwelling buildings | Of which multi-dwelling buildings | |||||
| 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
| Sweden | 27 173 | 28 008 | 4 722 | 4 014 | 5 482 | 5 461 | 16 969 | 18 533 |
| Stockholm county | 9 701 | 9 488 | 481 | 760 | 977 | 1 293 | 8 243 | 7 435 |
| Uppsala county | 1 976 | 1 111 | 191 | 36 | 380 | 399 | 1 405 | 676 |
| Södermanland county | 528 | 467 | 101 | 72 | 140 | 211 | 287 | 184 |
| Östergötland county | 886 | 836 | 242 | 210 | 321 | 340 | 323 | 286 |
| Jönköping county | 756 | 793 | 31 | 209 | 275 | 203 | 450 | 381 |
| Kronoberg county | 224 | 58 | 53 | . | 94 | 58 | 77 | . |
| Kalmar county | 172 | 208 | 34 | 60 | 81 | 76 | 57 | 72 |
| Gotland county | 70 | 206 | . | . | 32 | 94 | 38 | 112 |
| Blekinge county | 159 | 299 | 72 | 114 | 78 | 107 | 9 | 78 |
| Skåne county | 3 802 | 4 208 | 694 | 480 | 865 | 794 | 2 243 | 2 934 |
| Halland county | 654 | 734 | 72 | 73 | 378 | 295 | 204 | 366 |
| Västra Götaland county | 3 245 | 4 464 | 525 | 310 | 913 | 787 | 1 807 | 3 367 |
| Värmland county | 344 | 478 | 6 | 297 | 90 | 108 | 248 | 73 |
| Örebro county | 391 | 605 | 216 | 70 | 171 | 120 | 4 | 415 |
| Västmanland county | 334 | 230 | 6 | 6 | 92 | 94 | 236 | 130 |
| Dalarna county | 580 | 477 | 140 | 201 | 143 | 104 | 297 | 172 |
| Gävleborg county | 386 | 1 037 | 176 | 262 | 66 | 84 | 144 | 691 |
| Västernorrland county | 44 | 190 | . | . | 44 | 35 | . | 155 |
| Jämtland county | 128 | 251 | 16 | 1 | 97 | 90 | 15 | 160 |
| Västerbotten county | 590 | 673 | 52 | 12 | 151 | 99 | 387 | 562 |
| Norrbotten county | 2 203 | 1 195 | 1 614 | 841 | 94 | 70 | 495 | 284 |
Due to the lag in reporting, data for the past year is underestimated in the preliminary statistics. The information will be revised in connection with the next publication.
Definitions and explanations
A dwelling refers to a flat designed to an appreciable proportion as a place of residence, irrespective of the type of building in which it is located. Dwellings in one- or two-dwelling buildings are therefore also defined as flats.
One-to-two dwelling buildings refer to detached one- or two-dwelling buildings as well as semi-detached houses, terraced houses and link attached houses (excluding holiday homes).
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Conversion refers to the difference between dwellings added and removed through conversion or changes in usage of multi-dwelling buildings.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.