Rent and change in rent by region
The table contains data on mean change in rents between 2025 and 2026 as well as new monthly rent (in SEK) per square metre in 2026. The data is presented for rental dwellings.
| Change in rent 2025-2026. Percent | New monthly rent per square metre, 2026 | |||||
|---|---|---|---|---|---|---|
| Greater Stockholm | 3.4 | ± | 0.0 | 148 | ± | 1 |
| Greater Gothenburg | 3.3 | ± | 0.1 | 133 | ± | 1 |
| Greater Malmö | 3.3 | ± | 0.1 | 142 | ± | 2 |
| Other larger municipalities | 3.3 | ± | 0.0 | 129 | ± | 1 |
| Other smaller municipalities | 3.4 | ± | 0.0 | 112 | ± | 1 |
| All of Sweden | 3.3 | ± | 0.0 | 129 | ± | 0 |
The threshold between larger and smaller municipalities is 75 000 inhabitants.