Rent and change in rent by region
The table contains data on mean change in rents between 2021 and 2022 as well as new monthly rent (in SEK) per square metre in 2022. The data is presented for rental dwellings.
Change in rent 2021-2022. Percent | New monthly rent per square metre, 2022 | |||||
---|---|---|---|---|---|---|
Greater Stockholm | 1.7 | ± | 0.0 | 119 | ± | 1 |
Greater Gothenburg | 1.4 | ± | 0.1 | 107 | ± | 1 |
Greater Malmö | 1.6 | ± | 0.1 | 113 | ± | 1 |
Other larger municipalities | 1.7 | ± | 0.0 | 104 | ± | 1 |
Other smaller municipalities | 1.9 | ± | 0.0 | 91 | ± | 0 |
All of Sweden | 1.7 | ± | 0.0 | 103 | ± | 0 |
The threshold between larger and smaller municipalities is 75 000 inhabitants.