Latest trends of prices of real estate and consumer price index
Change in percent since previous quarter
2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
Owner occupied one- or two-dwelling buildings | ‑1 | ‑1 | +1 | 0 | 0 | +1 | +2 | 0 | +1 | +2 | +3 | +4 | +4 | +6 | +5 | 0 | +1 | +2 | ‑1 | ‑6 | |
Buildings for seasonal and secondary use | ‑8 | +10 | ‑2 | ‑1 | ‑8 | +14 | 0 | ‑1 | ‑4 | +13 | +2 | +1 | +1 | +12 | +4 | ‑3 | ‑4 | +8 | ‑1 | ‑9 | |
Multi-dwelling and commercial buildings | +4 | +4 | ‑4 | ‑2 | +6 | +1 | +4 | ‑2 | +7 | ‑1 | +1 | ‑3 | +1 | +5 | +4 | ‑5 | +7 | 0 | 0 | 0 | |
Consumer Price Index | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | ‑1 | 0 | +1 | 0 | 0 | +1 | +1 | +1 | +2 | +3 | +3 | +3 |
More about the results
Source
SCB
Last updated
2023-01-27