To main content

Real estate price statistics for the last three months

The statistics for the latest three-month period compared with the previous three-month period and the corresponding period last year

  Number of purchases latest period[1] Average price latest period (SEK 1000)[1] K/T latest period[1] K/T previous period[2] K/T previous year[3] Change in percent since previous period Change in percent since previous year
The whole country 9 157 3 695 1.66 1.71 1.73 ‑3 ‑4
County              
Stockholm 1 542 6 649 1.57 1.60 1.63 ‑2 ‑4
Uppsala 296 3 952 1.57 1.63 1.70 ‑4 ‑8
Södermanland 302 3 239 1.62 1.62 1.69 0 ‑4
Östergötland 432 3 159 1.61 1.64 1.67 ‑2 ‑3
Jönköping 385 2 526 1.66 1.65 1.67 +1 0
Kronoberg 183 2 234 1.74 1.74 1.80 0 ‑4
Kalmar 299 2 113 1.74 1.79 1.77 ‑3 ‑2
Gotland 57 3 612 1.90 1.90 1.81 0 +5
Blekinge 181 2 220 1.60 1.65 1.72 ‑3 ‑7
Skåne 1 349 3 719 1.67 1.72 1.74 ‑3 ‑4
Halland 343 4 222 1.65 1.65 1.68 0 ‑2
Västra Götaland 1 446 3 694 1.61 1.62 1.67 0 ‑3
Värmland 305 2 320 1.75 1.80 1.84 ‑3 ‑5
Örebro 262 2 397 1.66 1.78 1.75 ‑7 ‑5
Västmanland 285 3 209 1.56 1.67 1.70 ‑6 ‑8
Dalarna 323 2 238 1.76 1.81 1.84 ‑2 ‑4
Gävleborg 283 2 075 1.69 1.80 1.87 ‑6 ‑10
Västernorrland 202 1 762 1.82 1.89 1.88 ‑4 ‑3
Jämtland 94 2 730 1.96 2.04 1.94 ‑4 +1
Västerbotten 312 2 688 1.84 1.89 1.99 ‑2 ‑8
Norrbotten 276 2 275 1.82 1.84 1.78 ‑1 +2
Metropolitan areas              
Greater Stockholm 1 542 6 649 1.57 1.60 1.63 ‑2 ‑4
Greater Gothenburg 747 5 272 1.55 1.56 1.58 ‑1 ‑2
Greater Malmö 564 4 790 1.64 1.66 1.68 ‑1 ‑2
Municipality              
0123 - Järfälla 52 5 538 1.54 1.57 1.63 ‑2 ‑6
0126 - Huddinge 104 6 299 1.55 1.60 1.61 ‑3 ‑3
0127 - Botkyrka 64 4 530 1.46 1.50 1.57 ‑3 ‑7
0136 - Haninge 76 4 709 1.53 1.55 1.64 ‑1 ‑7
0160 - Täby 114 8 520 1.63 1.59 1.66 +2 ‑2
0163 - Sollentuna 64 7 769 1.52 1.51 1.55 +1 ‑2
0180 - Stockholm 239 8 286 1.57 1.57 1.54 0 +2
0181 - Södertälje 58 3 662 1.39 1.55 1.64 ‑10 ‑15
0182 - Nacka 92 8 975 1.67 1.69 1.72 ‑1 ‑3
0188 - Norrtälje 78 3 760 1.63 1.73 1.77 ‑6 ‑8
0380 - Uppsala 135 5 012 1.52 1.56 1.69 ‑3 ‑10
0480 - Nyköping 47 3 645 1.56 1.64 1.73 ‑5 ‑10
0484 - Eskilstuna 111 3 344 1.56 1.53 1.63 +2 ‑4
0580 - Linköping 104 4 271 1.51 1.60 1.61 ‑6 ‑7
0581 - Norrköping 129 3 595 1.49 1.58 1.59 ‑6 ‑6
0680 - Jönköping 114 3 764 1.54 1.49 1.53 +4 +1
0780 - Växjö 66 3 302 1.59 1.60 1.62 ‑1 ‑2
0880 - Kalmar 74 3 328 1.67 1.66 1.76 +1 ‑5
0980 - Gotland 57 3 612 1.90 1.90 1.81 0 +5
1080 - Karlskrona 70 3 026 1.60 1.64 1.78 ‑2 ‑10
1280 - Malmö 163 5 912 1.59 1.59 1.63 0 ‑2
1281 - Lund 72 5 005 1.57 1.64 1.59 ‑4 ‑1
1283 - Helsingborg 99 4 815 1.57 1.60 1.66 ‑2 ‑5
1290 - Kristianstad 106 2 772 1.67 1.74 1.78 ‑4 ‑6
1293 - Hässleholm 81 1 944 1.69 1.72 1.73 ‑2 ‑2
1380 - Halmstad 96 3 594 1.61 1.62 1.60 ‑1 0
1383 - Varberg 53 4 480 1.61 1.69 1.82 ‑5 ‑11
1384 - Kungsbacka 101 5 745 1.71 1.65 1.66 +4 +3
1480 - Göteborg 233 6 488 1.48 1.48 1.49 0 ‑1
1481 - Mölndal 60 5 499 1.48 1.55 1.53 ‑4 ‑4
1485 - Uddevalla 51 3 473 1.56 1.58 1.54 ‑1 +1
1488 - Trollhättan 63 3 022 1.43 1.42 1.46 0 ‑2
1490 - Borås 82 3 409 1.56 1.56 1.62 0 ‑4
1496 - Skövde 46 2 971 1.59 1.66 1.68 ‑4 ‑6
1780 - Karlstad 99 3 527 1.62 1.72 1.79 ‑6 ‑9
1880 - Örebro 81 3 930 1.53 1.67 1.66 ‑8 ‑8
1980 - Västerås 168 3 961 1.51 1.55 1.57 ‑3 ‑4
2080 - Falun 56 3 582 1.83 1.73 1.86 +6 ‑1
2081 - Borlänge 53 2 708 1.61 1.58 1.72 +2 ‑6
2180 - Gävle 88 3 052 1.49 1.59 1.62 ‑6 ‑8
2281 - Sundsvall 73 2 775 1.70 1.72 1.77 ‑1 ‑4
2284 - Örnsköldsvik 41 1 418 1.75 1.88 1.87 ‑7 ‑6
2380 - Östersund 35 3 769 1.74 1.82 1.85 ‑4 ‑6
2480 - Umeå 134 3 862 1.59 1.65 1.61 ‑3 ‑1
2482 - Skellefteå 93 2 353 2.06 2.04 2.30 +1 ‑10
2580 - Luleå 81 3 290 1.60 1.74 1.71 ‑8 ‑6

Periods:

Latest period 2023-12 - 2024-02    
Previous period 2023-09 - 2023-11    
Previous year 2022-12 - 2023-02

Definitions and explanations

Statistics Sweden's official real estate price statistics are reported after the date of the purchase, that is, the day when the buyer is a new formal owner of the acquired property. The period that elapses between signing contract and the date of the purchase is normally about 2 months.

The statistics are comprehensive and cover all market-based house sales, regardless of whether they has been sold by brokers or not. There is a certain lag in the reporting, especially for the most recent reporting month, and the information is therefore revised at each publishing.

Price changes are estimated using the purchase price coefficient (K/T-tal). The purchase price coefficient is the purchase price (K) in relation to the assessed value (T) at a certain point in time, in this case the 2021 real estate tax assessment. The purchase price coefficient is reported as an unweighted mean, that is, as a mean value of all transactions individual purchase price coefficients.

One- or two-dwelling buildings for permanent dwelling include detached one- or two-dwelling buildings, terraced houses and link-attached buildings. Real estate with site leasehold rights is included.

Source

The data is obtained from Lantmäteriet (the land registration authority).

More about the results

Source
SCB

Last updated
2024-02-08

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Niclas Sjölund

Telephone
+46 10 479 43 42
E-mail
niclas.sjolund@scb.se