Gross pay per county and distributed by sex, 2021
Gross pay (SEK) per county distributed by sex for income year 2021
Women | Men | Unknown information [1] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
County code | County | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | |
01 | Stockholms | 253 346 925 709 | 1 040 762 | 342 004 821 115 | 1 077 452 | 4 159 157 661 | 31 218 | 599 510 904 485 | 2 149 432 | |
03 | Uppsala | 28 695 690 062 | 132 795 | 34 226 129 195 | 131 013 | 308 647 241 | 2 276 | 63 230 466 498 | 266 084 | |
04 | Södermanlands | 19 347 769 291 | 93 356 | 23 080 014 288 | 92 069 | 105 209 026 | 974 | 42 532 992 605 | 186 399 | |
05 | Östergötlands | 34 803 780 011 | 158 079 | 47 652 358 435 | 170 624 | 254 439 088 | 1 984 | 82 710 577 534 | 330 687 | |
06 | Jönköpings | 27 357 468 222 | 129 700 | 38 194 523 025 | 143 550 | 176 116 615 | 1 448 | 65 728 107 862 | 274 698 | |
07 | Kronobergs | 15 571 615 420 | 70 683 | 22 009 662 953 | 79 458 | 166 348 502 | 1 254 | 37 747 626 875 | 151 395 | |
08 | Kalmar | 16 834 342 677 | 80 473 | 21 843 859 708 | 85 229 | 133 566 627 | 1 272 | 38 811 769 012 | 166 974 | |
09 | Gotlands | 4 325 974 143 | 22 869 | 4 780 303 268 | 21 654 | 56 574 255 | 514 | 9 162 851 666 | 45 037 | |
10 | Blekinge | 10 907 943 729 | 48 710 | 15 110 208 008 | 53 431 | 108 772 165 | 1 114 | 26 126 923 902 | 103 255 | |
12 | Skåne | 104 147 531 640 | 480 678 | 133 665 966 118 | 481 877 | 2 860 293 594 | 15 276 | 240 673 791 352 | 977 831 | |
13 | Hallands | 22 662 238 776 | 111 039 | 28 349 059 032 | 109 199 | 212 602 606 | 1 868 | 51 223 900 414 | 222 106 | |
14 | Västra Götalands | 143 968 708 557 | 635 179 | 194 015 578 744 | 669 814 | 1 609 839 992 | 11 232 | 339 594 127 293 | 1 316 225 | |
17 | Värmlands | 19 428 023 853 | 93 748 | 24 919 803 637 | 95 300 | 149 904 678 | 1 010 | 44 497 732 168 | 190 058 | |
18 | Örebro | 22 681 569 415 | 106 948 | 30 035 715 756 | 112 314 | 171 182 040 | 1 307 | 52 888 467 211 | 220 569 | |
19 | Västmanlands | 19 759 742 368 | 90 739 | 26 500 629 632 | 95 760 | 85 557 947 | 863 | 46 345 929 947 | 187 362 | |
20 | Dalarnas | 20 404 176 226 | 99 489 | 26 649 785 617 | 104 258 | 176 141 075 | 1 419 | 47 230 102 918 | 205 166 | |
21 | Gävleborgs | 20 248 928 609 | 95 748 | 26 161 437 059 | 100 863 | 125 376 189 | 820 | 46 535 741 857 | 197 431 | |
22 | Västernorrlands | 17 953 067 250 | 84 526 | 23 499 897 297 | 89 072 | 190 788 377 | 1 350 | 41 643 752 924 | 174 948 | |
23 | Jämtlands | 9 611 434 834 | 49 443 | 11 518 353 135 | 49 918 | 98 015 265 | 879 | 21 227 803 234 | 100 240 | |
24 | Västerbottens | 20 425 970 616 | 97 709 | 27 720 196 872 | 105 787 | 171 627 360 | 1 158 | 48 317 794 848 | 204 654 | |
25 | Norrbottens | 19 219 771 988 | 88 439 | 26 505 834 831 | 96 884 | 489 744 068 | 2 959 | 46 215 350 887 | 188 282 | |
00 | Unknown | 797 634 170 | 2 745 | 2 036 020 359 | 5 084 | 1 441 575 965 | 13 035 | 4 275 230 494 | 20 864 | |
Total | 852 500 307 566 | 3 813 857 | 1 130 480 158 084 | 3 970 610 | 13 251 480 336 | 95 230 | 1 996 231 945 986 | 7 879 697 |
1) Unknown information refers to statements of earnings that cannot be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.