Time series for salaried employees, preliminary figures

January 2008=100

NACE Industry sector 2026   2025                    
    Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
B Mining 169.4 174.4 169.3 169.4 167.3 165.7 163.0 165.2 164.1 164.5 163.8 163.4 165.2
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 162.0 161.9 161.6 161.5 160.9 159.7 158.3 159.0 159.3 159.1 158.7 157.8 157.4
B+C Mining and quarrying + Manufacturing 161.7 161.5 161.5 161.4 160.8 159.6 158.3 158.9 159.4 159.0 158.8 157.9 157.5
C Manufacturing 161.6 161.3 161.3 161.2 160.6 159.5 158.1 158.8 159.2 158.8 158.6 157.8 157.3
25-30,33 Engineering industry 159.8 159.5 159.7 159.8 159.1 157.8 156.5 157.2 157.7 156.9 156.8 155.9 155.6
D Electricity, gas, steam and air conditioning supply 167.8 168.2 166.4 165.7 165.3 164.1 162.3 163.3 162.5 162.8 161.7 161.1 160.8
E Water supply; sewerage, waste management and remediation activities 168.7 169.3 169.2 169.5 169.2 168.3 167.1 167.8 168.1 170.0 167.3 164.8 165.5
F Construction 176.2 175.9 183.8 182.6 180.7 179.1 177.7 178.8 177.9 177.3 177.6 174.8 174.4
G Wholesale and retail trade; repair of motor vehicles and motorcycles 165.3 166.0 165.8 165.3 165.7 163.8 163.1 164.7 162.4 163.1 161.9 161.8 160.7
G+I Wholesale and retail trade, Accommodation and food service activities 165.0 165.5 165.5 164.9 165.3 163.6 162.8 164.2 162.0 162.6 161.4 161.4 160.2
H Transportation and storage 173.3 173.8 175.8 174.9 172.3 172.4 171.0 172.6 172.3 173.3 173.1 171.2 170.8
H+J Transportation and storage, information and communication 173.8 173.3 173.3 171.8 171.0 170.3 169.8 170.9 170.5 170.7 170.0 168.9 169.4
I Accommodation and food service activities 166.5 164.5 164.4 164.0 164.1 164.0 162.9 162.2 160.8 158.2 158.5 159.4 158.3
J Information and communication 169.4 168.9 168.1 166.3 166.0 165.0 164.5 165.5 165.2 165.1 164.1 163.2 164.1
K Financial and insurance activities 176.0 175.8 176.4 176.7 176.5 174.9 174.2 175.5 175.9 176.3 174.7 173.1 171.9
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 170.2 170.3 170.9 171.2 170.1 168.9 167.9 168.2 168.7 168.6 167.6 166.3 166.1
L Real estate activities 169.2 169.5 169.2 169.5 169.6 168.4 166.9 168.9 167.4 166.7 166.6 165.5 165.3
M Professional, scientific and technical activities 161.4 161.5 161.9 162.2 160.5 159.5 158.8 158.7 159.6 159.3 158.6 157.6 157.3
N Administrative and support service activities 186.3 186.3 185.9 185.9 185.1 183.7 182.0 181.5 181.9 181.8 180.5 179.4 180.7
P Education 185.9 183.3 183.3 184.8 182.6 182.8 179.4 182.1 181.7 183.2 180.6 181.1 180.7
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 177.2 176.0 176.3 175.9 174.4 173.3 171.3 173.0 172.4 172.6 171.1 171.1 171.0
Q Human health and social work activities 179.6 178.7 179.9 178.8 177.6 175.8 174.5 176.2 174.8 175.0 173.7 174.0 173.8
R Arts, entertainment and recreation 165.1 163.3 165.7 164.1 162.7 161.7 159.9 159.9 160.7 160.4 158.8 157.8 157.3
S Other service activities 174.5 174.7 173.5 172.2 170.9 169.1 167.9 168.9 168.5 167.7 167.1 166.5 167.1
B-S excl. O Total 169.2 169.1 169.6 169.2 168.4 167.2 166.2 167.1 166.8 166.8 165.9 165.0 164.7

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-04-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?