Time series for wage-earners, definitive figures

January 2008=100

NACE Industry sector 2025       2024                
    Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr
B Mining 175.4 172.0 173.8 177.7 171.1 168.0 167.3 164.6 168.9 174.4 173.0 173.2 169.6
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 157.8 153.7 154.7 156.4 154.2 152.6 152.1 151.2 151.6 154.4 156.2 153.7 153.6
B+C Mining and quarrying + Manufacturing 158.0 153.8 154.8 156.4 154.4 152.9 152.3 151.5 152.1 154.6 156.6 153.9 153.8
C Manufacturing 157.1 152.9 153.8 155.3 153.5 152.1 151.6 150.8 151.0 153.8 155.7 153.0 153.0
25-30,33 Engineering industry 156.6 152.9 153.1 153.4 153.5 153.1 151.9 151.7 151.7 152.6 155.5 153.5 152.9
D Electricity, gas, steam and air conditioning supply 156.6 151.8 154.5 157.1 153.1 149.4 150.1 146.5 143.2 151.1 152.7 151.0 152.4
E Water supply; sewerage, waste management and remediation activities 155.8 151.5 153.7 156.4 150.3 147.9 147.5 147.0 144.3 149.7 149.9 150.1 148.7
F Construction 156.8 156.0 156.6 156.2 157.0 156.2 154.8 154.4 153.7 154.2 155.3 153.2 152.5
G Wholesale and retail trade; repair of motor vehicles and motorcycles 157.5 154.8 155.4 158.0 156.6 153.0 152.7 152.0 148.8 153.1 154.8 154.4 153.0
G+I Wholesale and retail trade, Accommodation and food service activities 155.5 153.0 153.3 155.2 153.8 150.8 150.6 149.3 145.8 149.4 152.1 151.9 150.5
H Transportation and storage 149.5 147.7 149.6 150.3 147.8 146.3 145.8 144.1 144.2 146.7 146.3 145.2 145.0
H+J Transportation and storage, information and communication 149.9 148.1 149.9 150.5 148.2 146.7 146.2 144.6 144.7 147.3 146.7 145.6 145.5
I Accommodation and food service activities 158.6 156.7 155.7 156.2 156.0 153.7 153.9 152.8 149.6 150.3 154.6 154.5 152.8
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 154.5 152.8 153.2 154.9 155.0 153.9 153.7 152.6 149.6 153.8 154.2 152.5 152.5
L Real estate activities 158.3 154.0 156.1 156.0 155.0 152.4 151.5 149.4 146.3 149.7 150.9 151.7 152.2
N Administrative and support service activities 153.5 152.5 152.9 154.6 154.9 154.2 154.0 153.3 150.5 154.8 155.3 153.0 153.0
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 150.6 149.3 150.4 154.1 148.0 147.0 146.6 145.0 142.7 147.1 147.2 147.0 147.8
Q Human health and social work activities 152.1 150.6 151.7 155.9 147.8 147.7 148.7 145.9 143.7 150.1 148.7 148.6 150.2
R Arts, entertainment and recreation 151.8 150.1 151.6 151.5 153.3 150.1 147.9 144.0 141.2 145.1 149.9 149.0 144.5
S Other service activities 149.0 148.6 148.9 154.9 147.4 145.2 142.5 142.7 139.5 141.4 143.8 143.6 144.8
B-S excl. O Total 153.1 150.9 151.5 152.6 151.4 150.0 149.4 147.8 144.4 149.1 150.7 149.6 149.2

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-06-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?