Time series for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2026   2025                    
    Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
B Mining 184.7 186.9 177.3 175.8 170.2 170.6 176.8 181.7 180.3 182.1 174.7 168.4 171.4
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 161.5 162.8 159.8 157.7 157.3 156.8 157.5 158.7 159.5 158.1 155.1 153.1 154.4
B+C Mining and quarrying + Manufacturing 161.6 162.9 160.0 157.9 157.5 157.1 158.0 158.9 159.7 158.3 155.2 153.3 154.5
C Manufacturing 160.4 161.6 159.0 157.0 156.9 156.3 156.6 157.9 158.6 157.2 154.3 152.5 153.6
25-30,33 Engineering industry 161.1 161.4 159.1 156.7 157.1 155.9 155.1 155.4 157.1 155.8 153.9 152.2 152.7
D Electricity, gas, steam and air conditioning supply 160.4 163.8 158.7 157.1 155.8 154.0 150.6 155.2 155.7 154.4 152.8 151.3 154.2
E Water supply; sewerage, waste management and remediation activities 161.6 162.6 156.2 155.0 154.1 153.4 151.5 156.6 156.6 156.2 152.9 150.9 153.0
F Construction 160.0 160.6 163.6 161.6 161.9 160.2 159.3 160.2 161.5 157.8 156.8 156.6 157.1
G Wholesale and retail trade; repair of motor vehicles and motorcycles 162.7 163.8 162.7 159.7 158.0 158.1 155.0 159.2 162.3 161.1 156.6 154.7 155.5
G+I Wholesale and retail trade, Accommodation and food service activities 160.0 160.8 159.2 156.7 155.1 154.3 151.1 155.2 158.7 157.9 154.7 153.0 153.6
H Transportation and storage 156.3 156.1 153.0 151.8 150.5 150.7 149.7 152.9 151.7 152.5 149.7 147.9 150.1
H+J Transportation and storage, information and communication 156.7 156.6 153.3 152.1 150.9 151.0 149.9 153.1 152.1 152.7 149.9 148.2 150.6
I Accommodation and food service activities 161.4 161.1 159.9 158.5 157.5 156.3 154.4 156.0 159.6 159.0 158.1 156.5 155.9
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 160.4 160.3 158.0 156.7 156.2 155.3 152.6 156.3 155.9 155.7 154.0 153.4 153.8
L Real estate activities 162.9 160.9 159.7 157.4 156.2 153.9 149.6 152.9 156.8 156.5 154.7 154.0 156.0
N Administrative and support service activities 160.1 160.2 157.4 156.3 155.8 155.4 152.9 156.2 155.5 155.4 153.3 152.8 153.2
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 156.1 157.8 153.3 151.3 149.9 148.7 146.3 151.1 152.1 153.1 150.9 149.9 150.9
Q Human health and social work activities 157.1 159.1 154.3 152.1 151.2 149.9 146.6 153.6 153.2 155.1 152.2 151.0 151.8
R Arts, entertainment and recreation 153.7 153.8 154.6 154.8 151.8 148.9 146.7 149.4 155.8 155.5 150.9 149.7 151.3
S Other service activities 156.9 159.5 154.1 151.5 149.5 147.0 144.1 147.7 151.1 150.5 151.0 150.7 151.2
B-S excl. O Total 157.3 157.7 156.6 154.8 154.1 152.6 148.9 153.9 155.3 154.5 152.2 151.0 151.7

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-04-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?