To main content

Time series for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2023                       2022
    Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
B Mining 160.0 159.7 159.4 157.1 160.9 164.7 162.1 166.6 153.7 152.9 156.7 163.0 153.7
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 149.1 147.7 147.3 145.6 145.3 147.5 148.0 146.7 143.9 141.6 142.5 143.5 141.7
B+C Mining and quarrying + Manufacturing 149.3 147.8 147.5 145.8 145.7 147.7 148.2 146.9 144.1 141.7 142.6 143.6 141.9
C Manufacturing 148.7 147.2 147.0 145.1 144.8 146.9 147.4 146.1 143.5 141.1 141.9 142.7 141.2
25-30,33 Engineering industry 149.7 148.5 148.2 145.9 143.9 147.1 147.3 145.4 144.9 142.5 142.9 142.6 141.6
D Electricity, gas, steam and air conditioning supply 147.6 146.1 142.7 141.6 138.2 142.7 143.0 144.1 142.0 140.2 141.8 142.9 140.2
E Water supply; sewerage, waste management and remediation activities 145.1 144.1 143.2 142.2 141.5 144.5 145.3 143.2 139.6 138.7 140.4 140.9 139.0
F Construction 151.6 149.7 148.6 148.9 147.3 148.5 149.2 146.9 145.7 143.9 144.6 144.7 143.6
G Wholesale and retail trade; repair of motor vehicles and motorcycles 150.0 148.6 147.5 145.5 143.8 147.1 150.1 151.2 144.5 140.7 142.2 141.6 142.7
G+I Wholesale and retail trade, Accommodation and food service activities 147.4 145.9 144.6 142.7 140.7 143.8 146.8 147.3 142.6 138.4 140.0 139.8 140.4
H Transportation and storage 142.0 140.9 139.8 138.7 139.8 141.5 140.6 142.1 138.8 137.1 137.8 138.0 135.6
H+J Transportation and storage, information and communication 142.5 141.5 140.3 139.4 140.3 141.9 141.1 142.6 139.4 137.5 138.3 138.4 135.8
I Accommodation and food service activities 148.6 147.0 146.3 145.2 143.7 144.9 147.4 146.7 146.0 140.7 142.0 142.7 141.5
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 149.0 148.6 147.8 146.0 144.2 146.2 147.6 146.1 145.6 144.3 144.8 144.7 144.1
L Real estate activities 147.9 146.5 144.7 143.5 139.9 142.3 145.9 144.1 143.1 144.1 145.5 146.6 144.3
N Administrative and support service activities 148.6 148.6 148.1 145.9 144.6 146.3 147.7 146.3 145.7 143.7 144.0 144.1 142.8
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 145.9 145.3 144.1 141.2 139.5 143.3 142.5 145.8 142.9 140.6 141.7 143.2 139.5
Q Human health and social work activities 146.6 146.9 145.4 142.4 140.6 146.0 143.7 148.0 143.9 141.8 142.6 144.0 139.8
R Arts, entertainment and recreation 148.1 145.7 144.8 141.6 138.3 139.6 143.3 145.2 143.9 139.3 140.8 139.7 141.1
S Other service activities 142.9 140.7 141.0 136.5 134.1 136.8 138.7 139.3 138.3 136.3 135.9 139.5 135.9
B-S excl. O Total 146.3 145.2 144.2 142.2 139.5 143.5 144.8 144.5 141.9 139.6 140.5 140.5 139.5

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-02-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?