Time series Wage Index for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2025       2024                
    Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr
B Mining 165.2 163.2 165.1 165.6 162.3 162.2 162.0 159.6 158.2 160.0 159.8 160.0 159.0
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 160.3 157.4 157.0 156.8 157.1 156.7 157.0 156.5 155.8 156.3 156.5 156.6 156.3
B+C Mining and quarrying + Manufacturing 160.3 157.4 157.0 156.6 157.2 156.8 157.0 156.6 156.0 156.5 156.7 156.6 156.4
C Manufacturing 160.3 157.4 156.9 156.5 157.0 156.6 156.9 156.5 155.9 156.4 156.6 156.5 156.3
25-30,33 Engineering industry 158.4 155.7 155.4 155.2 156.2 155.9 156.0 155.6 155.1 155.5 155.8 155.5 155.1
D Electricity, gas, steam and air conditioning supply 162.8 160.3 160.5 160.7 160.3 159.9 159.8 158.6 157.5 158.2 158.6 159.5 158.5
E Water supply; sewerage, waste management and remediation activities 168.9 163.0 163.7 163.5 164.9 164.7 164.7 164.4 163.4 164.7 164.5 164.8 164.8
F Construction 177.3 173.0 172.9 173.3 176.7 175.8 174.9 173.7 173.2 173.2 173.3 172.0 172.1
G Wholesale and retail trade; repair of motor vehicles and motorcycles 161.1 159.9 158.8 158.6 160.3 159.2 157.9 157.8 156.7 157.7 157.7 157.0 155.8
G+I Wholesale and retail trade, Accommodation and food service activities 160.5 159.4 158.4 158.2 159.9 158.8 157.6 157.5 156.3 157.2 157.2 156.5 155.3
H Transportation and storage 170.2 168.2 167.9 168.0 164.2 163.0 162.4 161.3 160.9 161.7 161.7 162.6 164.5
H+J Transportation and storage, information and communication 169.2 167.1 167.1 166.6 164.0 163.8 163.5 162.2 161.9 162.9 162.6 162.8 164.2
I Accommodation and food service activities 157.1 157.0 156.6 156.4 156.5 156.0 154.6 156.3 153.9 153.6 153.6 152.3 150.5
J Information and communication 164.3 162.1 162.3 161.5 159.2 159.1 158.8 157.6 157.5 158.3 157.9 157.8 158.3
K Financial and insurance activities 174.7 173.3 173.1 173.0 167.5 167.3 167.3 166.7 165.2 165.9 166.3 166.1 166.8
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 167.2 165.2 165.4 165.0 162.5 162.2 161.4 161.1 159.8 160.3 160.4 160.5 160.1
L Real estate activities 167.9 164.2 163.9 163.6 162.8 163.0 162.1 160.9 160.0 161.5 161.7 161.1 160.9
M Professional, scientific and technical activities 158.0 156.1 156.4 155.9 154.3 154.2 152.8 152.9 151.7 152.0 152.4 152.7 152.3
N Administrative and support service activities 179.6 177.6 178.5 178.0 177.2 176.2 175.9 175.0 174.0 174.7 173.8 173.5 172.5
P Education 178.2 178.4 177.8 177.2 175.8 176.2 176.6 176.3 171.8 173.0 172.8 173.2 171.8
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 169.7 169.2 169.3 169.3 169.1 168.9 168.3 168.2 165.4 166.9 166.3 166.5 165.5
Q Human health and social work activities 172.0 171.6 172.0 172.0 172.3 172.1 171.3 171.2 168.9 170.4 169.1 169.1 169.4
R Arts, entertainment and recreation 156.5 155.8 155.5 157.2 156.9 156.7 154.6 154.4 153.1 155.0 154.8 155.0 153.5
S Other service activities 167.9 166.1 166.6 166.6 166.0 165.2 164.6 164.6 162.6 163.9 164.2 164.3 161.9
B-S exkl. O Total 165.6 163.6 163.4 163.2 162.5 162.0 161.5 161.0 159.8 160.7 160.6 160.5 160.2

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-06-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?