Time series Wage Index for salaried employees, preliminary figures

January 2008=100

NACE Industry sector 2026       2025                
    Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr
B Mining 169.1 168.5 168.8 173.7 168.5 168.6 166.7 165.1 162.3 164.5 163.1 163.4 162.7
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 164.5 162.9 161.8 161.7 161.1 161.1 160.6 159.5 158.1 158.6 158.8 158.4 158.1
B+C Mining and quarrying + Manufacturing 164.3 162.8 161.5 161.3 161.0 161.1 160.5 159.5 158.1 158.6 158.9 158.4 158.1
C Manufacturing 164.2 162.8 161.5 161.2 160.9 160.9 160.4 159.3 157.9 158.4 158.7 158.2 158.0
25-30,33 Engineering industry 162.1 161.2 159.6 159.3 159.3 159.4 158.9 157.7 156.3 156.8 157.2 156.3 156.2
D Electricity, gas, steam and air conditioning supply 170.2 167.3 167.4 167.8 165.7 165.1 164.8 163.8 161.9 162.6 161.7 161.9 160.8
E Water supply; sewerage, waste management and remediation activities 170.6 168.3 168.2 168.8 168.4 168.9 168.7 168.0 166.8 167.1 167.2 169.0 166.3
F Construction 180.1 177.1 175.9 175.7 183.2 182.0 180.2 178.6 177.2 178.1 177.1 176.4 176.7
G Wholesale and retail trade; repair of motor vehicles and motorcycles 168.1 165.8 164.9 165.6 165.1 164.7 165.2 163.4 162.6 164.0 161.5 162.2 160.9
G+I Wholesale and retail trade, Accommodation and food service activities 167.6 165.5 164.6 165.1 164.7 164.3 164.8 163.1 162.3 163.5 161.1 161.6 160.4
H Transportation and storage 175.1 172.2 172.5 172.9 174.7 173.9 171.5 171.7 170.3 171.7 171.2 172.0 171.8
H+J Transportation and storage, information and communication 177.0 173.0 173.3 172.8 172.5 171.1 170.4 169.8 169.3 170.2 169.7 169.8 169.1
I Accommodation and food service activities 165.3 166.3 166.1 164.2 163.3 163.0 163.2 163.2 162.2 161.4 159.9 157.1 157.4
J Information and communication 172.3 168.5 169.0 168.5 167.3 165.7 165.5 164.6 164.1 164.9 164.4 164.3 163.3
K Financial and insurance activities 179.9 177.5 176.3 176.1 176.4 176.8 176.7 175.2 174.4 175.6 175.8 176.2 174.5
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 172.7 170.6 170.0 170.1 170.3 170.7 169.7 168.5 167.6 167.7 168.1 167.9 166.9
L Real estate activities 172.4 170.3 168.9 169.2 168.4 168.8 169.0 167.9 166.4 168.3 166.6 165.9 165.7
M Professional, scientific and technical activities 163.5 161.4 161.0 161.1 161.2 161.5 159.9 159.0 158.3 158.0 158.8 158.4 157.7
N Administrative and support service activities 187.1 185.4 185.5 185.4 184.8 184.7 184.1 182.8 181.0 180.3 180.6 180.4 179.2
P Education 185.1 185.0 184.7 182.1 182.1 184.1 182.2 182.6 179.0 181.1 180.4 181.7 179.0
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 177.5 176.0 176.3 175.1 175.3 175.1 173.8 172.9 170.9 172.3 171.2 171.3 169.7
Q Human health and social work activities 179.9 178.2 178.7 177.8 178.8 177.9 176.9 175.2 174.0 175.3 173.6 173.5 172.2
R Arts, entertainment and recreation 165.9 164.6 164.2 162.4 164.6 163.0 161.8 160.8 159.0 158.8 159.4 159.1 157.4
S Other service activities 175.7 172.9 174.1 174.3 172.9 171.8 170.8 169.1 167.9 168.7 167.9 167.0 166.4
B-S exkl. O Total 171.7 169.3 168.8 168.8 168.9 168.6 168.0 166.8 165.7 166.5 165.9 165.9 165.0

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-06-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?