Time series Wage Index for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2025       2024                
    Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr
B Mining 172.3 166.1 169.0 173.4 164.5 162.9 165.0 162.3 167.2 174.3 170.0 168.3 164.4
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 156.1 154.1 155.5 157.4 155.4 154.0 153.8 152.8 153.0 156.3 157.0 154.2 153.1
B+C Mining and quarrying + Manufacturing 156.4 154.4 155.7 157.6 155.7 154.4 154.1 153.0 153.6 156.6 157.4 154.4 153.4
C Manufacturing 155.5 153.6 154.9 156.6 155.0 153.7 153.5 152.3 152.6 155.6 156.5 153.6 152.7
25-30,33 Engineering industry 155.0 153.2 153.7 154.2 154.9 154.8 153.6 152.8 152.8 154.4 156.4 153.9 152.3
D Electricity, gas, steam and air conditioning supply 155.5 154.0 157.5 160.4 156.7 153.2 153.7 150.5 146.4 154.6 156.1 153.1 153.7
E Water supply; sewerage, waste management and remediation activities 151.8 149.8 152.2 154.3 149.4 147.1 147.4 148.2 144.6 150.4 150.2 149.5 147.5
F Construction 155.5 155.3 156.0 155.8 157.0 155.7 154.3 153.8 153.3 154.3 154.5 152.2 150.7
G Wholesale and retail trade; repair of motor vehicles and motorcycles 154.5 152.7 153.5 155.7 154.5 151.1 151.3 150.7 147.6 152.0 153.3 152.5 150.1
G+I Wholesale and retail trade, Accommodation and food service activities 152.5 150.8 151.5 152.8 151.8 148.9 148.9 147.9 144.3 148.4 150.7 150.1 147.9
H Transportation and storage 150.1 148.3 150.8 151.8 147.9 146.7 146.4 145.3 145.3 148.0 147.8 146.0 146.1
H+J Transportation and storage, information and communication 150.5 148.8 151.4 152.2 148.4 147.2 146.2 145.7 145.7 148.4 148.1 146.9 146.5
I Accommodation and food service activities 155.2 153.7 153.1 153.5 153.6 151.3 151.6 150.5 147.1 149.0 153.1 152.5 150.5
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 153.7 153.2 153.8 154.9 155.2 154.3 154.2 152.9 150.2 153.7 154.4 152.1 152.0
L Real estate activities 154.6 153.9 156.3 156.5 155.4 152.4 152.3 150.3 146.9 150.8 151.6 151.7 151.6
N Administrative and support service activities 153.3 152.8 153.4 154.8 155.2 154.6 154.7 153.5 151.3 154.5 155.5 152.7 152.5
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 149.7 148.7 149.8 152.9 146.9 145.9 146.1 144.4 142.4 146.4 146.5 146.0 146.3
Q Human health and social work activities 150.9 149.7 150.7 154.7 146.7 146.8 148.1 145.3 143.6 149.7 148.1 147.9 148.7
R Arts, entertainment and recreation 148.4 147.4 149.3 149.0 151.0 148.0 144.8 141.6 139.4 143.3 148.3 146.3 142.6
S Other service activities 151.0 150.5 151.1 154.2 146.7 143.5 143.2 143.2 138.7 139.9 143.7 143.1 143.5
B-S excl. O Total 151.8 150.5 151.4 152.4 151.3 149.9 149.5 147.9 144.7 149.6 150.6 149.2 148.1

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-06-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?