Average monthly salary, governmental sector
Monthly paid employees by authority, September 2025
| Authority | Females | Males | Total | Changes from September 2024 |
|---|---|---|---|---|
| Total | 44 800 | 47 370 | 46 020 | 3.3 |
| Government Activities | 44 790 | 47 370 | 46 010 | 3.3 |
| Civil Service | 44 790 | 47 640 | 46 030 | 2.8 |
| Police Authorities | 41 770 | 45 590 | 43 820 | ‑0.1 |
| National Courts Administration | 46 990 | 53 630 | 49 020 | 3.0 |
| Treatment Of Offenders | 39 030 | 39 050 | 39 040 | 5.8 |
| Swedish Immigration Board | 40 470 | 41 600 | 40 930 | 4.3 |
| The Insurance Office | 39 500 | 43 690 | 40 620 | 3.1 |
| The National Taxation Board | 42 870 | 47 410 | 44 520 | 3.9 |
| The Administrative Boards | 45 300 | 45 790 | 45 470 | 3.2 |
| Swedish Enforcement Authority | 40 660 | 43 010 | 41 470 | 4.1 |
| Board Of Customs | 44 340 | 44 820 | 44 580 | 3.3 |
| University And University College | 46 310 | 50 420 | 48 140 | 3.3 |
| Swedish Employment Service | 41 400 | 44 120 | 42 340 | 2.8 |
| National Board Of Forestry | 43 690 | 44 370 | 44 040 | 3.0 |
| The Swedish University Of Agricultural Sciences | 43 650 | 46 400 | 44 850 | 3.5 |
| Swedish Transport Administration | 49 030 | 50 690 | 49 970 | 3.2 |
| Other Authorities | 49 260 | 51 380 | 50 090 | 3.6 |
| Defence Organization | 44 150 | 46 220 | 45 660 | 7.0[1] |
| Other State-Subsidized Activities | 48 730 | 49 210 | 48 940 | ‑0.1 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.