Average monthly salary, governmental sector
Monthly paid employees by authority, October 2025
| Authority | Females | Males | Total | Changes from October 2024 |
|---|---|---|---|---|
| Total | 44 950 | 47 770 | 46 290 | 1.4 |
| Government Activities | 44 950 | 47 770 | 46 290 | 1.4 |
| Civil Service | 44 900 | 47 750 | 46 130 | 0.7 |
| Police Authorities | 41 820 | 45 660 | 43 870 | ‑0.4 |
| National Courts Administration | 47 080 | 53 760 | 49 120 | 2.9 |
| Treatment Of Offenders | 39 080 | 39 120 | 39 100 | 4.9 |
| Swedish Immigration Board | 41 240 | 42 520 | 41 760 | 2.3 |
| The Insurance Office | 39 560 | 43 820 | 40 700 | 0.0 |
| The National Taxation Board | 43 470 | 48 080 | 45 150 | 1.5 |
| The Administrative Boards | 45 470 | 46 020 | 45 660 | 0.8 |
| Swedish Enforcement Authority | 40 730 | 43 170 | 41 570 | 0.4 |
| Board Of Customs | 44 440 | 44 870 | 44 650 | 0.3 |
| University And University College | 46 360 | 50 420 | 48 170 | 0.3 |
| Swedish Employment Service | 41 420 | 44 120 | 42 350 | 2.6 |
| National Board Of Forestry | 45 210 | 45 780 | 45 490 | 2.9 |
| The Swedish University Of Agricultural Sciences | 43 590 | 46 490 | 44 850 | 0.0 |
| Swedish Transport Administration | 49 100 | 50 850 | 50 100 | 0.4 |
| Other Authorities | 49 330 | 51 450 | 50 160 | 1.1 |
| Defence Organization | 44 990 | 47 750 | 47 010 | 6.0[1] |
| Other State-Subsidized Activities | 48 910 | 50 040 | 49 380 | ‑2.3 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.