Average monthly salary, governmental sector
Monthly paid employees by authority, January 2026
| Authority | Females | Males | Total | Changes from January 2025 |
|---|---|---|---|---|
| Total | 45 970 | 48 460 | 47 140 | 2.3 |
| Government Activities | 45 970 | 48 450 | 47 140 | 2.3 |
| Civil Service | 46 060 | 49 190 | 47 410 | 2.5 |
| Police Authorities | 42 910 | 47 010 | 45 090 | 0.7 |
| National Courts Administration | 47 480 | 54 090 | 49 500 | 4.1 |
| Treatment Of Offenders | 41 560 | 42 120 | 41 830 | 4.2 |
| Swedish Immigration Board | 42 020 | 43 780 | 42 720 | 4.1 |
| The Insurance Office | 40 870 | 45 420 | 42 090 | 3.4[1] |
| The National Taxation Board | 44 320 | 49 040 | 46 020 | 3.6 |
| The Administrative Boards | 46 580 | 47 220 | 46 800 | 3.3 |
| Swedish Enforcement Authority | 42 020 | 44 270 | 42 790 | 3.4 |
| Board Of Customs | 44 900 | 45 480 | 45 190 | 0.5 |
| University And University College | 47 590 | 51 800 | 49 460 | 2.8 |
| Swedish Employment Service | 41 930 | 44 590 | 42 840 | 0.5 |
| National Board Of Forestry | 45 980 | 46 700 | 46 340 | 4.8 |
| The Swedish University Of Agricultural Sciences | 45 670 | 48 890 | 47 050 | 3.5 |
| Swedish Transport Administration | 50 660 | 52 520 | 51 720 | 3.1 |
| Other Authorities | 50 340 | 52 730 | 51 270 | 2.7 |
| Defence Organization | 44 150 | 45 610 | 45 210 | 1.6[1] |
| Other State-Subsidized Activities | 50 770 | 51 910 | 51 250 | 1.0 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.