Average monthly salary, governmental sector
Monthly paid employees by authority, July 2026
| Authority | Females | Males | Total | Changes from July 2025 |
|---|---|---|---|---|
| Total | 45 990 | 48 390 | 47 120 | 3.6 |
| Government Activities | 45 980 | 48 390 | 47 120 | 3.6 |
| Civil Service | 46 010 | 48 880 | 47 240 | 3.2 |
| Police Authorities | 42 480 | 46 220 | 44 410 | 2.1 |
| National Courts Administration | 48 060 | 54 940 | 50 130 | 3.6 |
| Treatment Of Offenders | 40 340 | 40 700 | 40 520 | 3.8 |
| Swedish Immigration Board | 41 770 | 43 170 | 42 340 | 3.6 |
| The Insurance Office | 40 870 | 45 580 | 42 140 | 3.9 |
| The National Taxation Board | 43 670 | 48 200 | 45 320 | 3.4 |
| The Administrative Boards | 46 740 | 47 300 | 46 940 | 3.6 |
| Swedish Enforcement Authority | 41 620 | 44 050 | 42 450 | 2.9 |
| Board Of Customs | 46 170 | 46 590 | 46 370 | 2.9 |
| University And University College | 47 880 | 52 060 | 49 730 | 3.4 |
| Swedish Employment Service | 42 360 | 45 290 | 43 350 | 2.3 |
| National Board Of Forestry | 45 000 | 45 480 | 45 240 | 5.2 |
| The Swedish University Of Agricultural Sciences | 45 040 | 47 820 | 46 230 | 3.7 |
| Swedish Transport Administration | 50 710 | 52 430 | 51 690 | 2.9 |
| Other Authorities | 50 550 | 52 560 | 51 340 | 3.2 |
| Defence Organization | 45 010 | 46 540 | 46 120 | 6.5 |
| Other State-Subsidized Activities | 48 400 | 48 760 | 48 550 | 0.6 |
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.