Average monthly salary, governmental sector

Monthly paid employees by authority, March 2026

Authority Females Males Total Changes from March 2025
Total 46 270 49 100 47 600 3.9
Government Activities 46 270 49 100 47 600 3.9
Civil Service 46 240 49 160 47 490 3.2
Police Authorities 43 020 46 820 45 010 2.5
National Courts Administration 48 420 55 120 50 470 6.1
Treatment Of Offenders 40 740 40 710 40 730 4.5
Swedish Immigration Board 41 970 43 050 42 410 3.9
The Insurance Office 40 780 45 350 42 000 3.5[1]
The National Taxation Board 44 470 49 160 46 180 3.5
The Administrative Boards 46 910 47 510 47 120 3.6
Swedish Enforcement Authority 41 920 44 300 42 730 3.2
Board Of Customs 44 880 45 360 45 120 1.0
University And University College 47 960 52 120 49 820 3.5
Swedish Employment Service 42 530 45 320 43 480 2.3
National Board Of Forestry 46 010 46 470 46 240 4.2
The Swedish University Of Agricultural Sciences 45 560 48 760 46 940 3.4
Swedish Transport Administration 50 620 52 260 51 560 3.2
Other Authorities 50 520 52 730 51 390 3.1
Defence Organization 46 070 48 750 48 020 8.3[1]
Other State-Subsidized Activities 49 980 51 330 50 560 ‑0.2

1) The percentage change is affected by structural changes.

Definitions and explanations

Part-time salaries are recalculated to full-time salaries in the account.

More about the results

Source
SCB

Last updated
2026-05-29

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00