Average monthly salary, governmental sector
Monthly paid employees by authority, December 2025
| Authority | Females | Males | Total | Changes from December 2024 |
|---|---|---|---|---|
| Total | 45 690 | 48 490 | 47 010 | 2.9 |
| Government Activities | 45 690 | 48 490 | 47 010 | 2.9 |
| Civil Service | 45 690 | 48 580 | 46 940 | 2.4 |
| Police Authorities | 42 200 | 46 110 | 44 290 | 0.5 |
| National Courts Administration | 47 500 | 54 370 | 49 590 | 4.0 |
| Treatment Of Offenders | 39 420 | 39 520 | 39 470 | 5.6 |
| Swedish Immigration Board | 41 830 | 43 070 | 42 330 | 3.7 |
| The Insurance Office | 40 850 | 45 320 | 42 030 | 3.2[1] |
| The National Taxation Board | 44 370 | 49 030 | 46 050 | 3.4 |
| The Administrative Boards | 46 570 | 47 060 | 46 740 | 3.1 |
| Swedish Enforcement Authority | 41 980 | 44 180 | 42 730 | 3.3 |
| Board Of Customs | 44 560 | 45 010 | 44 780 | 0.3 |
| University And University College | 47 340 | 51 510 | 49 200 | 2.4 |
| Swedish Employment Service | 42 040 | 44 720 | 42 960 | 3.8 |
| National Board Of Forestry | 45 850 | 46 650 | 46 250 | 4.5 |
| The Swedish University Of Agricultural Sciences | 45 420 | 48 520 | 46 750 | 3.3 |
| Swedish Transport Administration | 50 520 | 52 240 | 51 500 | 2.4 |
| Other Authorities | 50 070 | 52 300 | 50 940 | 2.5 |
| Defence Organization | 45 010 | 48 030 | 47 200 | 6.5[1] |
| Other State-Subsidized Activities | 49 770 | 50 290 | 49 990 | 0.5 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.