Average monthly salary, governmental sector
Monthly paid employees by authority, August 2025
| Authority | Females | Males | Total | Changes from August 2024 | 
|---|---|---|---|---|
| Total | 44 310 | 46 300 | 45 250 | 2.7 | 
| Government Activities | 44 310 | 46 300 | 45 250 | 2.7 | 
| Civil Service | 44 400 | 47 130 | 45 580 | 2.8 | 
| Police Authorities | 41 090 | 44 760 | 43 040 | ‑0.3 | 
| National Courts Administration | 46 340 | 53 130 | 48 390 | 3.1 | 
| Treatment Of Offenders | 38 150 | 38 300 | 38 220 | 5.5[1] | 
| Swedish Immigration Board | 40 170 | 41 170 | 40 570 | 4.4 | 
| The Insurance Office | 39 330 | 43 470 | 40 440 | 2.8 | 
| The National Taxation Board | 42 210 | 46 580 | 43 790 | 3.4 | 
| The Administrative Boards | 45 100 | 45 490 | 45 240 | 3.1 | 
| Swedish Enforcement Authority | 40 430 | 42 740 | 41 220 | 3.8 | 
| Board Of Customs | 44 360 | 44 810 | 44 590 | 3.9 | 
| University And University College | 46 300 | 50 390 | 48 120 | 3.4 | 
| Swedish Employment Service | 41 400 | 44 020 | 42 300 | 3.0 | 
| National Board Of Forestry | 42 560 | 43 690 | 43 120 | 1.1 | 
| The Swedish University Of Agricultural Sciences | 43 240 | 46 080 | 44 460 | 3.2 | 
| Swedish Transport Administration | 48 990 | 50 650 | 49 930 | 3.3 | 
| Other Authorities | 48 880 | 50 770 | 49 620 | 3.6 | 
| Defence Organization | 42 390 | 43 010 | 42 850 | 2.8 | 
| Other State-Subsidized Activities | 49 070 | 48 170 | 48 670 | 2.1 | 
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.