Number of employees by authority, governmental sector
May 2026
| Authority | Females | Males | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Total | 128 859 | 24 651 | 118 644 | 17 455 | 289 609 |
| Government activities | 128 786 | 24 590 | 118 591 | 17 416 | 289 383 |
| Civil Service | 118 261 | 23 836 | 92 091 | 15 175 | 249 363 |
| Ministry of Justice | 34 013 | 4 150 | 31 577 | 2 600 | 72 340 |
| Police authorities | 15 442 | 1 775 | 17 405 | 1 074 | 35 696 |
| National Courts Administration | 4 467 | 422 | 2 038 | 110 | 7 037 |
| Treatment of Offenders | 8 832 | 1 493 | 8 913 | 1 101 | 20 339 |
| Swedish Immigration Board | 2 996 | 332 | 2 140 | 211 | 5 679 |
| Ministry for Foreign Affairs | .. | .. | .. | .. | 2 359 |
| Ministy of Defence[1] | .. | .. | .. | .. | 250 |
| Ministry of Health and Social Affairs | 14 859 | 2 521 | 7 366 | 1 623 | 26 369 |
| The Insurance Office | 8 548 | 1 251 | 3 307 | 224 | 13 330 |
| Ministry of Finance | 15 739 | 2 083 | 11 013 | 748 | 29 583 |
| The National Taxation Board | 5 261 | 730 | 3 129 | 249 | 9 369 |
| The Administrative Boards | 3 573 | 764 | 2 070 | 257 | 6 664 |
| Swedish Enforcement Authority | 1 273 | 135 | 687 | 22 | 2 117 |
| Board of Customs | 1 272 | 81 | 1 268 | 40 | 2 661 |
| Ministry of Education and Research | 30 475 | 11 793 | 24 086 | 8 447 | 74 801 |
| University and university college | 27 198 | 11 244 | 22 546 | 8 277 | 69 265 |
| Minstry of Culture | 1 439 | 483 | 965 | 229 | 3 116 |
| Minstry of Employment | 6 654 | 679 | 3 551 | 144 | 11 028 |
| Swedish Employment Service | 5 774 | 596 | 3 087 | 126 | 9 583 |
| Ministry of Climate and Enterprise | 3 207 | 280 | 2 285 | 162 | 5 934 |
| Minstry of Rural Affairs and Infrastructure | 10 277 | 1 749 | 10 362 | 1 195 | 23 583 |
| National Board of Forestry | 307 | 58 | 309 | 57 | 731 |
| The Swedish University of Agricultural sciences | 1 713 | 492 | 1 360 | 293 | 3 858 |
| Swedish Transport Administration | 4 274 | 445 | 5 836 | 594 | 11 149 |
| Defence Organization | 9 895 | 719 | 26 078 | 2 215 | 38 907 |
| The Parliament Agencies | 630 | 35 | 422 | 26 | 1 113 |
| Other State-Subsidized Activities | 73 | 61 | 53 | 39 | 226 |
1) Refers only to employees at the Government Offices, authortities belonging to the Ministry of Defence are found under "Defence Organization"