To main content

Average monthly salary in the municipalities, monthly paid employees

  Average monthly
salary, SEK
Change compared to
the same month previous
year, percent
Month Prel. Prel.+
Retro
Definitive Prel./
Prel.
(Prel.+Retro)/
Def.
Definitive/
Definitive
2024            
Jan 34 761 34 761 3.6 3.5
2023            
Dec 34 718 34 720 3.6 3.6
Nov 34 700 34 704 3.5 3.5
Oct 34 708 34 726 3.5 3.5
Sep 34 594 34 723 3.1 3.4
Aug 34 413 34 635 2.7 3.4
July 34 276 34 496 2.6 3.3
June 34 314 34 535 2.6 3.2
May 34 108 34 576 1.9 3.1
Apr 33 897 34 559 2.1 3.2
Mar 33 554 33 560 2.1 2.1
Feb 33 558 33 564 2.1 2.1
Jan 33 560 33 570 2.1 2.1
2022            
Dec 33 524 33 528 2.0 2.0
Nov 33 511 33 516 2.0 2.0
Oct 33 541 33 547 2.0 1.9
Sep 33 561 33 572 2.1 2.0
Aug 33 493 33 511 2.3 2.0
July 33 392 33 409 2.2 2.0
June 33 457 33 472 2.3 2.1
May 33 458 33 548 2.6 2.0
Apr 33 209 33 479 2.6 2.0
Mar 32 851 32 859 2.1 2.0
Feb 32 861 32 870 2.1 1.9
Jan 32 882 32 893 2.5 2.0
2021            
Dec 32 863 32 869 2.7 2.1
Nov 32 865 32 874 3.1 2.0
Oct 32 883 32 914 3.3 2.7
Sep 32 877 32 923 3.3 2.7
Aug 32 728 32 848 3.1 2.8
July 32 667 32 764 3.2 2.7
June 32 716 32 791 3.4 2.9
May 32 597 32 876 2.9 2.9
Apr 32 383 32 820 2.5 3.0
Mar 32 175 32 211 2.3 2.4
Feb 32 173 32 242 2.3 2.4
Jan 32 094 32 238 2.0 2.4
2020            
Dec 31 984 32 183 1.7 2.3
Nov 31 871 32 218 1.4 2.5
Oct 31 826 32 050 1.3 1.9
Sep 31 817 32 048 1.3 1.9
Aug 31 731 31 967 1.3 1.9
July 31 655 31 891 1.3 1.9
June 31 653 31 873 1.2 1.8
May 31 687 31 947 1.6 2.1
Apr 31 597 31 864 2.5 2.6
Mar 31 452 31 469 2.9 2.9
Feb 31 462 31 472 2.9 2.9
Jan 31 464 31 476 2.9 2.9
2019            
Dec 31 439 31 446 2.9 2.9
Nov 31 424 31 438 3.1 2.8
Oct 31 415 31 442 3.4 2.9
Sep 31 405 31 448 3.6 2.9
Aug 31 322 31 372 3.5 2.9
July 31 250 31 298 3.6 2.9
June 31 271 31 317 3.7 3.0
May 31 201 31 302 3.5 3.0
Apr 30 834 31 041 3.3 3.0
Mar 30 565 30 583 2.9 2.9
Feb 30 571 30 591 2.9 2.9
Jan 30 569 30 593 2.9 2.9
2018            
Dec 30 544 30 566 2.9 2.9
Nov 30 485 30 568 2.7 3.0
Oct 30 383 30 564 2.4 2.9
Sep 30 324 30 552 2.5 2.9
Aug 30 258 30 497 2.7 2.9
July 30 175 30 413 2.7 2.9
June 30 158 30 398 2.7 2.9
May 30 134 30 397 3.3 2.7
Apr 29 851 30 136 2.9 2.7
Mar 29 696 29 711 2.8 2.9
Feb 29 703 29 719 2.8 2.8
Jan 29 711 29 728 2.8 2.8
2017            
Dec 29 681 29 693 2.9 2.9
Nov 29 673 29 680 3.0 2.9
Oct 29 663 29 698 3.5 3.0
Sep 29 591 29 685 3.8 3.0
Aug 29 475 29 651 3.8 3.0
July 29 388 29 564 3.8 3.0
June 29 356 29 554 3.8 3.5
May 29 180 29 585 3.5 3.6
Apr 29 018 29 332 3.3 3.7
Mar 28 877 28 884 3.7 3.7
Feb 28 888 28 897 3.7 3.7
Jan 28 900 28 910 3.7 3.7
2016            
Dec 28 849 28 857 3.5 3.5
Nov 28 811 28 851 3.3 3.4
Oct 28 654 28 840 2.7 3.4
Sep 28 501 28 825 2.1 3.2
Aug 28 397 28 791 1.9 3.2
July 28 302 28 704 1.7 3.1
June 28 287 28 546 1.6 2.5
May 28 181 28 548 1.3 2.4
Apr 28 083 28 281 1.4 1.5
Mar 27 835 27 845 2.7 2.7
Feb 27 850 27 861 2.7 2.7
Jan 27 875 27 887 2.8 2.8
2015            
Dec 27 881 27 889 2.8 2.8
Nov 27 890 27 899 2.8 2.8
Oct 27 895 27 904 2.8 2.8
Sep 27 916 27 928 2.8 2.8
Aug 27 874 27 887 2.9 2.8
July 27 840 27 851 3.0 2.9
June 27 838 27 851 2.9 2.9
May 27 817 27 892 3.0 3.0
Apr 27 706 27 861 3.2 3.0
Mar 27 115 27 120 2.7 2.7
Feb 27 129 27 136 2.7 2.6
Jan 27 128 27 136 2.7 2.6
2014            
Dec 27 133 27 136 2.6 2.6
Nov 27 124 27 139 2.8 2.8
Oct 27 132 27 149 2.9 2.7
Sep 27 144 27 162 3.6 2.9
Aug 27 101 27 124 4.0 2.9
July 27 032 27 067 4.1 2.9
June 27 047 27 068 4.5 2.9
May 27 002 27 082 5.0 2.9
Apr 26 853 27 061 4.4 2.8
Mar 26 396 26 413 2.6 2.7
Feb 26 405 26 438 2.6 2.7
Jan 26 419 26 452 2.8 2.8
2013            
Dec 26 440 26 444 2.9 2.7
Nov 26 386 26 411 3.8 2.8
Oct 26 363 26 426 4.5 2.9
Sep 26 210 26 408 4.5 2.9
Aug 26 050 26 355 4.3 2.8
July 25 972 26 314 4.1 2.7
June 25 894 26 313 3.7 2.5
May 25 728 26 307 3.2 2.6
Apr 25 723 26 332 3.2 2.7
Mar 25 717 25 723 3.1 3.1
Feb 25 728 25 739 3.2 3.2
Jan 25 710 25 737 3.1 3.2
2012            
Dec 25 685 25 740 3.0 3.2
Nov 25 414 25 696 1.9 3.1
Oct 25 238 25 672 1.2 2.9
Sep 25 093 25 668 0.7 2.9
Aug 24 984 25 641 0.3 2.8
July 24 945 25 614 0.2 2.8
June 24 976 25 671 0.4 3.0
May 24 938 25 648 0.6 2.9
Apr 24 927 25 643 1.1 3.0
Mar 24 937 24 943 2.0 2.0
Feb 24 932 24 938 1.9 1.9
Jan 24 943 24 949 1.9 1.9
2011            
Dec 24 932 24 935 2.0 1.9
Nov 24 929 24 935 2.2 2.0
Oct 24 931 24 943 2.9 2.1
Sep 24 928 24 950 3.7 2.2
Aug 24 913 24 945 3.9 2.3
July 24 885 24 920 3.9 2.3
June 24 868 24 915 3.9 2.2
May 24 800 24 920 3.6 2.3
Apr 24 644 24 908 3.0 2.2
Mar 24 455 24 461 2.2 2.2
Feb 24 461 24 468 2.1 2.1
Jan 24 467 24 478 2.1 2.2
2010            
Dec 24 453 24 463 2.1 2.1
Nov 24 401 24 448 1.9 2.1
Oct 24 236 24 435 1.2 2.0
Sep 24 043 24 405 0.5 1.9
Aug 23 983 24 393 0.2 1.8
July 23 944 24 361 0.2 1.8
June 23 935 24 370 0.3 1.9
May 23 929 24 362 0.7 2.0
Apr 23 932 24 374 1.9 2.4
Mar 23 937 23 941 3.7 3.7
Feb 23 950 23 954 3.8 3.8
Jan 23 955 23 962 3.8 3.8
2009            
Dec 23 955 23 958 3.9 3.9
Nov 23 947 23 952 3.9 3.9
Oct 23 941 23 948 4.1 4.0
Sep 23 927 23 940 4.3 4.1
Aug 23 938 23 957 4.5 4.3
July 23 898 23 920 4.5 4.2
June 23 872 23 907 4.6 4.3
May 23 753 23 881 4.9 4.4
Apr 23 486 23 794 4.2 4.2
Mar 23 081 23 088 2.8 2.7
Feb 23 078 23 086 2.9 2.7
Jan 23 080 23 089 3.0 2.8
2008            
Dec 23 059 23 065 6.6 6.5
Nov 23 044 23 059 6.7 6.5
Oct 22 992 23 016 6.8 6.3
Sep 22 941 22 999 6.9 6.3
Aug 22 901 22 979 6.9 6.3
July 22 865 22 951 6.9 6.3
June 22 816 22 931 6.9 6.3
May 22 648 22 868 6.3 6.2
Apr 22 544 22 830 5.9 6.0
Mar 22 452 22 472 5.8 5.8
Feb 22 435 22 475 5.7 5.8
Jan 22 400 22 466 5.5 5.7
2007            
Dec 21 636 21 656 2.0 2.1
Nov 21 602 21 653 1.9 2.1
Oct 21 523 21 648 1.4 1.9
Sep 21 468 21 636 1.1 1.8
Aug 21 416 21 616 0.8 1.6
July 21 384 21 591 0.7 1.5
June 21 339 21 564 0.6 1.4
May 21 300 21 539 1.1 1.3
Apr 21 279 21 540 1.4 1.2
Mar 21 227 21 236 2.1 2.1
Feb 21 221 21 245 2.0 2.1
Jan 21 226 21 250 2.1 2.1
2006            
Dec 21 204 21 211 2.1 2.1
Nov 21 198 21 209 2.2 2.0
Oct 21 222 21 237 3.1 2.2
Sep 21 239 21 260 3.9 2.6
Aug 21 252 21 284 4.3 2.8
July 21 237 21 273 4.5 3.0
June 21 202 21 264 4.6 2.9
May 21 074 21 260 4.3 2.9
Apr 20 985 21 276 3.9 3.0
Mar 20 792 20 799 2.9 2.9
Feb 20 805 20 813 2.9 2.9
Jan 20 795 20 808 2.8 2.8
2005            
Dec 20 772 20 783 2.8 2.8
Nov 20 732 20 799 2.6 2.9
Oct 20 589 20 775 2.0 2.8
Sep 20 440 20 730 1.4 2.6
Aug 20 366 20 707 1.2 2.6
July 20 313 20 662 1.2 2.5
June 20 277 20 662 1.3 2.7
May 20 211 20 651 1.6 2.7
Apr 20 204 20 650 2.1 2.7
Mar 20 211 20 217 3.0 3.0
Feb 20 219 20 225 3.2 3.1
Jan 20 225 20 232 3.4 3.2
2004            
Dec 20 205 20 210 3.6 3.3
Nov 20 197 20 209 4.2 3.3
Oct 20 188 20 215 4.9 3.7
Sep 20 164 20 213 5.2 4.0
Aug 20 120 20 191 5.3 4.2
July 20 073 20 161 5.3 4.3
June 20 013 20 129 5.3 5.2
May 19 895 20 112 5.0 5.0
Apr 19 790 20 102 4.7 5.0
Mar 19 613 19 622 4.3 4.3
Feb 19 601 19 620 4.2 4.3
Jan 19 553 19 601 4.0 4.2
2003            
Dec 19 512 19 571 3.9 4.2
Nov 19 379 19 562 3.2 4.1
Oct 19 237 19 498 2.7 3.8
Sep 19 166 19 431 2.5 3.5
Aug 19 103 19 375 2.5 3.4
July 19 062 19 326 2.4 3.3
June 19 009 19 136 2.5 2.4
May 18 942 19 151 2.9 2.6
Apr 18 895 19 152 3.2 2.6
Mar 18 803 18 808 3.9 3.8
Feb 18 802 18 810 4.0 3.9
Jan 18 806 18 817 4.0 3.8
2002            
Dec 18 782 18 785 4.1 3.9
Nov 18 772 18 788 4.7 3.8
Oct 18 740 18 778 5.6 4.0
Sep 18 706 18 773 6.3 4.5
Aug 18 635 18 730 6.3 4.5
July 18 607 18 713 6.4 4.6
June 18 539 18 689 6.8 5.0
May 18 406 18 665 6.1 4.4
Apr 18 311 18 673 6.0 4.5
Mar 18 096 18 125 5.2 4.3
Feb 18 078 18 111 5.5 4.4
Jan 18 080 18 135 6.1 5.0
2001            
Dec 18 035 18 080 5.5 4.4
Nov 17 926 18 095 5.0 4.6
Oct 17 749 18 059 4.1 4.4
Sep 17 594 17 972 3.8 5.6
Aug 17 538 17 929 4.0 5.9
July 17 489 17 887 4.4 6.3
June 17 355 17 795 3.0 5.0
May 17 343 17 883 2.9 5.1
Apr 17 275 17 871 2.8 5.1
Mar 17 194 17 372 2.9 3.7
Feb 17 138 17 353 2.7 3.7
Jan 17 038 17 272 2.8 3.7
2000            
Dec 17 093 17 315 3.0 4.2
Nov 17 068 17 303 2.9 4.0
Oct 17 050 17 302 3.3 4.2
Sep 16 955 17 014 3.0 2.9
Aug 16 863 16 936 3.0 2.9
July 16 759 16 830 3.6 3.5
June 16 847 16 950 3.6 3.4
May 16 847 17 009 3.4 3.1
Apr 16 796 16 999 3.4 2.9
Mar 16 709 16 752 3.5 3.4
Feb 16 681 16 731 3.3 3.1
Jan 16 581 16 648 2.9 2.4
1999            
Dec 16 597 16 625 3.7
Nov 16 594 16 644 4.0
Oct 16 509 16 599 3.9
Sep 16 460 16 536 3.8
Aug 16 366 16 455 3.3
July 16 173 16 256 1.9
June 16 261 16 387 3.3
May 16 299 16 504 4.1
Apr 16 239 16 526 3.8
Mar 16 138 16 201 3.3
Feb 16 142 16 233 3.4
Jan 16 116 16 254 3.2

More about the results

Source
SCB

Last updated
2024-03-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?