To main content

Average monthly salary in the regional authorities, monthly paid employees

  Average monthly
salary, SEK
Change compared to
the same month previous
year, percent
Month Prel. Prel.+
Retro
Definitive Prel./
Prel.
(Prel.+Retro)/
Def.
Definitive/
Definitive
2024            
Jan 41 188 41 188 3.9 3.7
2023            
Dec 41 179 41 189 3.8 3.7
Nov 41 137 41 156 3.8 3.8
Oct 40 918 41 151 3.6 3.8
Sep 40 490 41 068 3.2 4.0
Aug 40 094 40 801 3.0 3.9
July 39 828 40 535 3.0 4.0
June 39 896 40 574 3.1 3.9
May 40 191 41 105 3.1 4.1
Apr 39 961 41 061 3.1 4.2
Mar 39 690 39 748 3.0 3.0
Feb 39 663 39 723 3.0 3.0
Jan 39 647 39 708 2.8 2.9
2022            
Dec 39 663 39 709 2.8 2.9
Nov 39 633 39 660 2.9 2.7
Oct 39 502 39 641 2.8 2.8
Sep 39 236 39 486 2.4 2.7
Aug 38 926 39 265 2.8 3.1
July 38 663 38 960 2.6 2.8
June 38 711 39 032 2.5 2.8
May 38 966 39 476 2.6 2.7
Apr 38 766 39 401 2.7 2.6
Mar 38 538 38 578 2.7 2.3
Feb 38 520 38 562 2.9 2.2
Jan 38 551 38 595 3.2 2.3
2021            
Dec 38 580 38 608 3.4 2.5
Nov 38 534 38 600 3.5 2.6
Oct 38 434 38 563 3.6 2.6
Sep 38 299 38 454 3.6 2.5
Aug 37 869 38 084 3.3 2.3
July 37 671 37 896 3.3 2.4
June 37 758 37 986 3.3 2.6
May 37 977 38 430 2.8 2.5
Apr 37 763 38 391 2.4 2.8
Mar 37 517 37 714 2.0 2.3
Feb 37 440 37 733 1.8 2.4
Jan 37 361 37 721 1.6 2.4
2020            
Dec 37 321 37 661 1.5 2.2
Nov 37 217 37 612 1.4 2.2
Oct 37 081 37 590 1.6 2.2
Sep 36 978 37 519 1.7 2.3
Aug 36 670 37 246 1.6 2.4
July 36 477 36 999 1.6 2.2
June 36 542 37 027 1.4 1.8
May 36 958 37 499 1.8 2.0
Apr 36 860 37 351 2.2 2.1
Mar 36 785 36 853 2.5 2.6
Feb 36 780 36 845 2.4 2.5
Jan 36 782 36 847 2.4 2.5
2019            
Dec 36 779 36 838 2.3 2.4
Nov 36 687 36 792 2.1 2.4
Oct 36 506 36 779 1.7 2.4
Sep 36 372 36 672 1.7 2.4
Aug 36 088 36 391 1.7 2.4
July 35 905 36 213 1.6 2.4
June 36 036 36 356 1.7 2.4
May 36 310 36 748 1.6 2.2
Apr 36 056 36 599 1.7 2.3
Mar 35 904 35 934 2.3 2.3
Feb 35 902 35 933 2.3 2.3
Jan 35 918 35 953 2.3 2.3
2018            
Dec 35 947 35 966 2.5 2.4
Nov 35 924 35 947 2.4 2.2
Oct 35 890 35 924 2.8 2.2
Sep 35 773 35 806 3.2 2.2
Aug 35 489 35 525 3.2 2.2
July 35 338 35 373 3.3 2.3
June 35 443 35 489 3.4 2.4
May 35 742 35 961 3.5 2.1
Apr 35 451 35 763 2.8 1.8
Mar 35 107 35 131 2.3 2.2
Feb 35 092 35 131 2.2 2.2
Jan 35 099 35 142 2.2 2.2
2017            
Dec 35 070 35 110 2.1 2.1
Nov 35 073 35 164 2.4 2.2
Oct 34 917 35 135 2.5 2.7
Sep 34 648 35 019 2.4 2.8
Aug 34 398 34 756 2.3 2.7
July 34 216 34 592 2.3 2.7
June 34 275 34 663 2.2   2.6
May 34 542 35 205 2.0 2.7
Apr 34 476 35 128 2.3 3.1
Mar 34 332 34 361 2.7 2.7
Feb 34 336 34 368 2.7 2.7
Jan 34 355 34 389 2.7 2.7
2016            
Dec 34 354 34 378 2.7 2.6
Nov 34 263 34 396 2.5 2.8
Oct 34 063 34 200 1.9 2.2
Sep 33 837 34 057 1.7 2.2
Aug 33 610 33 843 1.8 2.3
July 33 443 33 674 1.8 2.3
June 33 535 33 774 2.0 2.4
May 33 873 34 280 1.9 2.4
Apr 33 706 34 064 1.9 1.7
Mar 33 442 33 462 2.5 2.5
Feb 33 436 33 460 2.5 2.5
Jan 33 442 33 482 2.5 2.5
2015            
Dec 33 463 33 492 2.5 2.6
Nov 33 433 33 472 2.5 2.5
Oct 33 420 33 462 2.6 2.6
Sep 33 270 33 317 2.7 2.7
Aug 33 023 33 077 2.6 2.6
July 32 854 32 921 2.6 2.7
June 32 889 32 984 2.4 2.5
May 33 238 33 480 2.7 2.6
Apr 33 071 33 484 2.8 2.6
Mar 32 620 32 648 2.5 2.5
Feb 32 623 32 651 2.5 2.5
Jan 32 634 32 664 2.5 2.5
2014            
Dec 32 642 32 658 2.6 2.6
Nov 32 604 32 648 2.7 2.6
Oct 32 572 32 614 3.2 2.7
Sep 32 407 32 441 3.9 2.7
Aug 32 176 32 226 4.2 2.8
July 32 006 32 059 4.3 2.8
June 32 105 32 180 4.4 2.8
May 32 354 32 627 4.4 2.9
Apr 32 160 32 621 3.8 2.8
Mar 31 826 31 867 2.8 2.9
Feb 31 820 31 864 2.9 3.0
Jan 31 824 31 879 2.9 3.0
2013            
Dec 31 806 31 835 2.9 2.9
Nov 31 732 31 820 3.0 2.9
Oct 31 553 31 763 3.3 2.9
Sep 31 186 31 585 3.3 2.8
Aug 30 865 31 350 3.2 2.8
July 30 699 31 188 3.2 2.8
June 30 737 31 298 3.1 2.9
May 30 985 31 698 2.7 2.8
Apr 30 997 31 720 2.9 2.8
Mar 30 951 30 963 3.0 3.0
Feb 30 937 30 948 3.0 3.0
Jan 30 940 30 954 2.9 2.9
2012            
Dec 30 902 30 932 2.9 2.9
Nov 30 796 30 915 2.8 3.0
Oct 30 541 30 859 2.3 2.9
Sep 30 188 30 725 1.9 3.0
Aug 29 908 30 498 1.6 2.8
July 29 740 30 327 1.6 2.8
June 29 822 30 416 1.7 2.8
May 30 166 30 842 1.8 2.9
Apr 30 133 30 847 2.0 2.9
Mar 30 062 30 074 2.3 2.2
Feb 30 045 30 057 2.3 2.2
Jan 30 056 30 069 2.4 2.3
2011            
Dec 30 045 30 055 2.8 2.6
Nov 29 960 30 015 2.8 2.5
Oct 29 851 29 984 2.9 2.5
Sep 29 635 29 830 3.0 2.3
Aug 29 439 29 671 3.3 2.5
July 29 259 29 497 3.2 2.5
June 29 337 29 588 3.2 2.5
May 29 629 29 980 3.3 2.5
Apr 29 538 29 982 3.1 2.6
Mar 29 398 29 414 2.7 2.7
Feb 29 372 29 418 2.6 2.7
Jan 29 341 29 403 2.7 2.7
2010            
Dec 29 236 29 292 2.6 2.8
Nov 29 154 29 289 2.5 2.8
Oct 29 000 29 250 2.1 2.7
Sep 28 771 29 149 2.0 2.8
Aug 28 507 28 936 2.0 2.9
July 28 348 28 777 2.0 2.9
June 28 419 28 872 2.1 3.0
May 28 687 29 237 2.8 3.2
Apr 28 659 29 224 3.0 3.2
Mar 28 633 28 646 4.0 3.9
Feb 28 616 28 634 4.0 3.9
Jan 28 580 28 623 4.2 4.1
2009            
Dec 28 494 28 508 4.3 3.8
Nov 28 449 28 489 5.0 3.9
Oct 28 415 28 483 5.7 4.5
Sep 28 200 28 346 5.5 4.5
Aug 27 942 28 110 5.5 4.5
July 27 799 27 969 5.4 4.4
June 27 823 28 029 5.4 4.4
May 27 895 28 329 4.9 4.8
Apr 27 814 28 319 4.7 4.8
Mar 27 538 27 568 4.1 4.0
Feb 27 506 27 558 4.0 4.1
Jan 27 415 27 487 3.8 3.8
2008            
Dec 27 319 27 466 5.1 5.5
Nov 27 101 27 433 4.6 5.4
Oct 26 891 27 278 4.5 4.9
Sep 26 717 27 120 4.9 5.1
Aug 26 479 26 901 5.0 5.1
July 26 363 26 800 5.0 5.2
June 26 409 26 845 5.1 5.1
May 26 601 27 041 4.9 4.6
Apr 26 558 27 024 4.9 4.5
Mar 26 466 26 506 4.9 4.9
Feb 26 446 26 480 5.0 4.9
Jan 26 403 26 491 4.9 5.0
2007            
Dec 25 984 26 032 3.3 3.3
Nov 25 912 26 027 3.3 3.4
Oct 25 735 26 001 2.7 3.4
Sep 25 481 25 815 2.1 3.0
Aug 25 219 25 584 1.9 2.8
July 25 104 25 469 1.9 2.8
June 25 135 25 550 1.9 2.8
May 25 353 25 862 2.5 2.9
Apr 25 321 25 862 2.7 3.0
Mar 25 223 25 261 2.8 2.8
Feb 25 194 25 242 2.8 2.8
Jan 25 177 25 226 2.8 2.7
2006            
Dec 25 158 25 204 3.0 2.8
Nov 25 095 25 165 3.1 2.6
Oct 25 059 25 141 3.6 2.6
Sep 24 949 25 057 4.2 3.1
Aug 24 757 24 888 4.2 3.1
July 24 644 24 778 4.2 3.1
June 24 662 24 848 4.1 3.1
May 24 731 25 130 3.7 3.3
Apr 24 657 25 115 3.4 3.3
Mar 24 535 24 579 3.0 3.1
Feb 24 506 24 562 2.9 3.0
Jan 24 487 24 560 2.9 3.1
2005            
Dec 24 431 24 526 2.7 3.0
Nov 24 342 24 533 2.6 3.1
Oct 24 192 24 497 2.2 3.1
Sep 23 955 24 308 1.9 2.6
Aug 23 753 24 133 1.9 2.6
July 23 648 24 040 1.9 2.6
June 23 685 24 100 1.9 2.6
May 23 844 24 329 2.4 2.8
Apr 23 838 24 320 2.8 2.8
Mar 23 827 23 850 3.1 3.2
Feb 23 816 23 840 3.2 3.2
Jan 23 792 23 824 3.2 3.2
2004            
Dec 23 778 23 811 3.7 3.7
Nov 23 732 23 791 4.4 3.6
Oct 23 681 23 768 4.8 3.8
Sep 23 519 23 684 4.9 4.3
Aug 23 320 23 523 4.9 4.4
July 23 214 23 424 5.2 4.7
June 23 249 23 478 5.5 5.4
May 23 285 23 664 5.0 5.3
Apr 23 199 23 654 4.9 5.3
Mar 23 103 23 119 5.0 4.9
Feb 23 078 23 102 4.9 4.8
Jan 23 049 23 081 5.1 4.9
2003            
Dec 22 922 22 965 4.6 4.5
Nov 22 741 22 963 4.1 4.5
Oct 22 587 22 895 3.9 4.3
Sep 22 415 22 704 3.9 4.1
Aug 22 224 22 524 4.1 4.2
July 22 058 22 364 3.7 3.7
June 22 035 22 273 3.8 3.4
May 22 176 22 477 4.0 3.5
Apr 22 118 22 460 4.1 3.6
Mar 22 010 22 044 4.3 4.3
Feb 22 001 22 042 4.4 4.3
Jan 21 925 21 993 4.5 4.4
2002            
Dec 21 915 21 986 4.6 4.4
Nov 21 851 21 971 5.2 4.5
Oct 21 749 21 948 5.8 4.8
Sep 21 566 21 801 5.7 4.6
Aug 21 341 21 616 5.6 4.6
July 21 280 21 562 5.5 4.6
June 21 221 21 530 5.5 4.6
May 21 331 21 708 5.6 5.0
Apr 21 250 21 682 5.4 4.9
Mar 21 096 21 143 4.9 4.7
Feb 21 068 21 125 4.9 4.8
Jan 20 990 21 070 5.0 5.0
2001[5]            
Dec 20 953 21 067 5.2 5.2
Nov 20 775 21 031 5.0 5.2
Oct 20 555 20 942 4.8 5.3
Sep 20 411 20 850 4.9 5.6
Aug 20 211 20 674 4.9 5.7
July 20 161 20 620 4.5 5.4
June 20 112 20 577 4.5 5.4
May 20 196 20 679 3.6 4.5
Apr 20 159 20 677 3.9 4.8
Mar 20 112 20 200 4.4 4.5
Feb 20 077 20 149 4.6 4.6
Jan 19 987 20 070 4.6 4.4
2000[4]            
Dec 20 002 20 106 4.5 4.5
Nov 19 865 20 064 3.8 4.3
Oct 19 704 19 968 3.1 3.5
Sep 19 530 19 809 3.5 4.1
Aug 19 344 19 633 3.4 3.9
July 19 328 19 604 3.5 3.9
June 19 280 19 571 3.6 3.9
May 19 484 19 797 4.3 4.3
Apr 19 405 19 751 3.8 3.8
Mar 19 267 19 342 4.8 4.6
Feb 19 187 19 274 5.1 4.7
Jan 19 107 19 232 5.2 4.8
1999[1][2][3]            
Dec 19 142 19 248 5.3 5.0
Nov 19 130 19 248 6.1 5.0
Oct 19 103 19 291 6.0 5.4
Sep 18 876 19 060 5.5 4.7
Aug 18 711 18 912 5.8 5.1
July 18 687 18 889 5.1 4.4
June 18 617 18 806 4.5 4.7
May 18 703 18 933 4.9 4.9
Apr 18 711 18 895 4.8 4.5
Mar 18 396 18 416 4.1 4.3
Feb 18 259 18 363 3.6 4.0
Jan 18 161 18 225 3.3 4.0

1) The final average monthly salaries are including retroactive salaries 12 months back in time with the exception for figures representing January-June 1999, which are including retroactive salaries 6 months back.

2) Älvsborg (part of Västra Götaland) is excluded in the 1999 years figures. The period January-July region Skåne is excluded in the final average monthly salaries.

3) The annual changes are excluding Uppsala, Östergötland, region Skåne, Älvsborg (part of Västra Götaland) and Västerbotten. The NU-medical care (part of Västra Götaland) is excluded from the annual preliminary changes.

4) Älvsborg and the NU-medical care (parts of Västra Götaland) are not included in the annual changes.

5) The statistical population is changed from January 2001. Companies owned by the county councils now belong to the private sector. However, the annual change is based on an identical population, the year 2001 population.

More about the results

Source
SCB

Last updated
2024-03-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?