To main content

Number of hours worked, employees paid monthly and by the hour

  Number of hours
worked (Thousands)
Changes from
previous year, percent
Month Employees
paid
monthly
Employees
paid by
the hour
Total Employees
paid
monthly
Employees
paid by
the hour
Total
2024            
Jan 34 713 1 410 36 123 5.5 ‑4.3 5.1
2023            
Dec 30 623 1 558 32 180 ‑3.5 1.6 ‑3.3
Nov 35 795 1 429 37 224 2.6 ‑2.8 2.4
Oct 36 546 1 333 37 880 5.6 ‑10.2 5.0
Sep 34 611 1 456 36 067 0.1 0.7 0.2
Aug 29 863 1 844 31 706 4.8 1.0 4.6
July 21 422 1 487 22 909 2.6 ‑1.0 2.4
Jun 30 306 1 334 31 641 0.6 ‑3.2 0.4
May 34 368 1 331 35 699 1.4 ‑5.1 1.2
Apr 30 565 1 485 32 050 ‑1.3 ‑0.6 ‑1.2
Mar 37 090 1 303 38 392 0.8 ‑11.4 0.4
Feb 32 515 1 401 33 916 3.1 ‑13.1 2.3
Jan 32 910 1 473 34 384 5.5 ‑9.6 4.8
2022            
Dec 31 744 1 534 33 278 2.3 ‑6.1 1.9
Nov 34 873 1 471 36 344 2.1 ‑0.4 2.0
Oct 34 604 1 485 36 089 0.6 1.7 0.7
Sep 34 564 1 446 36 009 ‑0.4 ‑10.4 ‑0.8
Aug 28 488 1 826 30 314 6.0 ‑10.6 4.8
July 20 870 1 501 22 371 ‑3.1 ‑12.8 ‑3.8
Jun 30 126 1 378 31 504 ‑6.7 ‑10.3 ‑6.9
May 33 877 1 402 35 279 1.8 ‑13.9 1.0
Apr 30 954 1 494 32 448 ‑4.4 ‑5.2 ‑4.5
Mar 36 787 1 470 38 257 ‑0.3 9.5 0.1
Feb 31 545 1 611 33 156 ‑3.9 14.6 ‑3.1
Jan 31 185 1 629 32 815 1.8 9.7 2.2
2021            
Dec 31 033 1 634 32 667 2.4 16.6 3.1
Nov 34 168 1 476 35 644 2.1 7.8 2.3
Oct 34 393 1 460 35 853 0.8 14.9 1.3
Sep 34 692 1 614 36 306 1.4 24.5 2.2
Aug 26 883 2 042 28 925 ‑4.0 13.2 ‑3.0
July 21 535 1 721 23 256 ‑1.3 25.5 0.3
June 32 302 1 537 33 838 5.3 37.3 6.5
May 33 294 1 628 34 921 4.5 31.9 5.5
Apr 32 384 1 575 33 960 3.6 20.2 4.3
Mar 36 893 1 342 38 235 6.7 5.3 6.6
Feb 32 816 1 407 34 222 4.2 8.2 4.4
Jan 30 622 1 485 32 108 ‑4.4 17.5 ‑3.6
2020            
Dec 30 295 1 401 31 696 8.9 6.7 8.8
Nov 33 477 1 369 34 846 1.2 1.0 1.2
Oct 34 119 1 271 35 389 ‑3.9 1.0 ‑3.8
Sep 34 223 1 296 35 519 4.2 ‑1.4 4.0
Aug 28 006 1 803 29 810 0.6 3.4 0.8
July 21 827 1 371 23 198 3.0 3.4 3.1
June 30 667 1 119 31 786 12.1 ‑9.5 11.1
May 31 863 1 234 33 097 ‑2.0 ‑1.0 ‑2.0
Apr 31 248 1 310 32 558 ‑0.2 2.0 ‑0.1
Mar 34 591 1 274 35 865 3.2 4.7 3.3
Feb 31 493 1 299 32 792 2.6 1.1 2.5
Jan 32 040 1 264 33 304 ‑2.6 4.0 ‑2.4
2019            
Dec 27 825 1 313 29 138 5.4 3.1 5.3
Nov 33 081 1 356 34 436 ‑0.7 2.1 ‑0.6
Oct 35 519 1 258 36 778 1.6 2.1 1.6
Sep 32 830 1 315 34 145 5.1 ‑1.7 4.9
Aug 27 827 1 743 29 570 0.6 5.0 0.8
July 21 184 1 326 22 509 2.2 0.3 2.0
June 27 365 1 236 28 602 ‑1.2 4.2 ‑0.9
May 32 527 1 246 33 773 1.6 2.6 1.7
Apr 31 299 1 285 32 584 1.6 1.9 1.6
Mar 33 512 1 217 34 729 4.8 4.2 4.8
Feb 30 705 1 285 31 990 2.3 6.4 2.4
Jan 32 891 1 216 34 106 3.0 2.3 3.0
2018            
Dec 26 388 1 274 27 662 ‑7.3 1.5 ‑6.9
Nov 33 310 1 327 34 637 1.2 8.3 1.5
Oct 34 949 1 232 36 181 4.6 5.9 4.7
Sep 31 225 1 337 32 562 ‑1.3 5.7 ‑1.0
Aug 27 673 1 660 29 334 3.3 5.1 3.4
July 20 737 1 322 22 059 3.7 4.7 3.8
June 27 684 1 187 28 871 ‑2.2 6.7 ‑1.9
May 32 005 1 214 33 218 2.0 9.6 2.3
Apr 30 803 1 261 32 064 8.8 6.0 8.7
Mar 31 969 1 169 33 138 ‑5.5 6.6 ‑5.1
Feb 30 022 1 208 31 230 1.5 6.6 1.7
Jan 31 917 1 188 33 105 5.1 2.4 5.0
2017            
Dec 28 469 1 255 29 725 ‑4.7 5.1 ‑4.4
Nov 32 911 1 226 34 137 2.3 6.5 2.4
Oct 33 402 1 164 34 566 4.9 4.3 4.9
Sep 31 640 1 265 32 905 ‑0.7 4.9 ‑0.5
Aug 26 780 1 579 28 360 3.3 4.6 3.4
July 19 994 1 263 21 257 1.1 8.7 1.6
June 28 316 1 113 29 429 0.2 8.5 0.5
May 31 369 1 107 32 476 0.5 2.1 0.5
Apr 28 299 1 190 29 490 ‑9.6 7.3 ‑9.0
Mar 33 823 1 096 34 919 10.1 2.8 9.8
Feb 29 582 1 134 30 716 ‑2.7 10.4 ‑2.2
Jan 30 363 1 160 31 523 8.0 7.7 8.0
2016            
Dec 29 885 1 195 31 080 5.7 10.5 5.8
Nov 32 173 1 151 33 324 3.2 4.9 3.3
Oct 31 841 1 116 32 958 ‑1.0 5.9 ‑0.8
Sep 31 854 1 205 33 059 0.2 10.1 0.5
Aug 25 918 1 510 27 427 ‑0.7 0.8 ‑0.6
July 19 770 1 162 20 932 0.0 ‑0.5 0.0
June 28 250 1 026 29 276 ‑2.0 7.3 ‑1.7
May 31 226 1 085 32 311 8.3 6.6 8.3
Apr 31 315 1 109 32 423 6.3 4.0 6.2
Mar 30 728 1 066 31 794 ‑4.9 8.0 ‑4.5
Feb 30 390 1 027 31 417 5.1 4.4 5.0
Jan 28 118 1 077 29 195 ‑2.8 5.5 ‑2.5
2015            
Dec 28 284 1 081 29 365 5.6 4.1 5.5
Nov 31 177 1 097 32 274 3.8 0.3 3.7
Oct 32 154 1 054 33 208 ‑1.8 4.0 ‑1.7
Sep 31 796 1 094 32 891 0.7 4.0 0.8
Aug 26 098 1 497 27 595 2.3 4.4 2.4
July 19 768 1 167 20 935 0.5 6.0 0.8
June 28 824 956 29 780 9.6 3.9 9.4
May 28 820 1 018 29 838 ‑1.0 6.1 ‑0.7
Apr 29 464 1 066 30 530 1.6 10.7 1.9
Mar 32 299 987 33 286 4.3 6.0 4.4
Feb 28 923 984 29 907 1.4 5.5 1.5
Jan 28 918 1 020 29 938 ‑2.2 8.4 ‑1.8
2014            
Dec 26 783 1 038 27 822 4.3 7.2 4.4
Nov 30 036 1 093 31 130 ‑1.0 7.9 ‑0.8
Oct 32 759 1 013 33 772 0.2 9.9 0.5
Sep 31 562 1 052 32 614 4.9 6.1 4.9
Aug 25 505 1 434 26 939 ‑1.1 4.7 ‑0.8
July 19 673 1 101 20 775 ‑0.5 12.1 0.1
June 26 301 920 27 221 4.3 10.6 4.5
May 29 100 959 30 059 ‑3.1 8.2 ‑2.8
Apr 29 007 963 29 970 ‑3.4 4.1 ‑3.1
Mar 30 958 931 31 890 5.6 5.5 5.6
Feb 28 528 933 29 461 0.7 1.4 0.7
Jan 29 559 941 30 501 ‑3.2 2.9 ‑3.0
2013            
Dec 25 683 969 26 652 0.1 3.2 0.2
Nov 30 354 1 013 31 367 ‑2.7 5.1 ‑2.4
oct 32 680 922 33 602 ‑0.3 1.6 ‑0.2
Sep 30 090 992 31 082 3.7 ‑4.7 3.4
Aug 25 792 1 370 27 162 ‑4.8 ‑2.6 ‑4.7
July 19 773 982 20 755 2.1 ‑4.1 1.8
June 25 227 831 26 059 ‑3.2 ‑0.1 ‑3.1
May 30 035 886 30 921 ‑1.7 3.5 ‑1.5
Apr 30 018 925 30 944 7.3 1.3 7.1
Mar 29 325 883 30 208 ‑6.3 0.5 ‑6.1
Feb 28 332 920 29 252 ‑4.9 9.1 ‑4.5
Jan 30 535 915 31 450 3.4 0.5 3.3
2012            
Dec 25 668 938 26 606 ‑10.1 4.8 ‑9.7
Nov 31 189 964 32 153 0.1 7.5 0.3
oct 32 778 908 33 686 7.3 2.9 7.2
Sep 29 027 1 041 30 068 ‑5.6 2.6 ‑5.3
Aug 27 093 1 407 28 500 2.8 0.0 2.6
July 19 364 1 025 20 388 3.6 2.7 3.6
June 26 059 832 26 892 0.0 2.9 0.1
May 30 546 856 31 402 ‑3.3 2.8 ‑3.2
Apr 27 982 914 28 895 0.5 2.4 0.6
Mar 31 293 878 32 171 ‑3.5 6.5 ‑3.3
Feb 29 801 843 30 644 5.8 4.9 5.8
Jan 29 539 910 30 449 5.1 1.5 5.0
2011            
Dec 28 553 895 29 448 2.3 2.8 2.3
Nov 31 150 897 32 047 3.5 4.2 3.5
Oct 30 541 883 31 424 4.8 5.1 4.8
Sep 30 753 1 014 31 767 1.9 1.5 1.9
Aug 26 368 1 407 27 774 7.8 4.0 7.6
July 18 691 998 19 688 ‑0.4 4.0 ‑0.2
June 26 052 809 26 861 ‑6.4 5.5 ‑6.1
May 31 603 833 32 436 11.5 5.5 11.3
Apr 27 836 893 28 728 ‑1.4 7.0 ‑1.1
Mar 32 436 825 33 261 2.7 7.3 2.8
Feb 28 162 804 28 965 1.6 6.8 1.8
Jan 28 096 896 28 992 4.0 3.1 4.0
2010            
Dec 27 902 871 28 773 1.4 0.2 1.3
Nov 30 109 861 30 970 1.2 4.7 1.3
Oct 29 132 840 29 971 ‑4.9 11.5 ‑4.5
Sep 30 187 999 31 186 ‑1.8 15.5 ‑1.3
Aug 24 453 1 353 25 806 ‑1.5 11.0 ‑0.9
July 18 761 959 19 720 ‑5.8 7.6 ‑5.2
June 27 827 767 28 594 1.3 12.6 1.5
May 28 355 789 29 144 ‑0.6 11.7 ‑0.3
Apr 28 227 834 29 061 ‑4.2 13.0 ‑3.8
Mar 31 596 768 32 364 ‑1.5 7.7 ‑1.3
Feb 27 707 753 28 460 ‑3.7 4.4 ‑3.5
Jan 27 012 869 27 881 ‑7.0 13.1 ‑6.5
2009            
Dec 27 521 869 28 390 2.7 15.2 3.0
Nov 29 758 823 30 581 3.0 7.0 3.1
Oct 30 634 753 31 388 ‑5.9 0.4 ‑5.8
Sep 30 743 865 31 608 ‑1.9 ‑1.1 ‑1.9
Aug 24 830 1 219 26 049 ‑0.6 0.8 ‑0.6
July 19 914 891 20 805 ‑0.3 1.0 ‑0.3
June 27 479 681 28 160 4.0 0.9 4.0
May 28 539 707 29 246 ‑4.9 ‑2.2 ‑4.8
Apr 29 457 738 30 195 ‑6.8 ‑1.7 ‑6.7
Mar 32 071 713 32 785 12.8 ‑2.1 12.4
Feb 28 773 721 29 494 ‑2.9 0.5 ‑2.9
Jan 29 057 768 29 825 ‑6.1 1.0 ‑5.9
2008            
Dec 26 808 755 27 563 4.7 0.0 4.6
Nov 28 891 769 29 660 ‑6.7 ‑2.2 ‑6.5
Oct 32 563 750 33 313 ‑0.5 1.1 ‑0.5
Sep 31 350 875 32 225 8.6 ‑8.8 8.1
Aug 24 990 1 209 26 199 ‑6.7 ‑11.4 ‑6.9
July 19 981 882 20 863 4.8 ‑7.4 4.3
June 26 413 675 27 088 1.1 ‑4.7 0.9
May 30 006 723 30 729 ‑1.8 3.8 ‑1.7
Apr 31 620 751 32 371 13.3 ‑1.6 13.0
Mar 28 428 728 29 156 ‑7.9 5.8 ‑7.6
Feb 29 643 718 30 360 4.5 5.5 4.5
Jan 30 942 760 31 703 1.7 0.6 1.7
2007            
Dec 25 604 755 26 358 ‑4.1 0.0 ‑4.0
Nov 30 950 786 31 736 0.8 1.6 0.9
Oct 32 739 742 33 481 4.9 ‑2.0 4.7
Sep 28 862 959 29 821 ‑2.1 ‑2.4 ‑2.1
Aug 26 787 1 365 28 152 1.0 ‑0.8 0.9
July 19 057 953 20 010 2.6 ‑3.3 2.3
June 26 128 708 26 836 ‑1.9 ‑3.3 ‑1.9
May 30 549 696 31 245 1.0 ‑1.2 1.0
Apr 27 896 763 28 659 6.4 ‑0.2 6.2
Mar 30 867 689 31 555 ‑3.0 ‑1.6 ‑3.0
Feb 28 375 680 29 055 1.7 ‑1.7 1.6
Jan 30 430 756 31 186 4.1 ‑5.3 3.8
2006            
Dec 26 700 755.1 27 455 ‑5.7 ‑3.8 ‑5.6
Nov 30 689 773.5 31 462 0.2 1.0 0.2
Oct 31 216 757.0 31 973 5.5 ‑1.1 5.3
Sep 29 476 982.8 30 459 ‑1.7 ‑2.8 ‑1.8
Aug 26 516 1 375.8 27 892 5.7 ‑1.8 5.3
July 18 569 986.0 19 555 2.9 ‑1.4 2.7
June 26 626 732.0 27 358 ‑0.3 4.0 ‑0.2
May 30 234 704.8 30 939 2.6 0.4 2.5
Apr 26 228 764.7 26 993 ‑10.0 1.7 ‑9.7
Mar 31 835 699.4 32 534 9.0 2.0 8.8
Feb 27 912 691.4 28 604 1.6 3.2 1.7
Jan 29 236 797.6 30 033 5.7 1.7 5.6
2005            
Dec 28 299 785.0 29 084 1.6 3.2 1.6
Nov 30 637 766.0 31 403 3.2 3.2 3.2
Oct 29 594 765.0 30 359 1.9 6.4 2.0
Sep 29 996 1 011.0 31 007 1.1 2.8 1.1
Aug 25 076 1 401.0 26 477 3.4 ‑6.1 2.8
July 18 048 999.9 19 048 3.0 ‑4.0 2.6
June 26 706 704.0 27 410 ‑1.1 3.8 ‑1.0
May 29 469 702.0 30 171 7.5 8.7 7.5
Apr 29 152 752.0 29 904 3.9 9.3 4.0
Mar 29 219 686.0 29 905 ‑6.7 1.9 ‑6.5
Feb 27 466 670.0 28 136 ‑0.9 5.5 ‑0.7
Jan 27 656 784.0 28 440 ‑1.0 9.2 ‑0.8
2004            
Dec 27 866 761.0 28 627 7.7 13.4 7.8
Nov 29 677 742.0 30 419 8.8 2.1 8.6
Oct 29 033 719.0 29 752 ‑4.1 2.9 ‑4.0
Sep 29 680 983.0 30 663 2.6 12.6 2.8
Aug 24 256 1 492.0 25 748 3.7 5.5 3.8
July 17 520 1 042.0 18 562 ‑3.5 6.0 ‑3.0
June 27 015 678.0 27 693 11.7 24.9 12.0
May 27 422 646.0 28 068 0.9 ‑0.8 0.9
Apr 28 071 688.0 28 759 4.0 ‑3.1 3.8
Mar 31 318 673.0 31 991 12.4 ‑8.8 11.8
Feb 27 703 635.0 28 338 7.9 ‑15.9 7.2
Jan 27 948 718.0 28 666 2.6 ‑9.8 2.2
2003            
Dec 25 873 671.0 26 544 7.5 ‑15.7 6.8
Nov 27 288 727.0 28 015 ‑0.5 ‑11.4 ‑0.8
Oct 30 286 699.0 30 985 4.3 ‑13.4 3.8
Sep 28 941 873.0 29 814 6.2 ‑18.5 5.3
Aug 23 400 1 414.0 24 814 ‑6.5 ‑18.2 ‑7.3
July 18 147 983.0 19 130 0.0 ‑20.1 ‑1.3
June 24 193 543.0 24 736 ‑2.4 ‑31.4 ‑3.3
May 27 177 651.0 27 828 1.1 ‑13.3 0.7
Apr 26 988 710.0 27 698 ‑1.2 ‑8.0 ‑1.3
Mar 27 871 738.0 28 609 1.5 1.9 1.5
Feb 25 678 755.0 26 433 ‑4.2 1.5 ‑4.0
Jan 27 251 796.0 28 047 ‑8.3 ‑2.3 ‑8.1

More about the results

Source
SCB

Last updated
2024-03-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?