To main content

Average monthly salary including variable supplements etc. of non-manual workers in the private sector, time series

From December 2021 to December 2022. SEK

NACE Branch of Industry 2021 2022
    Dec[1] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
B–S excl. O Total 43 590 43 810 43 940 44 040 44 430 44 680 44 690 44 660 44 560 44 780 45 020 45 100 45 160
B Mining and quarrying 46 560 46 890 47 110 47 150 47 790 48 200 47 930 47 660 47 580 47 820 47 820 47 850 47 710
C Manufacturing 47 240 47 590 47 620 47 620 48 390 48 510 48 540 48 470 48 410 48 700 48 830 48 910 48 950
B+C[2] Mining and quarrying + Manufacturing 47 230 47 580 47 610 47 610 48 380 48 510 48 530 48 450 48 400 48 690 48 810 48 890 48 930
25–30+33 Engineering industry 47 830 48 220 48 300 48 260 48 960 49 110 49 150 49 070 49 030 49 340 49 510 49 620 49 650
D Electricity, gas, steam and air conditioning supply 44 740 44 910 44 940 45 010 45 740 45 820 45 530 45 480 45 590 45 890 46 100 46 120 46 120
E Water supply; sewerage, waste management and remediation activities 43 170 43 220 43 250 43 340 43 980 44 050 43 870 43 950 44 090 44 310 44 120 44 430 44 320
F Construction 45 380 45 490 45 550 45 670 46 080 46 480 46 520 46 470 46 470 46 520 46 680 46 720 46 900
G Wholesale and retail trade; repair of motor vehicles and motorcycles 41 840 41 120 41 440 41 290 41 510 41 790 41 720 41 540 41 520 41 990 42 250 42 430 42 480
H Transportation and storage 36 360 36 120 36 340 36 360 36 540 36 920 37 020 36 910 36 820 37 080 37 430 37 630 37 670
I Accommodation and food service activities 38 090 37 680 37 330 37 060 37 270 37 250 37 950 38 020 38 090 38 260 38 530 38 660 38 430
J Information and communication 48 320 48 580 48 830 48 870 49 470 49 720 49 590 49 730 49 500 49 660 49 820 49 760 49 850
K Financial and insurance activities 52 800 53 590 53 580 53 890 54 120 54 420 54 310 54 260 54 000 54 380 54 660 54 840 55 030
L Real estate activities 41 760 41 930 42 210 42 290 42 920 43 060 43 160 43 050 43 130 43 370 43 410 43 210 43 050
M Professional, scientific and technical activities 46 130 47 270 47 310 47 520 47 940 48 160 48 150 48 180 48 100 48 130 48 450 48 560 48 520
N Administrative and support service activities 34 580 34 910 35 060 35 150 35 310 36 050 35 970 35 760 35 680 35 720 36 140 36 220 36 300
P Education 36 190 36 080 36 180 36 230 36 270 36 500 36 460 36 620 36 520 37 000 37 000 37 120 37 160
Q Human health and social work activities 39 070 39 390 39 480 39 820 40 060 40 050 40 500 40 500 40 440 40 540 40 860 40 830 40 900
R Arts, entertainment and recreation 35 620 35 400 35 540 35 550 35 830 36 070 36 130 36 200 36 030 36 200 36 180 36 140 36 310
S Other service activities 39 160 39 210 39 400 39 520 39 970 40 050 39 980 40 020 39 750 39 730 39 930 39 960 39 990

1) The salary is definitive but the salaries for the other months are constantly revised with respect to retroactive wage payments.

More about the results

Source
SCB

Last updated
2023-02-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:30