Emigration from Sweden first half of 2019, preliminary statistics
Rang total | Country of birth | First six months | Change in | Rang Jan.- | |||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | percent | June | ||||||
Total | Women | Men | Total | Women | Men | total | 2018 total | ||
All countries | 21 492 | 9 959 | 11 533 | 22 119 | 10 182 | 11 937 | ‑2.8 | ||
1 | Sweden | 6 890 | 3 342 | 3 548 | 7 543 | 3 553 | 3 990 | ‑8.7 | (1) |
2 | Finland | 986 | 546 | 440 | 1 062 | 589 | 473 | ‑7.2 | (2) |
3 | Poland | 944 | 378 | 566 | 920 | 400 | 520 | 2.6 | (3) |
4 | India | 922 | 364 | 558 | 814 | 303 | 511 | 13.3 | (4) |
5 | Denmark | 747 | 349 | 398 | 716 | 336 | 380 | 4.3 | (5) |
6 | Germany | 680 | 341 | 339 | 651 | 329 | 322 | 4.5 | (7) |
7 | Iraq | 630 | 276 | 354 | 702 | 319 | 383 | ‑10.3 | (6) |
8 | United Kingdom | 486 | 189 | 297 | 370 | 136 | 234 | 31.4 | ( 11) |
9 | United States | 466 | 204 | 262 | 402 | 200 | 202 | 15.9 | ( 10) |
10 | Norway | 460 | 235 | 225 | 556 | 287 | 269 | ‑17.3 | (8) |
11 | China | 423 | 198 | 225 | 534 | 263 | 271 | ‑20.8 | (9) |
12 | Spain | 337 | 164 | 173 | 251 | 110 | 141 | 34.3 | ( 16) |
13 | Somalia | 310 | 142 | 168 | 321 | 146 | 175 | ‑3.4 | ( 12) |
14 | Romania | 306 | 120 | 186 | 302 | 110 | 192 | 1.3 | ( 13) |
15 | Italy | 284 | 104 | 180 | 237 | 111 | 126 | 19.8 | ( 19) |
16 | Iran, Islamic Republic of | 269 | 110 | 159 | 261 | 107 | 154 | 3.1 | ( 15) |
17 | Syrian Arab Republic | 267 | 115 | 152 | 231 | 94 | 137 | 15.6 | ( 20) |
18 | Turkey | 266 | 99 | 167 | 299 | 112 | 187 | ‑11 | ( 14) |
19 | France | 244 | 109 | 135 | 251 | 108 | 143 | ‑2.8 | ( 16) |
20 | Netherlands | 216 | 104 | 112 | 178 | 76 | 102 | 21.3 | ( 25) |
Other countries | 5 359 | 2 470 | 2 889 | 5 518 | 2 493 | 3 025 | ‑2.9 |
Preliminary statistics for the first half of 2019 have been compared with the corresponding preliminary statistics for the first half of 2018.